# 9 Selby, Clay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  38 
08/27/2016   at Davenport University  1-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  55 
09/01/2016   at Indiana Wesleyan   4-1  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  61 
09/03/2016   at Taylor University   1-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  79 
09/09/2016   GRAND VIEW UNIV.   0-4  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0  0  58 
09/10/2016   COLUMBIA COLLEGE   1-4  *  *  1  0  2  3  .125  1  .375  0-0  0  0-0  0  0  78 
09/17/2016   at Purdue-Northwest   1-1  *    0  0  0  3  .091  2  .455  0-0  0  0-0  0  0  79 
09/21/2016   ST. FRANCIS (IL)   2-1  *  *  0  0  0  4  .067  2  .467  0-0  0  0-0  0  0  70 
09/24/2016   at Judson University   3-0  *    0  0  0  0  .067  0  .467  0-0  0  0-0  0  0  28 
09/27/2016   at Cardinal Stritch   3-2  *    0  0  0  0  .067  0  .467  0-0  0  0-0  0  0  26 
10/01/2016   at Roosevelt University  2-1  *    0  0  0  0  .067  0  .467  0-0  0  0-0  0  0  17 
10/04/2016   ST. AMBROSE UNIV.   3-1  *    1  0  2  2  .118  2  .529  0-0  0  0-0  0  0  25 
10/08/2016   HOLY CROSS COLLEGE   2-0  *    0  0  0  0  .118  0  .529  0-0  0  0-0  0  0  25 
10/11/2016   TRINITY CHRISTIAN   2-0  *  *  0  0  0  0  .118  0  .529  0-0  0  0-0  0  0  52 
10/15/2016   at Calumet-St. Joseph   4-1  *  *  0  0  0  1  .111  0  .500  0-0  0  0-0  0  0  90 
10/22/2016   ROBERT MORRIS-IL   4-0  *    1  0  2  3  .143  2  .524  0-0  0  0-0  0  0  57 
10/25/2016   at St. Xavier Univ.   2-1  *    0  0  0  0  .143  0  .524  0-0  0  0-0  0  0  23 
10/29/2016   TRINTY INTERNATIONAL  4-2  *    1  0  2  3  .167  2  .542  0-0  0  0-0  1  0  33 
11/04/2016   TRINTY INTERNATIONAL  2-0  *    0  0  0  1  .160  0  .520  0-0  0  0-0  0  0  18 
11/08/2016   ST. AMBROSE UNIV.   2-0  *    1  1  3  1  .192  1  .538  0-0  0  0-0  0  0  56 
11/11/2016   CARDINAL STRITCH   2-1  *  *  1  0  2  2  .214  1  .536  0-0  1  0-0  0  1  58 
11/19/2016   at West Virginia Tech   1-2  *    0  0  0  0  .214  0  .536  0-0  0  0-0  0  0  36 
Totals     49-25  22  8  6  2  14  28  .214  15  .536  0-0  1  0-0  1  1  1062 

 
Games played: 22
Shots per game: 1.27
Goals per game: 0.27
Assists per game: 0.09
Points per game: 0.64