# 9 Selby, Clay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0    .000  .000  0-0  0-0  38 
08/27/2016   at Davenport University  1-2    .000  .500  0-0  0-0  55 
09/01/2016   at Indiana Wesleyan   4-1  .000  .500  0-0  0-0  61 
09/03/2016   at Taylor University   1-1  .000  .333  0-0  0-0  79 
09/09/2016   GRAND VIEW UNIV.   0-4  .000  .400  0-0  0-0  58 
09/10/2016   COLUMBIA COLLEGE   1-4  .125  .375  0-0  0-0  78 
09/17/2016   at Purdue-Northwest   1-1    .091  .455  0-0  0-0  79 
09/21/2016   ST. FRANCIS (IL)   2-1  .067  .467  0-0  0-0  70 
09/24/2016   at Judson University   3-0    .067  .467  0-0  0-0  28 
09/27/2016   at Cardinal Stritch   3-2    .067  .467  0-0  0-0  26 
10/01/2016   at Roosevelt University  2-1    .067  .467  0-0  0-0  17 
10/04/2016   ST. AMBROSE UNIV.   3-1    .118  .529  0-0  0-0  25 
10/08/2016   HOLY CROSS COLLEGE   2-0    .118  .529  0-0  0-0  25 
10/11/2016   TRINITY CHRISTIAN   2-0  .118  .529  0-0  0-0  52 
10/15/2016   at Calumet-St. Joseph   4-1  .111  .500  0-0  0-0  90 
10/22/2016   ROBERT MORRIS-IL   4-0    .143  .524  0-0  0-0  57 
10/25/2016   at St. Xavier Univ.   2-1    .143  .524  0-0  0-0  23 
10/29/2016   TRINTY INTERNATIONAL  4-2    .167  .542  0-0  0-0  33 
11/04/2016   TRINTY INTERNATIONAL  2-0    .160  .520  0-0  0-0  18 
11/08/2016   ST. AMBROSE UNIV.   2-0    .192  .538  0-0  0-0  56 
11/11/2016   CARDINAL STRITCH   2-1  .214  .536  0-0  0-0  58 
11/19/2016   at West Virginia Tech   1-2    .214  .536  0-0  0-0  36 
Totals     49-25  22  14  28  .214  15  .536  0-0  0-0  1062 

 
Games played: 22
Shots per game: 1.27
Goals per game: 0.27
Assists per game: 0.09
Points per game: 0.64