# 8 Schneider, Richard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  .000  .000  0-0  0-0  65 
08/27/2016   at Davenport University  1-2  .000  .000  0-0  0-0  76 
09/01/2016   at Indiana Wesleyan   4-1  .000  .000  0-0  0-0  75 
09/03/2016   at Taylor University   1-1  .000  1.000  0-0  0-0  100 
09/09/2016   GRAND VIEW UNIV.   0-4  .000  .750  0-0  0-0  81 
09/10/2016   COLUMBIA COLLEGE   1-4  .000  .667  0-0  0-0  72 
09/17/2016   at Purdue-Northwest   1-1  .000  .500  0-0  0-0  95 
09/21/2016   ST. FRANCIS (IL)   2-1  .000  .467  0-0  0-0  95 
09/24/2016   at Judson University   3-0  .000  .467  0-0  0-0  82 
09/27/2016   at Cardinal Stritch   3-2  .000  .500  1-0  0-0  87 
10/01/2016   at Roosevelt University  2-1  .000  .500  0-0  0-0  36 
10/04/2016   ST. AMBROSE UNIV.   3-1  .000  .500  0-0  0-0  83 
10/08/2016   HOLY CROSS COLLEGE   2-0  .000  .529  0-0  0-0  69 
10/11/2016   TRINITY CHRISTIAN   2-0  .050  .550  0-0  0-0  78 
10/15/2016   at Calumet-St. Joseph   4-1  .048  .571  0-0  0-0  51 
10/22/2016   ROBERT MORRIS-IL   4-0  .043  .565  0-0  0-0  55 
10/25/2016   at St. Xavier Univ.   2-1  .062  .594  0-0  0-0  91 
10/29/2016   TRINTY INTERNATIONAL  4-2  .059  .588  0-0  0-0  73 
11/04/2016   TRINTY INTERNATIONAL  2-0  .053  .553  1-0  0-0  79 
11/08/2016   ST. AMBROSE UNIV.   2-0  .048  .548  0-0  0-0  81 
11/11/2016   CARDINAL STRITCH   2-1  .041  .490  0-0  0-0  107 
11/19/2016   at West Virginia Tech   1-2  .040  .500  0-0  0-0  82 
Totals     49-25  22  22  12  50  .040  25  .500  2-0  0-0  1713 

 
Games played: 22
Shots per game: 2.27
Goals per game: 0.09
Assists per game: 0.36
Points per game: 0.55