# 7 Wollak, Marcus  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  *  *  1  0  2  3  .333  2  .667  0-0  1  0-0  0  0  76 
08/27/2016   at Davenport University  1-2  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  68 
09/01/2016   at Indiana Wesleyan   4-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  81 
09/03/2016   at Taylor University   1-1  *  *  0  0  0  2  .200  1  .600  0-0  0  0-0  0  0  104 
09/09/2016   GRAND VIEW UNIV.   0-4  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  65 
09/17/2016   at Purdue-Northwest   1-1  *    0  0  0  1  .143  1  .571  0-0  0  0-0  0  0  35 
09/21/2016   ST. FRANCIS (IL)   2-1  *  *  1  0  2  2  .222  1  .556  0-0  1  0-0  0  1  89 
09/24/2016   at Judson University   3-0  *  *  1  0  2  1  .300  1  .600  1-0  1  0-0  0  0  73 
09/27/2016   at Cardinal Stritch   3-2  *  *  0  1  1  4  .214  0  .429  0-0  0  0-0  0  0  90 
10/01/2016   at Roosevelt University  2-1  *  *  0  0  0  1  .200  1  .467  0-0  0  0-0  0  0  90 
10/04/2016   ST. AMBROSE UNIV.   3-1  *  *  0  0  0  1  .188  1  .500  0-0  0  0-0  0  0  83 
10/08/2016   HOLY CROSS COLLEGE   2-0  *  *  0  0  0  1  .176  0  .471  0-0  0  0-0  0  0  90 
10/11/2016   TRINITY CHRISTIAN   2-0  *  *  0  0  0  2  .158  1  .474  0-0  0  0-0  0  0  90 
10/15/2016   at Calumet-St. Joseph   4-1  *  *  0  1  1  2  .143  0  .429  0-0  0  0-0  0  0  42 
10/22/2016   ROBERT MORRIS-IL   4-0  *  *  1  0  2  1  .182  1  .455  0-0  0  0-0  1  0  72 
10/25/2016   at St. Xavier Univ.   2-1  *  *  0  1  1  3  .160  2  .480  0-0  0  0-0  0  0  84 
10/29/2016   TRINTY INTERNATIONAL  4-2  *  *  0  0  0  0  .160  0  .480  0-0  0  0-0  0  0  84 
11/04/2016   TRINTY INTERNATIONAL  2-0  *  *  1  0  2  1  .192  1  .500  0-0  0  0-0  0  0  90 
11/08/2016   ST. AMBROSE UNIV.   2-0  *  *  1  0  2  1  .222  1  .519  0-0  1  0-0  0  0  90 
11/11/2016   CARDINAL STRITCH   2-1  *  *  0  0  0  6  .182  0  .424  0-0  0  0-0  0  0  104 
11/19/2016   at West Virginia Tech   1-2  *  *  1  0  2  1  .206  1  .441  1-0  0  0-0  1  0  87 
Totals     48-21  21  20  7  3  17  34  .206  15  .441  2-0  4  0-0  2  1  1687 

 
Games played: 21
Shots per game: 1.62
Goals per game: 0.33
Assists per game: 0.14
Points per game: 0.81