# 6 Totsch, Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  .000  .000  0-0  0-0  90 
08/27/2016   at Davenport University  1-2  .000  .000  0-0  0-0  90 
09/01/2016   at Indiana Wesleyan   4-1  .000  1.000  0-0  0-0  90 
09/03/2016   at Taylor University   1-1  .000  1.000  0-0  0-0  110 
09/09/2016   GRAND VIEW UNIV.   0-4  .000  .667  0-0  0-0  90 
09/10/2016   COLUMBIA COLLEGE   1-4  .000  .750  1-0  0-0  86 
09/17/2016   at Purdue-Northwest   1-1  .000  .750  0-0  0-0  84 
09/21/2016   ST. FRANCIS (IL)   2-1  .000  .600  0-0  0-0  72 
09/24/2016   at Judson University   3-0  .167  .667  0-0  0-0  41 
09/27/2016   at Cardinal Stritch   3-2  .125  .500  0-0  0-0  90 
10/01/2016   at Roosevelt University  2-1  .222  .556  0-0  0-0  90 
10/04/2016   ST. AMBROSE UNIV.   3-1  .222  .556  0-0  0-0  86 
10/08/2016   HOLY CROSS COLLEGE   2-0  .222  .556  0-0  0-0  90 
10/11/2016   TRINITY CHRISTIAN   2-0  .200  .500  1-0  0-0  86 
10/15/2016   at Calumet-St. Joseph   4-1  .167  .583  0-0  0-0  90 
10/22/2016   ROBERT MORRIS-IL   4-0  .143  .571  0-0  0-0  90 
10/25/2016   at St. Xavier Univ.   2-1  .143  .571  0-0  0-0  97 
10/29/2016   TRINTY INTERNATIONAL  4-2  .143  .571  0-0  0-0  90 
11/08/2016   ST. AMBROSE UNIV.   2-0  .133  .533  0-0  0-0  90 
11/11/2016   CARDINAL STRITCH   2-1  .118  .588  0-0  0-0  107 
11/19/2016   at West Virginia Tech   1-2  .118  .588  0-0  0-0  90 
Totals     47-25  21  21  17  .118  10  .588  2-0  0-0  1849 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29