# 5 Whaley, Keefer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  4 
09/01/2016   at Indiana Wesleyan   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  7 
09/09/2016   GRAND VIEW UNIV.   0-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  32 
09/10/2016   COLUMBIA COLLEGE   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  17 
09/21/2016   ST. FRANCIS (IL)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
09/24/2016   at Judson University   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  23 
10/04/2016   ST. AMBROSE UNIV.   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  7 
10/11/2016   TRINITY CHRISTIAN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  2 
10/15/2016   at Calumet-St. Joseph   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  48 
10/22/2016   ROBERT MORRIS-IL   4-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  18 
10/29/2016   TRINTY INTERNATIONAL  4-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
11/04/2016   TRINTY INTERNATIONAL  2-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  90 
11/08/2016   ST. AMBROSE UNIV.   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  8 
Totals     34-14  13  2  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  359 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00