# 4 van Linschoten, Roel 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  *  *  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  90 
08/27/2016   at Davenport University  1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  70 
09/17/2016   at Purdue-Northwest   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  65 
09/21/2016   ST. FRANCIS (IL)   2-1  *  *  0  0  0  3  .000  1  .667  0-0  0  0-0  0  0  92 
09/24/2016   at Judson University   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  80 
09/27/2016   at Cardinal Stritch   3-2  *  *  0  0  0  3  .000  3  .778  0-0  0  0-0  0  0  87 
10/01/2016   at Roosevelt University  2-1  *  *  0  0  0  0  .000  0  .778  0-0  0  0-0  0  0  90 
10/04/2016   ST. AMBROSE UNIV.   3-1  *  *  0  0  0  1  .000  0  .700  0-0  0  0-0  0  0  73 
10/08/2016   HOLY CROSS COLLEGE   2-0  *  *  0  0  0  1  .000  0  .636  0-0  0  0-0  0  0  66 
10/22/2016   ROBERT MORRIS-IL   4-0  *  *  0  0  0  1  .000  0  .583  0-0  0  0-0  0  0  53 
10/25/2016   at St. Xavier Univ.   2-1  *  *  0  0  0  1  .000  1  .615  0-0  0  0-0  0  0  73 
10/29/2016   TRINTY INTERNATIONAL  4-2  *  *  0  0  0  1  .000  1  .643  0-0  0  0-0  0  0  78 
11/04/2016   TRINTY INTERNATIONAL  2-0  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  0  0  83 
11/08/2016   ST. AMBROSE UNIV.   2-0  *  *  0  0  0  2  .000  0  .529  0-0  0  0-0  0  0  78 
11/11/2016   CARDINAL STRITCH   2-1  *  *  0  0  0  4  .000  1  .476  0-0  0  0-0  0  0  107 
11/19/2016   at West Virginia Tech   1-2  *  *  0  0  0  1  .000  0  .455  0-0  0  0-0  0  0  85 
Totals     37-14  16  16  0  0  0  22  .000  10  .455  0-0  0  0-0  0  0  1270 

 
Games played: 16
Shots per game: 1.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00