# 3 Pfaff, Brian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  .000  .000  0-0  0-0  71 
08/27/2016   at Davenport University  1-2  .000  .000  0-0  0-0  90 
09/01/2016   at Indiana Wesleyan   4-1  .000  .000  1-0  0-0  90 
09/03/2016   at Taylor University   1-1  .000  .000  0-0  0-0  110 
09/09/2016   GRAND VIEW UNIV.   0-4  .000  .000  0-0  0-0  90 
09/10/2016   COLUMBIA COLLEGE   1-4  .000  .000  0-0  0-0  90 
09/17/2016   at Purdue-Northwest   1-1  .000  .000  0-0  0-0  106 
09/21/2016   ST. FRANCIS (IL)   2-1  .000  .000  1-0  0-0  96 
09/24/2016   at Judson University   3-0  .000  .000  0-0  0-0  90 
09/27/2016   at Cardinal Stritch   3-2  .000  .000  0-0  0-0  90 
10/01/2016   at Roosevelt University  2-1  .000  .000  0-0  0-0  90 
10/04/2016   ST. AMBROSE UNIV.   3-1  .000  .000  0-0  0-0  90 
10/08/2016   HOLY CROSS COLLEGE   2-0  .000  .000  1-0  0-0  90 
10/11/2016   TRINITY CHRISTIAN   2-0  .000  .000  0-0  0-0  90 
10/15/2016   at Calumet-St. Joseph   4-1  .000  .000  0-0  0-0  83 
10/22/2016   ROBERT MORRIS-IL   4-0  .000  1.000  0-0  0-0  90 
10/25/2016   at St. Xavier Univ.   2-1  .000  1.000  1-0  0-0  97 
11/04/2016   TRINTY INTERNATIONAL  2-0  .000  1.000  0-0  0-0  90 
11/08/2016   ST. AMBROSE UNIV.   2-0  .000  1.000  0-0  0-0  90 
11/11/2016   CARDINAL STRITCH   2-1  .000  1.000  0-0  0-0  107 
11/19/2016   at West Virginia Tech   1-2  .000  1.000  0-0  0-0  90 
Totals     45-23  21  21  .000  1.000  4-0  0-0  1930 

 
Games played: 21
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00