#22 Lauvina, Nathan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0    .000  .000  1-0  0-0  24 
09/01/2016   at Indiana Wesleyan   4-1  .000  1.000  0-0  0-0  73 
09/03/2016   at Taylor University   1-1  .000  .667  0-0  0-0  81 
09/09/2016   GRAND VIEW UNIV.   0-4  .000  .667  0-0  0-0  81 
09/10/2016   COLUMBIA COLLEGE   1-4  .000  .500  0-0  0-0  69 
09/17/2016   at Purdue-Northwest   1-1    .000  .333  0-0  0-0  15 
09/21/2016   ST. FRANCIS (IL)   2-1    .000  .286  0-0  0-0  36 
09/24/2016   at Judson University   3-0    .000  .286  0-0  0-0  58 
09/27/2016   at Cardinal Stritch   3-2    .000  .286  0-0  0-0  24 
10/01/2016   at Roosevelt University  2-1    .000  .286  0-0  0-0  78 
10/04/2016   ST. AMBROSE UNIV.   3-1    .000  .250  0-0  0-0  29 
10/08/2016   HOLY CROSS COLLEGE   2-0    .000  .222  0-0  0-0  24 
10/11/2016   TRINITY CHRISTIAN   2-0  .091  .364  0-0  0-0  88 
10/15/2016   at Calumet-St. Joseph   4-1  .067  .400  0-0  0-0  90 
10/22/2016   ROBERT MORRIS-IL   4-0    .111  .389  0-0  0-0  49 
10/25/2016   at St. Xavier Univ.   2-1    .111  .389  0-0  0-0  33 
10/29/2016   TRINTY INTERNATIONAL  4-2    .105  .368  0-0  0-0  38 
11/04/2016   TRINTY INTERNATIONAL  2-0    .100  .400  0-0  0-0  46 
11/08/2016   ST. AMBROSE UNIV.   2-0    .087  .391  0-0  0-0  49 
11/11/2016   CARDINAL STRITCH   2-1    .080  .360  0-0  0-0  62 
11/19/2016   at West Virginia Tech   1-2    .080  .360  0-0  0-0  18 
Totals     48-23  21  25  .080  .360  1-0  0-0  1065 

 
Games played: 21
Shots per game: 1.19
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24