# 2 Viola, Dion  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  44 
08/27/2016   at Davenport University  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  37 
09/01/2016   at Indiana Wesleyan   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  38 
09/03/2016   at Taylor University   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  17 
09/09/2016   GRAND VIEW UNIV.   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  68 
09/10/2016   COLUMBIA COLLEGE   1-4  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  80 
09/17/2016   at Purdue-Northwest   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  28 
09/21/2016   ST. FRANCIS (IL)   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  37 
09/24/2016   at Judson University   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  50 
09/27/2016   at Cardinal Stritch   3-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  9 
10/04/2016   ST. AMBROSE UNIV.   3-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  23 
10/08/2016   HOLY CROSS COLLEGE   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  25 
10/11/2016   TRINITY CHRISTIAN   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  48 
10/15/2016   at Calumet-St. Joseph   4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  60 
10/22/2016   ROBERT MORRIS-IL   4-0  *    0  1  1  1  .000  0  .400  0-0  0  0-0  0  0  24 
10/25/2016   at St. Xavier Univ.   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  22 
10/29/2016   TRINTY INTERNATIONAL  4-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  68 
11/04/2016   TRINTY INTERNATIONAL  2-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  63 
11/08/2016   ST. AMBROSE UNIV.   2-0  *  *  0  1  1  2  .000  1  .429  0-0  0  0-0  0  0  62 
11/11/2016   CARDINAL STRITCH   2-1  *  *  0  0  0  1  .000  0  .375  0-0  0  0-0  0  0  102 
11/19/2016   at West Virginia Tech   1-2  *    0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  58 
Totals     47-24  21  7  0  2  2  8  .000  3  .375  0-0  0  0-0  0  0  963 

 
Games played: 21
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10