#18 Schaeffer, Adam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  10 
09/01/2016   at Indiana Wesleyan   4-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  20 
09/03/2016   at Taylor University   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  1 
09/09/2016   GRAND VIEW UNIV.   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  32 
09/10/2016   COLUMBIA COLLEGE   1-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  48 
09/17/2016   at Purdue-Northwest   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  14 
09/21/2016   ST. FRANCIS (IL)   2-1  *    0  0  0  2  .000  1  .667  0-0  0  0-0  0  0  25 
09/24/2016   at Judson University   3-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  22 
09/27/2016   at Cardinal Stritch   3-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  8 
10/01/2016   at Roosevelt University  2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  8 
10/04/2016   ST. AMBROSE UNIV.   3-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  26 
10/08/2016   HOLY CROSS COLLEGE   2-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  24 
10/11/2016   TRINITY CHRISTIAN   2-0  *    0  0  0  2  .000  0  .400  0-0  0  0-0  0  0  58 
10/15/2016   at Calumet-St. Joseph   4-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  48 
10/22/2016   ROBERT MORRIS-IL   4-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  15 
10/29/2016   TRINTY INTERNATIONAL  4-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  6 
11/08/2016   ST. AMBROSE UNIV.   2-0  *    0  0  0  2  .000  1  .429  0-0  0  0-0  0  0  24 
Totals     41-19  17  1  0  0  0  7  .000  3  .429  0-0  0  0-0  0  0  389 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00