#15 Henock-Berhanu, C.  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  .000  .000  0-0  0-0  63 
08/27/2016   at Davenport University  1-2  .333  .667  0-0  0-0  82 
09/01/2016   at Indiana Wesleyan   4-1  .250  .500  0-0  0-0  90 
09/03/2016   at Taylor University   1-1  .100  .500  0-0  0-0  110 
09/09/2016   GRAND VIEW UNIV.   0-4  .100  .500  0-0  0-0  66 
09/10/2016   COLUMBIA COLLEGE   1-4  .056  .500  0-0  0-0  87 
09/17/2016   at Purdue-Northwest   1-1  .053  .526  0-0  0-0  105 
09/21/2016   ST. FRANCIS (IL)   2-1  .043  .478  0-0  0-0  91 
09/24/2016   at Judson University   3-0  .043  .478  0-0  0-0  68 
09/27/2016   at Cardinal Stritch   3-2  .037  .407  0-0  0-0  81 
10/01/2016   at Roosevelt University  2-1  .034  .448  0-0  0-0  75 
10/04/2016   ST. AMBROSE UNIV.   3-1  .033  .433  0-0  0-0  67 
10/08/2016   HOLY CROSS COLLEGE   2-0  .061  .455  0-0  0-0  65 
10/11/2016   TRINITY CHRISTIAN   2-0  .056  .472  0-0  0-0  88 
10/15/2016   at Calumet-St. Joseph   4-1  .054  .459  1-0  0-0  42 
10/22/2016   ROBERT MORRIS-IL   4-0  .051  .462  0-0  0-0  66 
10/25/2016   at St. Xavier Univ.   2-1  .071  .500  0-0  0-0  89 
11/19/2016   at West Virginia Tech   1-2  .071  .500  0-0  0-0  29 
Totals     39-22  18  18  10  42  .071  21  .500  1-0  0-0  1364 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56