#13 van der Gun, Jurren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  90 
08/27/2016   at Davenport University  1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  90 
09/01/2016   at Indiana Wesleyan   4-1  *  *  2  0  4  3  .400  2  .800  0-0  0  1-1  2  0  90 
09/03/2016   at Taylor University   1-1  *  *  0  0  0  1  .333  1  .833  0-0  0  0-0  0  0  110 
09/09/2016   GRAND VIEW UNIV.   0-4  *  *  0  0  0  3  .222  2  .778  0-0  0  0-0  0  0  76 
09/10/2016   COLUMBIA COLLEGE   1-4  *  *  0  0  0  0  .222  0  .778  0-0  0  0-0  0  0  90 
09/17/2016   at Purdue-Northwest   1-1  *  *  0  0  0  2  .182  2  .818  0-0  0  0-0  0  0  110 
09/21/2016   ST. FRANCIS (IL)   2-1  *  *  0  0  0  0  .182  0  .818  0-0  0  0-0  0  0  96 
09/24/2016   at Judson University   3-0  *  *  0  0  0  2  .154  0  .692  0-0  0  0-0  0  0  50 
09/27/2016   at Cardinal Stritch   3-2  *  *  1  0  2  2  .200  1  .667  0-0  0  0-0  1  0  90 
10/01/2016   at Roosevelt University  2-1  *  *  1  0  2  1  .250  1  .688  0-0  1  1-1  1  0  90 
10/04/2016   ST. AMBROSE UNIV.   3-1  *  *  0  0  0  0  .250  0  .688  0-0  0  0-0  0  0  90 
10/08/2016   HOLY CROSS COLLEGE   2-0  *  *  0  0  0  2  .222  1  .667  0-0  0  0-0  0  0  83 
10/11/2016   TRINITY CHRISTIAN   2-0  *  *  0  0  0  2  .200  1  .650  0-0  0  0-0  0  0  90 
10/15/2016   at Calumet-St. Joseph   4-1  *  *  0  0  0  1  .190  0  .619  0-0  0  0-0  0  0  90 
10/22/2016   ROBERT MORRIS-IL   4-0  *  *  1  0  2  2  .217  2  .652  0-0  1  0-1  1  0  90 
10/25/2016   at St. Xavier Univ.   2-1  *  *  0  0  0  1  .208  1  .667  0-0  0  0-0  0  0  97 
10/29/2016   TRINTY INTERNATIONAL  4-2  *  *  0  0  0  1  .200  0  .640  1-0  0  0-0  0  0  90 
11/04/2016   TRINTY INTERNATIONAL  2-0  *  *  0  0  0  2  .185  0  .593  0-0  0  0-0  0  0  90 
11/08/2016   ST. AMBROSE UNIV.   2-0  *  *  0  0  0  1  .179  0  .571  0-0  0  0-0  0  0  90 
11/11/2016   CARDINAL STRITCH   2-1  *  *  0  0  0  2  .167  2  .600  0-0  0  0-0  0  0  107 
11/19/2016   at West Virginia Tech   1-2  *  *  0  0  0  0  .167  0  .600  0-0  0  0-0  0  0  90 
Totals     49-25  22  22  5  0  10  30  .167  18  .600  1-0  2  2-3  5  0  1989 

 
Games played: 22
Shots per game: 1.36
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.45