#11 Guimaraes, Matheus  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  66 
08/27/2016   at Davenport University  1-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  72 
09/17/2016   at Purdue-Northwest   1-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  69 
09/21/2016   ST. FRANCIS (IL)   2-1  *  *  0  2  2  4  .000  0  .222  0-0  0  0-0  0  0  86 
09/24/2016   at Judson University   3-0  *  *  1  1  3  2  .091  2  .364  0-0  0  0-0  0  0  66 
09/27/2016   at Cardinal Stritch   3-2  *  *  0  0  0  2  .077  2  .462  0-0  0  0-0  0  0  79 
10/01/2016   at Roosevelt University  2-1  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  0  0  82 
10/04/2016   ST. AMBROSE UNIV.   3-1  *  *  1  0  2  4  .118  3  .529  0-0  1  0-0  0  0  69 
10/08/2016   HOLY CROSS COLLEGE   2-0  *  *  0  0  0  2  .105  1  .526  0-0  0  0-0  0  0  73 
10/11/2016   TRINITY CHRISTIAN   2-0  *  *  0  0  0  1  .100  0  .500  0-0  0  0-0  0  0  79 
10/15/2016   at Calumet-St. Joseph   4-1  *  *  0  3  3  4  .083  0  .417  0-0  0  0-0  0  0  42 
10/22/2016   ROBERT MORRIS-IL   4-0  *  *  0  0  0  2  .077  0  .385  0-0  0  0-0  0  0  86 
10/25/2016   at St. Xavier Univ.   2-1  *  *  0  0  0  3  .069  1  .379  0-0  0  0-0  0  0  83 
10/29/2016   TRINTY INTERNATIONAL  4-2  *  *  1  1  3  3  .094  1  .375  0-0  1  0-0  1  0  65 
11/04/2016   TRINTY INTERNATIONAL  2-0  *  *  0  0  0  4  .083  0  .333  0-0  0  0-0  0  0  70 
11/08/2016   ST. AMBROSE UNIV.   2-0  *  *  0  0  0  1  .081  0  .324  1-0  0  0-0  0  0  74 
11/11/2016   CARDINAL STRITCH   2-1  *  *  1  1  3  4  .098  2  .341  1-0  0  0-0  1  0  107 
11/19/2016   at West Virginia Tech   1-2  *  *  0  0  0  0  .098  0  .341  0-0  0  0-0  0  0  81 
Totals     43-15  18  18  4  9  17  41  .098  14  .341  2-0  2  0-0  2  0  1349 

 
Games played: 18
Shots per game: 2.28
Goals per game: 0.22
Assists per game: 0.50
Points per game: 0.94