#10 Fierro, Miguel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/24/2016   MARIAN UNIVERSITY   3-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0  56 
08/27/2016   at Davenport University  1-2  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  87 
09/01/2016   at Indiana Wesleyan   4-1  *  *  1  0  2  1  .667  1  .667  0-0  0  0-0  1  0  87 
09/03/2016   at Taylor University   1-1  *  *  0  1  1  3  .333  3  .833  1-0  0  0-0  0  0  106 
09/09/2016   GRAND VIEW UNIV.   0-4  *  *  0  0  0  1  .286  0  .714  0-0  0  0-0  0  0  66 
09/10/2016   COLUMBIA COLLEGE   1-4  *  *  0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  88 
09/17/2016   at Purdue-Northwest   1-1  *  *  0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  96 
09/21/2016   ST. FRANCIS (IL)   2-1  *  *  1  0  2  5  .250  3  .667  0-0  0  0-0  0  0  66 
09/24/2016   at Judson University   3-0  *  *  0  0  0  0  .250  0  .667  1-0  0  0-0  0  0  28 
09/27/2016   at Cardinal Stritch   3-2  *  *  1  1  3  1  .308  1  .692  0-0  0  0-0  1  0  68 
10/01/2016   at Roosevelt University  2-1  *  *  0  0  0  1  .286  0  .643  0-0  0  0-0  0  0  82 
10/04/2016   ST. AMBROSE UNIV.   3-1  *  *  0  1  1  4  .222  3  .667  0-0  0  0-0  0  0  68 
10/08/2016   HOLY CROSS COLLEGE   2-0  *  *  0  0  0  4  .182  0  .545  0-0  0  0-0  0  0  82 
10/11/2016   TRINITY CHRISTIAN   2-0  *  *  0  0  0  2  .167  1  .542  0-0  0  0-0  0  0  15 
10/15/2016   at Calumet-St. Joseph   4-1  *  *  0  0  0  1  .160  0  .520  0-0  0  0-0  0  0  21 
10/22/2016   ROBERT MORRIS-IL   4-0  *  *  0  0  0  2  .148  0  .481  0-0  0  0-0  0  0  78 
10/25/2016   at St. Xavier Univ.   2-1  *  *  0  0  0  3  .133  1  .467  0-0  0  0-0  0  0  94 
10/29/2016   TRINTY INTERNATIONAL  4-2  *  *  0  0  0  2  .125  0  .438  0-0  0  0-0  0  0  85 
11/04/2016   TRINTY INTERNATIONAL  2-0  *  *  1  0  2  3  .143  1  .429  0-0  1  0-0  0  0  81 
11/08/2016   ST. AMBROSE UNIV.   2-0  *  *  0  0  0  3  .132  0  .395  0-0  0  0-0  0  0  77 
11/11/2016   CARDINAL STRITCH   2-1  *  *  0  0  0  2  .125  1  .400  0-0  0  0-0  0  0  103 
11/19/2016   at West Virginia Tech   1-2  *  *  0  0  0  1  .122  1  .415  0-0  0  0-0  0  0  84 
Totals     49-25  22  22  5  3  13  41  .122  17  .415  2-0  1  0-0  3  0  1618 

 
Games played: 22
Shots per game: 1.86
Goals per game: 0.23
Assists per game: 0.14
Points per game: 0.59