# 9 Selby, Clay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/2014   MICHIGAN-DEARBORN   3-0    .000  .000  0-0  0-0  43 
09/05/2014   vs Huntington Univ.   4-0    .000  .333  0-0  0-0  56 
09/06/2014   at Spring Arbor Univ.   0-1    .000  .600  0-0  0-0  46 
09/09/2014   at Northwestern Ohio   0-1    .000  .600  0-0  0-0  62 
09/12/2014   at Grand View Univ.   2-3  .000  .571  0-0  0-0 
09/18/2014   MARYGROVE COLLEGE   6-0  .125  .625  0-0  0-0  41 
09/20/2014   MOODY BIBLE INST.   5-0    .100  .600  0-0  0-0  42 
09/24/2014   HOLY CROSS COLLEGE   3-4    .100  .600  0-0  0-0 
09/27/2014   JUDSON UNIVERSITY   3-2    .091  .545  0-0  0-0  15 
09/30/2014   at Purdue-Calumet   2-0    .091  .545  0-0  0-0  11 
10/04/2014   TRINTY INTERNATIONAL  0-1    .077  .538  0-0  0-0  40 
10/08/2014   at Trinity Christian   4-1    .077  .538  0-0  0-0  42 
10/11/2014   ST. XAVIER UNIV.   3-2    .077  .538  0-0  0-0  15 
10/14/2014   at Cardinal Stritch   4-0    .143  .571  0-0  0-0  26 
10/18/2014   at Calumet-St. Joseph   2-1    .143  .571  0-0  0-0  32 
10/28/2014   ROOSEVELT UNIVERSITY  4-3    .133  .533  0-0  0-0  22 
11/01/2014   at Robert Morris Univ.   2-0    .188  .562  0-0  0-0  43 
11/05/2014   ST. FRANCIS (IL)   3-0    .188  .562  0-0  0-0  27 
11/12/2014   PURDUE-CALUMET   2-0    .176  .588  0-0  0-0  37 
11/15/2014   CARDINAL STRITCH   1-0    .176  .588  0-0  0-0  54 
11/22/2014   vs Davenport University  0-0    .176  .588  0-0  0-0  19 
Totals     53-19  21  17  .176  10  .588  0-0  0-0  679 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38