# 5 Whaley, Keefer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/2014   MICHIGAN-DEARBORN   3-0  1.000  1.000  0-0  0-0  48 
09/05/2014   vs Huntington Univ.   4-0  .500  .500  0-0  0-0  54 
09/06/2014   at Spring Arbor Univ.   0-1  .500  .500  0-0  0-0  28 
09/09/2014   at Northwestern Ohio   0-1  .333  .333  0-0  0-0  32 
09/12/2014   at Grand View Univ.   2-3    .333  .333  0-0  0-0 
09/18/2014   MARYGROVE COLLEGE   6-0    .333  .333  0-0  0-0  23 
09/20/2014   MOODY BIBLE INST.   5-0    .250  .250  0-0  0-0  19 
09/24/2014   HOLY CROSS COLLEGE   3-4    .250  .250  0-0  0-0 
09/27/2014   JUDSON UNIVERSITY   3-2    .250  .250  1-0  0-0  15 
10/04/2014   TRINTY INTERNATIONAL  0-1    .250  .250  0-0  0-0 
10/08/2014   at Trinity Christian   4-1    .250  .250  0-0  0-0  16 
10/14/2014   at Cardinal Stritch   4-0    .200  .400  0-0  0-0  21 
11/05/2014   ST. FRANCIS (IL)   3-0    .200  .400  0-0  0-0  17 
11/15/2014   CARDINAL STRITCH   1-0    .200  .400  0-0  0-0  39 
Totals     38-13  14  .200  .400  1-0  0-0  323 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14