#21 Robertson, Brett  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/2014   MICHIGAN-DEARBORN   3-0  .000  1.000  0-0  0-0  47 
09/05/2014   vs Huntington Univ.   4-0  .200  .800  0-0  0-0  34 
09/06/2014   at Spring Arbor Univ.   0-1  .143  .714  0-0  0-0  44 
09/09/2014   at Northwestern Ohio   0-1  .125  .750  0-0  0-0  40 
09/12/2014   at Grand View Univ.   2-3  .111  .778  0-0  0-0 
09/18/2014   MARYGROVE COLLEGE   6-0  .100  .700  0-0  0-0  43 
09/20/2014   MOODY BIBLE INST.   5-0  .071  .500  0-0  0-0  42 
09/24/2014   HOLY CROSS COLLEGE   3-4    .071  .500  0-0  0-0  12 
09/27/2014   JUDSON UNIVERSITY   3-2    .067  .533  0-0  0-0  39 
09/30/2014   at Purdue-Calumet   2-0  .059  .529  0-0  0-0  63 
10/04/2014   TRINTY INTERNATIONAL  0-1  .056  .500  0-0  0-0  54 
10/08/2014   at Trinity Christian   4-1  .150  .550  0-0  0-0  40 
10/11/2014   ST. XAVIER UNIV.   3-2    .150  .550  1-0  0-0 
10/14/2014   at Cardinal Stritch   4-0    .150  .550  0-0  0-0  32 
10/18/2014   at Calumet-St. Joseph   2-1    .143  .524  0-0  0-0  33 
10/28/2014   ROOSEVELT UNIVERSITY  4-3    .143  .524  0-0  0-0  13 
11/12/2014   PURDUE-CALUMET   2-0    .143  .524  0-0  0-0 
11/15/2014   CARDINAL STRITCH   1-0    .143  .524  0-0  0-0  35 
Totals     48-19  18  10  21  .143  11  .524  1-0  0-0  588 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33