#20 Hoepp, Paddy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/2014   MICHIGAN-DEARBORN   3-0  .500  .500  0-0  1-1  82 
09/05/2014   vs Huntington Univ.   4-0  .333  .333  0-0  0-0  52 
09/06/2014   at Spring Arbor Univ.   0-1  .222  .333  0-0  0-0  82 
09/18/2014   MARYGROVE COLLEGE   6-0  .333  .500  0-0  0-0  47 
09/20/2014   MOODY BIBLE INST.   5-0  .278  .444  0-0  0-0  71 
09/24/2014   HOLY CROSS COLLEGE   3-4  .250  .500  0-0  0-1  90 
09/27/2014   JUDSON UNIVERSITY   3-2  .217  .478  0-0  0-0  100 
09/30/2014   at Purdue-Calumet   2-0  .217  .478  0-0  0-0  49 
10/04/2014   TRINTY INTERNATIONAL  0-1  .217  .478  0-0  0-0  90 
10/08/2014   at Trinity Christian   4-1  .240  .480  0-0  1-1  71 
10/11/2014   ST. XAVIER UNIV.   3-2  .250  .500  0-0  1-1  95 
10/14/2014   at Cardinal Stritch   4-0  .250  .500  0-0  0-0  73 
10/18/2014   at Calumet-St. Joseph   2-1  .226  .516  0-0  0-0  90 
10/28/2014   ROOSEVELT UNIVERSITY  4-3  .257  .543  0-0  1-1  100 
11/01/2014   at Robert Morris Univ.   2-0  .250  .528  0-0  0-0  83 
11/05/2014   ST. FRANCIS (IL)   3-0  .238  .476  0-0  0-0  82 
11/12/2014   PURDUE-CALUMET   2-0  .227  .477  0-0  0-0  90 
11/15/2014   CARDINAL STRITCH   1-0  .227  .477  0-0  0-0 
11/22/2014   vs Davenport University  0-0  .217  .478  0-0  0-0  110 
Totals     51-15  19  19  10  27  46  .217  22  .478  0-0  4-5  1465 

 
Games played: 19
Shots per game: 2.42
Goals per game: 0.53
Assists per game: 0.37
Points per game: 1.42