# 2 Chatfield, Aaron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/2014   MICHIGAN-DEARBORN   3-0  .000  .333  0-0  0-0  60 
09/05/2014   vs Huntington Univ.   4-0  .000  .667  0-0  0-0  74 
09/06/2014   at Spring Arbor Univ.   0-1  .000  .643  0-0  0-0  85 
09/09/2014   at Northwestern Ohio   0-1  .000  .643  0-0  0-0  67 
09/12/2014   at Grand View Univ.   2-3  .125  .688  0-0  0-0 
09/18/2014   MARYGROVE COLLEGE   6-0  .176  .706  0-0  0-0  53 
09/20/2014   MOODY BIBLE INST.   5-0  .167  .722  0-0  0-0  90 
09/24/2014   HOLY CROSS COLLEGE   3-4  .200  .750  0-0  0-0  90 
09/27/2014   JUDSON UNIVERSITY   3-2  .174  .652  1-0  0-0  100 
09/30/2014   at Purdue-Calumet   2-0  .174  .652  1-0  0-0  90 
10/04/2014   TRINTY INTERNATIONAL  0-1  .160  .640  0-0  0-0  90 
10/08/2014   at Trinity Christian   4-1  .143  .607  0-0  0-0  87 
10/11/2014   ST. XAVIER UNIV.   3-2  .125  .594  0-0  0-0  95 
10/14/2014   at Cardinal Stritch   4-0  .152  .606  0-0  0-0  41 
10/18/2014   at Calumet-St. Joseph   2-1  .152  .606  0-0  0-0  57 
10/28/2014   ROOSEVELT UNIVERSITY  4-3  .139  .583  0-0  0-0  102 
11/01/2014   at Robert Morris Univ.   2-0  .158  .605  0-0  0-0  86 
11/05/2014   ST. FRANCIS (IL)   3-0  .140  .535  0-0  0-0  73 
11/12/2014   PURDUE-CALUMET   2-0  .140  .535  0-0  0-0  84 
11/15/2014   CARDINAL STRITCH   1-0  .146  .521  0-0  0-0  90 
11/22/2014   vs Davenport University  0-0  .137  .490  0-0  0-0  110 
Totals     53-19  21  21  19  51  .137  25  .490  2-0  0-0  1624 

 
Games played: 21
Shots per game: 2.43
Goals per game: 0.33
Assists per game: 0.24
Points per game: 0.90