#15 Henock-Berhanu, C.  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/2014   MICHIGAN-DEARBORN   3-0  .000  .500  0-0  0-0  82 
09/05/2014   vs Huntington Univ.   4-0  .167  .833  0-0  0-0  64 
09/06/2014   at Spring Arbor Univ.   0-1  .111  .667  0-0  0-0  90 
09/09/2014   at Northwestern Ohio   0-1  .083  .750  0-0  0-0  90 
09/12/2014   at Grand View Univ.   2-3  .077  .692  0-0  0-0 
09/18/2014   MARYGROVE COLLEGE   6-0  .071  .643  0-0  0-0  72 
09/20/2014   MOODY BIBLE INST.   5-0  .059  .647  0-0  0-0  71 
09/24/2014   HOLY CROSS COLLEGE   3-4  .050  .600  1-0  0-0  90 
09/27/2014   JUDSON UNIVERSITY   3-2  .048  .571  0-0  0-0  90 
09/30/2014   at Purdue-Calumet   2-0  .038  .577  0-0  0-0  90 
10/04/2014   TRINTY INTERNATIONAL  0-1  .036  .536  0-0  0-0  90 
10/08/2014   at Trinity Christian   4-1  .036  .536  1-0  0-0  74 
10/11/2014   ST. XAVIER UNIV.   3-2  .036  .536  1-0  0-0  70 
10/14/2014   at Cardinal Stritch   4-0  .032  .516  0-0  0-0  75 
10/18/2014   at Calumet-St. Joseph   2-1  .061  .515  1-0  0-0  76 
10/28/2014   ROOSEVELT UNIVERSITY  4-3  .079  .500  0-0  0-0  95 
11/01/2014   at Robert Morris Univ.   2-0  .075  .475  0-0  0-0  87 
11/05/2014   ST. FRANCIS (IL)   3-0  .070  .442  0-0  0-0  73 
11/12/2014   PURDUE-CALUMET   2-0  .087  .478  0-0  0-0  90 
11/15/2014   CARDINAL STRITCH   1-0  .087  .478  0-0  0-0  20 
11/22/2014   vs Davenport University  0-0  .085  .489  0-0  0-0  110 
Totals     53-19  21  21  13  47  .085  23  .489  4-0  0-0  1599 

 
Games played: 21
Shots per game: 2.24
Goals per game: 0.19
Assists per game: 0.24
Points per game: 0.62