#14 Reopelle, Kyle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/2014   MICHIGAN-DEARBORN   3-0  .000  .000  0-0  0-0  82 
09/05/2014   vs Huntington Univ.   4-0  .000  .000  0-0  0-0  65 
09/06/2014   at Spring Arbor Univ.   0-1  .000  .500  0-0  0-0  90 
09/09/2014   at Northwestern Ohio   0-1  .000  .333  0-0  0-0  90 
09/12/2014   at Grand View Univ.   2-3  .000  .500  0-0  0-0 
09/18/2014   MARYGROVE COLLEGE   6-0  .000  .571  0-0  0-0  73 
09/20/2014   MOODY BIBLE INST.   5-0  .000  .500  0-0  0-0  56 
09/24/2014   HOLY CROSS COLLEGE   3-4  .000  .500  0-0  0-0  90 
09/27/2014   JUDSON UNIVERSITY   3-2  .000  .500  1-0  0-0  100 
09/30/2014   at Purdue-Calumet   2-0  .000  .500  0-0  0-0  90 
10/04/2014   TRINTY INTERNATIONAL  0-1  .000  .455  0-0  0-0  86 
10/08/2014   at Trinity Christian   4-1  .000  .455  0-0  0-0  73 
10/11/2014   ST. XAVIER UNIV.   3-2  .000  .455  0-0  0-0  95 
10/14/2014   at Cardinal Stritch   4-0  .000  .455  0-0  0-0  71 
10/18/2014   at Calumet-St. Joseph   2-1  .000  .357  1-0  0-0  90 
10/28/2014   ROOSEVELT UNIVERSITY  4-3  .000  .357  0-0  0-0  102 
11/01/2014   at Robert Morris Univ.   2-0  .000  .357  0-0  0-0  90 
11/05/2014   ST. FRANCIS (IL)   3-0  .000  .357  0-0  0-0  81 
11/12/2014   PURDUE-CALUMET   2-0  .000  .400  0-0  0-0  90 
11/15/2014   CARDINAL STRITCH   1-0  .000  .400  0-0  0-0  90 
11/22/2014   vs Davenport University  0-0  .000  .400  0-0  0-0  110 
Totals     53-19  21  21  15  .000  .400  2-0  0-0  1714 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10