#12 Gill, Tyler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/2014   MICHIGAN-DEARBORN   3-0  .000  .500  0-0  0-0  63 
09/05/2014   vs Huntington Univ.   4-0  .200  .600  0-0  0-0  42 
09/06/2014   at Spring Arbor Univ.   0-1  .100  .600  0-0  0-0  87 
09/09/2014   at Northwestern Ohio   0-1  .083  .500  0-0  0-0  84 
09/12/2014   at Grand View Univ.   2-3  .071  .429  0-0  0-0 
09/18/2014   MARYGROVE COLLEGE   6-0  .111  .389  0-0  0-0  59 
09/20/2014   MOODY BIBLE INST.   5-0  .105  .368  1-0  0-0  51 
09/24/2014   HOLY CROSS COLLEGE   3-4  .130  .435  0-0  0-0  90 
09/27/2014   JUDSON UNIVERSITY   3-2  .148  .481  0-0  0-0  100 
09/30/2014   at Purdue-Calumet   2-0  .194  .484  0-0  0-0  90 
10/04/2014   TRINTY INTERNATIONAL  0-1  .182  .485  0-0  0-0  90 
10/08/2014   at Trinity Christian   4-1  .189  .486  0-0  0-0  62 
10/11/2014   ST. XAVIER UNIV.   3-2  .211  .500  0-0  0-0  95 
10/14/2014   at Cardinal Stritch   4-0  .250  .525  0-0  0-0  73 
10/18/2014   at Calumet-St. Joseph   2-1  .268  .537  1-0  0-0  90 
10/28/2014   ROOSEVELT UNIVERSITY  4-3  .262  .548  0-0  0-0  102 
11/01/2014   at Robert Morris Univ.   2-0  .256  .558  0-0  0-0  90 
11/05/2014   ST. FRANCIS (IL)   3-0  .239  .522  0-0  0-0  73 
11/12/2014   PURDUE-CALUMET   2-0  .224  .510  0-0  0-0  89 
11/15/2014   CARDINAL STRITCH   1-0  .216  .490  0-0  0-0  90 
11/22/2014   vs Davenport University  0-0  .212  .500  0-0  0-0  110 
Totals     53-19  21  21  11  25  52  .212  26  .500  2-0  0-0  1630 

 
Games played: 21
Shots per game: 2.48
Goals per game: 0.52
Assists per game: 0.14
Points per game: 1.19