#11 Guimaraes, Matheus  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/29/2014   MICHIGAN-DEARBORN   3-0    .000  .000  0-0  0-0  27 
09/05/2014   vs Huntington Univ.   4-0    .000  .500  0-0  0-0  48 
09/06/2014   at Spring Arbor Univ.   0-1    .000  .500  0-0  0-0  11 
09/09/2014   at Northwestern Ohio   0-1  .000  .333  0-0  0-0  40 
09/12/2014   at Grand View Univ.   2-3  .000  .333  0-0  0-0 
09/18/2014   MARYGROVE COLLEGE   6-0    .250  .500  0-0  0-0  43 
09/20/2014   MOODY BIBLE INST.   5-0    .500  .667  0-0  0-0  52 
09/24/2014   HOLY CROSS COLLEGE   3-4  .375  .500  0-0  0-0  39 
09/27/2014   JUDSON UNIVERSITY   3-2  .333  .556  0-0  0-0  69 
09/30/2014   at Purdue-Calumet   2-0  .300  .600  0-0  0-0  80 
10/04/2014   TRINTY INTERNATIONAL  0-1  .300  .600  0-0  0-0  60 
10/08/2014   at Trinity Christian   4-1  .273  .636  0-0  0-0  70 
10/11/2014   ST. XAVIER UNIV.   3-2  .250  .667  0-0  0-0  72 
10/14/2014   at Cardinal Stritch   4-0  .250  .667  0-0  0-0  62 
10/18/2014   at Calumet-St. Joseph   2-1  .231  .615  0-0  0-0  69 
10/28/2014   ROOSEVELT UNIVERSITY  4-3  .250  .562  0-0  0-0  80 
11/01/2014   at Robert Morris Univ.   2-0  .250  .562  1-0  0-0  56 
11/05/2014   ST. FRANCIS (IL)   3-0  .235  .529  0-0  0-0  71 
11/12/2014   PURDUE-CALUMET   2-0  .222  .556  1-0  0-0  45 
11/15/2014   CARDINAL STRITCH   1-0  .200  .500  0-0  0-0  82 
11/22/2014   vs Davenport University  0-0  .190  .476  0-0  0-0  91 
Totals     53-19  21  16  21  .190  10  .476  2-0  0-0  1167 

 
Games played: 21
Shots per game: 1.00
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43