# 2 Gunderson, Robby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/2013   ST. AMBROSE UNIV.   4-1  .000  .000  0-0  0-0  89 
09/02/2013   NORTHWESTERN OHIO   1-1  .000  .500  0-0  0-0  109 
09/06/2013   INDIANA TECH   1-2  .000  .600  0-0  0-0  90 
09/11/2013   at Ashford University   1-3  .167  .667  0-0  0-0  84 
09/14/2013   at Michigan-Dearborn   1-0  .125  .625  0-0  0-0  90 
09/21/2013   GRAND VIEW UNIV.   3-2  .111  .667  0-0  0-0  85 
09/24/2013   at Holy Cross College   1-2  .091  .545  0-0  0-0  90 
09/28/2013   at Judson University   2-0  .143  .643  0-0  0-0  70 
10/02/2013   PURDUE-CALUMET   2-1  .143  .643  0-0  0-0  83 
10/08/2013   TRINITY CHRISTIAN   3-0  .133  .600  0-0  0-0  73 
10/12/2013   at St. Xavier Univ.   1-0  .118  .588  0-0  0-0  90 
10/16/2013   CARDINAL STRITCH   0-1  .118  .588  0-0  0-0  67 
10/19/2013   CALUMET ST. JOSEPH   3-1  .158  .632  0-0  0-0  67 
10/30/2013   at Roosevelt University  4-1    .150  .650  0-0  0-0  43 
11/02/2013   ROBERT MORRIS UNIV   1-2  .130  .609  0-0  0-0  90 
11/05/2013   at St. Francis (IL)   6-0  .154  .577  0-0  0-0  37 
11/09/2013   CALUMET ST. JOSEPH   2-1  .185  .593  1-0  0-0  76 
11/13/2013   ST. XAVIER UNIV.   5-1  .233  .600  0-0  0-0  74 
11/16/2013   HOLY CROSS COLLEGE   2-1  .200  .600  0-0  0-0  90 
11/23/2013   at Benedictine College   0-0  .194  .611  0-0  0-0  110 
Totals     43-20  20  19  19  36  .194  22  .611  1-0  0-0  1607 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.35
Assists per game: 0.25
Points per game: 0.95