#19 Chatfield, Aaron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/2013   ST. AMBROSE UNIV.   4-1  .000  1.000  0-0  0-0  87 
09/02/2013   NORTHWESTERN OHIO   1-1  .500  1.000  0-0  0-0  110 
09/06/2013   INDIANA TECH   1-2  .167  .333  0-0  0-0  90 
09/11/2013   at Ashford University   1-3  .125  .375  0-0  0-0  86 
09/14/2013   at Michigan-Dearborn   1-0  .091  .364  0-0  0-0  79 
09/21/2013   GRAND VIEW UNIV.   3-2  .083  .333  0-0  0-0  79 
09/24/2013   at Holy Cross College   1-2  .062  .438  0-0  0-0  80 
09/28/2013   at Judson University   2-0  .050  .400  0-0  0-0  81 
10/02/2013   PURDUE-CALUMET   2-1    .050  .400  0-0  0-0  42 
10/05/2013   at Trinty International  2-0  .050  .400  0-0  0-0  31 
10/08/2013   TRINITY CHRISTIAN   3-0  .050  .400  0-0  0-0  52 
10/12/2013   at St. Xavier Univ.   1-0  .048  .429  0-0  0-0  90 
10/16/2013   CARDINAL STRITCH   0-1  .045  .409  0-0  0-0  75 
10/19/2013   CALUMET ST. JOSEPH   3-1  .045  .409  0-0  0-0  71 
10/26/2013   ILLINOIS TECH   3-0  .045  .409  1-0  0-0  84 
10/30/2013   at Roosevelt University  4-1  .043  .391  0-0  0-0  90 
11/02/2013   ROBERT MORRIS UNIV   1-2  .080  .400  0-0  0-0  90 
11/05/2013   at St. Francis (IL)   6-0  .103  .379  0-0  0-0  74 
11/09/2013   CALUMET ST. JOSEPH   2-1  .100  .400  0-0  0-0  87 
11/13/2013   ST. XAVIER UNIV.   5-1  .129  .419  0-0  0-0  41 
Totals     46-19  20  19  14  31  .129  13  .419  1-0  0-0  1519 

 
Games played: 20
Shots per game: 1.55
Goals per game: 0.20
Assists per game: 0.30
Points per game: 0.70