#12 Gill, Tyler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/2013   ST. AMBROSE UNIV.   4-1  .000  .000  0-0  0-0  58 
09/02/2013   NORTHWESTERN OHIO   1-1  .000  .500  1-0  0-0  91 
09/06/2013   INDIANA TECH   1-2  .000  .500  0-0  0-0  90 
09/11/2013   at Ashford University   1-3  .000  .400  1-0  0-0  90 
09/14/2013   at Michigan-Dearborn   1-0  .000  .600  0-0  0-0  36 
09/21/2013   GRAND VIEW UNIV.   3-2  .000  .545  1-0  0-0  90 
09/24/2013   at Holy Cross College   1-2  .000  .500  0-0  0-0  56 
09/28/2013   at Judson University   2-0    .000  .462  0-0  0-0  37 
10/02/2013   PURDUE-CALUMET   2-1  .000  .462  0-0  0-0  47 
10/05/2013   at Trinty International  2-0  .000  .467  0-0  0-0  31 
10/08/2013   TRINITY CHRISTIAN   3-0  .000  .467  0-0  0-0  70 
10/12/2013   at St. Xavier Univ.   1-0  .000  .438  0-0  0-0  90 
10/16/2013   CARDINAL STRITCH   0-1  .000  .500  0-0  0-0  90 
10/19/2013   CALUMET ST. JOSEPH   3-1  .000  .500  0-0  0-0  45 
10/26/2013   ILLINOIS TECH   3-0  .050  .500  0-0  0-0  74 
10/30/2013   at Roosevelt University  4-1  .130  .565  0-0  0-0  88 
11/02/2013   ROBERT MORRIS UNIV   1-2  .120  .520  1-0  0-0  90 
11/05/2013   at St. Francis (IL)   6-0  .154  .538  0-0  0-0  43 
11/09/2013   CALUMET ST. JOSEPH   2-1  .156  .500  0-0  0-0  90 
11/13/2013   ST. XAVIER UNIV.   5-1  .147  .471  0-0  0-0  84 
11/16/2013   HOLY CROSS COLLEGE   2-1  .162  .459  0-0  0-0  90 
11/23/2013   at Benedictine College   0-0  .154  .462  0-0  0-0  110 
Totals     48-20  22  21  15  39  .154  18  .462  4-0  0-0  1590 

 
Games played: 22
Shots per game: 1.77
Goals per game: 0.27
Assists per game: 0.14
Points per game: 0.68