#11 Bevan, Todd  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/2013   ST. AMBROSE UNIV.   4-1  .250  .500  0-0  0-0  90 
09/02/2013   NORTHWESTERN OHIO   1-1  .143  .571  0-0  0-0  110 
09/06/2013   INDIANA TECH   1-2  .125  .625  0-0  0-0  90 
09/11/2013   at Ashford University   1-3  .100  .600  0-0  0-0  85 
09/14/2013   at Michigan-Dearborn   1-0  .167  .583  0-0  0-0  29 
09/21/2013   GRAND VIEW UNIV.   3-2  .143  .500  0-0  0-0  61 
09/24/2013   at Holy Cross College   1-2  .111  .500  0-0  0-0  74 
09/28/2013   at Judson University   2-0  .111  .500  0-0  0-0  60 
10/02/2013   PURDUE-CALUMET   2-1  .100  .450  0-0  0-0  67 
10/05/2013   at Trinty International  2-0  .095  .429  0-0  0-0  46 
10/08/2013   TRINITY CHRISTIAN   3-0  .136  .455  0-0  0-0  70 
10/12/2013   at St. Xavier Univ.   1-0  .130  .478  0-0  0-0  34 
10/16/2013   CARDINAL STRITCH   0-1  .125  .458  0-0  0-0  47 
10/19/2013   CALUMET ST. JOSEPH   3-1  .138  .448  0-0  0-0  71 
10/26/2013   ILLINOIS TECH   3-0  .129  .419  0-0  0-0  50 
10/30/2013   at Roosevelt University  4-1  .125  .438  0-0  0-0  56 
11/02/2013   ROBERT MORRIS UNIV   1-2    .125  .438  0-0  0-0  11 
11/05/2013   at St. Francis (IL)   6-0    .118  .412  0-0  0-0  53 
11/13/2013   ST. XAVIER UNIV.   5-1    .114  .400  0-0  0-0  48 
11/16/2013   HOLY CROSS COLLEGE   2-1  .111  .389  0-0  0-0  90 
11/23/2013   at Benedictine College   0-0  .111  .389  0-0  0-0  67 
Totals     46-19  21  18  12  36  .111  14  .389  0-0  0-0  1309 

 
Games played: 21
Shots per game: 1.71
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.57