#10 Paret, Richard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/31/2013   ST. AMBROSE UNIV.   4-1  .000  .000  1-0  0-0  60 
09/02/2013   NORTHWESTERN OHIO   1-1  .000  .000  0-0  0-0  73 
09/06/2013   INDIANA TECH   1-2  .000  .000  0-0  0-0  90 
09/11/2013   at Ashford University   1-3    .000  .000  0-0  0-0  55 
09/14/2013   at Michigan-Dearborn   1-0  .000  .500  0-0  0-0  90 
09/21/2013   GRAND VIEW UNIV.   3-2  .000  .500  0-0  0-0  90 
09/24/2013   at Holy Cross College   1-2  .200  .600  0-0  0-0  79 
09/28/2013   at Judson University   2-0  .200  .600  0-0  0-0  90 
10/02/2013   PURDUE-CALUMET   2-1  .167  .667  0-0  0-0  90 
10/05/2013   at Trinty International  2-0  .143  .571  0-0  0-0  90 
10/08/2013   TRINITY CHRISTIAN   3-0  .125  .625  0-0  0-0  82 
10/12/2013   at St. Xavier Univ.   1-0  .100  .500  0-0  0-0  90 
10/16/2013   CARDINAL STRITCH   0-1  .077  .385  0-0  0-0  90 
10/19/2013   CALUMET ST. JOSEPH   3-1  .062  .375  1-0  0-0  90 
10/26/2013   ILLINOIS TECH   3-0  .048  .429  0-0  0-0  90 
10/30/2013   at Roosevelt University  4-1    .048  .429  1-0  0-0  14 
11/02/2013   ROBERT MORRIS UNIV   1-2    .048  .429  0-0  0-0  45 
11/09/2013   CALUMET ST. JOSEPH   2-1    .045  .455  0-0  0-0  37 
11/13/2013   ST. XAVIER UNIV.   5-1  .042  .500  0-0  0-0  90 
11/16/2013   HOLY CROSS COLLEGE   2-1  .042  .500  0-0  0-0  90 
11/23/2013   at Benedictine College   0-0  .040  .520  0-0  0-0  110 
Totals     42-20  21  17  25  .040  13  .520  3-0  0-0  1635 

 
Games played: 21
Shots per game: 1.19
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24