Olivet Nazarene Univ

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-4-5 Conf: 7-2-2 Home: 7-0-1 Away: 6-3-3 Neut: 1-1-1 

    TEAM STATISTICS  ONU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-303  22-257 
       Goals scored per game  2.04  0.96 
       Shot pct.  .155  .086 
       Shots on goal-Attempts  144-303  107-257 
       SOG pct.  .475  .416 
       Shots/Game  13.2  11.2 
       Assists  41  16 
    CORNER KICKS  112  92 
    PENALTY KICKS  5-5  2-2 
    PENALTIES     
       Yellow cards  23  18 
       Red cards 
    ATTENDANCE     
       Total  966  1890 
       Dates/Avg Per Date  8/121  12/158 
       Neutral Site #/Avg  3/67   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  15  28  47 
    Opponents  15  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  129  151  19  303 
    Opponents  115  117  17  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  40  34  85 
    Opponents  53  40  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  54  48  112 
    Opponents  48  37  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  132  141  283 
    Opponents  135  132  282 


     

    Overall Individual Statistics

     

    Overall: 14-4-5 Conf: 7-2-2 Home: 7-0-1 Away: 6-3-3 Neut: 1-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   Da Silva, Michael   20-20  12  28  57  .211  28  .491  2-0  0-0 
    2   Gunderson, Robby   23-22  20  40  .175  20  .500  2-0  0-0 
    11  Bevan, Todd   20-15  19  27  .333  16  .593  0-0  0-0 
    24  Engelkes, Logan   22-18  16  35  .114  12  .343  0-0  0-0 
    20  Hoepp, Paddy   21-19  15  34  .206  22  .647  2-0  5-5 
    12  Gill, Tyler   21-21  16  .062  .375  3-0  0-0 
    32  Totsch, Elliot   21-19  21  .048  .429  1-0  0-0 
    23  Christensen, Zak   16-5   .667  1.000  0-0  0-0 
    6   Abogunrin, Yonda   23-23  12  .083  .083  3-0  0-0 
    10  Arriaga, Seth   9-7   11  .091  .727  0-0  0-0 
    14  Reopelle, Kyle   17-14  .125  .500  1-0  0-0 
    25  Miulli, Vito   4-0   .250  .500  0-0  0-0 
    4   Paret, Richard   23-13  16  .000  .312  2-0  0-0 
    21  Robertson, Brett   12-2   .000  .125  1-0  0-0 
    8   Rosenbaum, Josh   20-9   .000  .556  5-0  0-0 
    9   Reisen, Alton   5-2   .000  1.000  0-0  0-0 
    7   Lacosse, Steve   4-0   .000  .000  0-0  0-0 
    29  Hughes, Austin   7-0   .000  1.000  0-0  0-0 
    38  Barwegan, Austin   1-0   .000  .000  0-0  0-0 
    31  Linsner, Brian   2-0   .000  .000  0-0  0-0 
    30  Fankem, Frank   1-0   .000  .000  0-0  0-0 
    28  Esquetini, Sebastian  6-2   .000  .000  0-0  0-0 
    26  Smith, Nate   1-0   .000  .000  0-0  0-0 
    22  Rovens, Cory   2-0   .000  .000  0-0  0-0 
    19  Eylander, Brandon   3-0   .000  .000  0-0  0-0 
    18  Leal, Kyle   7-0   .000  .000  0-0  0-0 
    15  Koerner, Colin   3-0   .000  .000  0-0  0-0 
    13  Nardozzi, John   20-19  .000  .000  1-0  0-0 
      Total...............  23   47  41  135  303  .155  144  .475  23-0  13  5-5 
      Opponents...........  23   22  16  60  257  .086  107  .416  18-0  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Walker, Tim   5-5   454:56  0.59  .750  2/0 
    1   Chambers, Zach   18-18  1747:06  19  0.98  74  .796  10  5/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  23  2202:02  22  0.90  85  .794  14 
      Opponents...........  23  2202:02  47  1.92  97  .674  13 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  15  28  47 
    Opponents  15  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  129  151  19  303 
    Opponents  115  117  17  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  40  34  85 
    Opponents  53  40  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  54  48  112 
    Opponents  48  37  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  132  141  283 
    Opponents  135  132  282 

    ATTENDANCE SUMMARY  ONU  OPP 
    Total  966  1890 
    Dates/Avg Per Date  8/121  12/158 
    Neutral Site #/Avg  3/67   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    3   Da Silva, Michael   20  12  28  57 
    2   Gunderson, Robby   23  20  40 
    11  Bevan, Todd   20  19  27 
    24  Engelkes, Logan   22  16  35 
    20  Hoepp, Paddy   21  15  34 
    12  Gill, Tyler   21  16 
    32  Totsch, Elliot   21  21 
    23  Christensen, Zak   16 
    6   Abogunrin, Yonda   23  12 
    10  Arriaga, Seth   11 

    ##  GOALS  GP  Pts  Shots 
    3   Da Silva, Michael   20  12  28  57 
    11  Bevan, Todd   20  19  27 
    20  Hoepp, Paddy   21  15  34 
    2   Gunderson, Robby   23  20  40 
    24  Engelkes, Logan   22  16  35 
    23  Christensen, Zak   16 
    32  Totsch, Elliot   21  21 
    6   Abogunrin, Yonda   23  12 
    10  Arriaga, Seth   11 
    14  Reopelle, Kyle   17 

    ##  ASSISTS  GP  Pts  Shots 
    24  Engelkes, Logan   22  16  35 
    2   Gunderson, Robby   23  20  40 
    3   Da Silva, Michael   20  12  28  57 
    12  Gill, Tyler   21  16 
    4   Paret, Richard   23  16 
    32  Totsch, Elliot   21  21 
    6   Abogunrin, Yonda   23  12 
    21  Robertson, Brett   12 
    10  Arriaga, Seth   11 
    11  Bevan, Todd   20  19  27 

    ##  SHOTS  GP  Shots  Shot% 
    3   Da Silva, Michael   20  12  57  .211 
    2   Gunderson, Robby   23  40  .175 
    24  Engelkes, Logan   22  35  .114 
    20  Hoepp, Paddy   21  34  .206 
    11  Bevan, Todd   20  27  .333 
    32  Totsch, Elliot   21  21  .048 
    12  Gill, Tyler   21  16  .062 
    4   Paret, Richard   23  16  .000 
    6   Abogunrin, Yonda   23  12  .083 
    10  Arriaga, Seth   11  .091 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    3   Da Silva, Michael   20  12  57  28  .491 
    20  Hoepp, Paddy   21  34  22  .647 
    2   Gunderson, Robby   23  40  20  .500 
    11  Bevan, Todd   20  27  16  .593 
    24  Engelkes, Logan   22  35  12  .343 
    32  Totsch, Elliot   21  21  .429 
    10  Arriaga, Seth   11  .727 
    12  Gill, Tyler   21  16  .375 
    4   Paret, Richard   23  16  .312 
    8   Rosenbaum, Josh   20  .556 

    ##  GAME WINNING GOALS  GP  No. 
    20  Hoepp, Paddy   21 
    11  Bevan, Todd   20 
    3   Da Silva, Michael   20 
    24  Engelkes, Logan   22 
    14  Reopelle, Kyle   17 


     

    Soccer Statistics

     

          Overall: 14-4-5  Conf: 7-2-2  Home: 7-0-1  Away: 6-3-3  Neut: 1-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    3  Da Silva, Michael    20-20  12   4  28  57  .211  28  .491   2-0   3  0    11-11  10   0  20  40  .250  20  .500   1-0   2  0
    2  Gunderson, Robby     23-22   7   6  20  40  .175  20  .500   2-0   0  0    11-10   3   2   8  20  .150  11  .550   1-0   0  0
    11 Bevan, Todd          20-15   9   1  19  27  .333  16  .593   0-0   3  0    10-5    3   0   6   9  .333   7  .778   0-0   0  0
    24 Engelkes, Logan      22-18   4   8  16  35  .114  12  .343   0-0   2  0    10-9    0   4   4  14  .000   6  .429   0-0   0  0
    20 Hoepp, Paddy         21-19   7   1  15  34  .206  22  .647   2-0   4  5    11-9    6   1  13  22  .273  15  .682   0-0   4  5
    12 Gill, Tyler          21-21   1   4   6  16  .062   6  .375   3-0   0  0    11-11   0   2   2   4  .000   1  .250   1-0   0  0
    32 Totsch, Elliot       21-19   1   3   5  21  .048   9  .429   1-0   0  0    10-8    1   2   4  11  .091   3  .273   0-0   0  0
    23 Christensen, Zak     16-5    2   0   4   3  .667   3 1.000   0-0   0  0     7-1    2   0   4   2 1.000   2 1.000   0-0   0  0
    6  Abogunrin, Yonda     23-23   1   2   4  12  .083   1  .083   3-0   0  0    11-11   1   2   4   8  .125   1  .125   1-0   0  0
    10 Arriaga, Seth         9-7    1   2   4  11  .091   8  .727   0-0   0  0     9-7    1   2   4  11  .091   8  .727   0-0   0  0
    14 Reopelle, Kyle       17-14   1   1   3   8  .125   4  .500   1-0   1  0    11-8    1   1   3   5  .200   4  .800   1-0   1  0
    25 Miulli, Vito          4-0    1   1   3   4  .250   2  .500   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Paret, Richard       23-13   0   3   3  16  .000   5  .312   2-0   0  0    11-6    0   3   3  11  .000   4  .364   1-0   0  0
    21 Robertson, Brett     12-2    0   2   2   8  .000   1  .125   1-0   0  0     3-0    0   1   1   6  .000   1  .167   1-0   0  0
    8  Rosenbaum, Josh      20-9    0   1   1   9  .000   5  .556   5-0   0  0    10-5    0   1   1   5  .000   2  .400   4-0   0  0
    9  Reisen, Alton         5-2    0   1   1   1  .000   1 1.000   0-0   0  0     3-0    0   1   1   0  .000   0  .000   0-0   0  0
    7  Lacosse, Steve        4-0    0   1   1   0  .000   0  .000   0-0   0  0     4-0    0   1   1   0  .000   0  .000   0-0   0  0
    29 Hughes, Austin        7-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   1  .000   1 1.000   0-0   0  0
    38 Barwegan, Austin      1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    31 Linsner, Brian        2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    30 Fankem, Frank         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Esquetini, Sebastian  6-2    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Smith, Nate           1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    22 Rovens, Cory          2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Eylander, Brandon     3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Leal, Kyle            7-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Koerner, Colin        3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    13 Nardozzi, John       20-19   0   0   0   0  .000   0  .000   1-0   0  0    10-9    0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 23     47  41 135 303  .155 144  .475  23-0  13  5    11     28  23  79 169  .166  86  .509  12-0   7  5
       Opponents........... 23     22  16  60 257  .086 107  .416  18-0   3  2    11     11   7  29  97  .113  48  .495  11-0   2  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Walker, Tim           5-5   454:56   3  0.59   9  .750  4  0  0    2        1-1    90:00   0  0.00   1 1.000  1  0  0    1
    1  Chambers, Zach       18-18 1747:06  19  0.98  74  .796 10  3  5    5       10-10  950:00  11  1.04  36  .766  6  2  2    3
       Total............... 23    2202:02  22  0.90  85  .794 14  3  5    7       11    1040:00  11  0.95  37  .771  7  2  2    4
       Opponents........... 23    2202:02  47  1.92  97  .674  3 13  5    4       11    1040:00  28  2.42  58  .674  2  6  2    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Olivet Nazarene Univ  129 151  19   4   0  -   303                            Olivet Nazarene Univ   72  87   7   3  -   169
    Opponents...........  115 117  17   8   0  -   257                            Opponents...........   48  42   4   3  -    97
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Olivet Nazarene Univ   15  28   4   0   0  -    47                            Olivet Nazarene Univ    8  19   1   0  -    28
    Opponents...........    7  15   0   0   0  -    22                            Opponents...........    3   8   0   0  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Olivet Nazarene Univ   40  34   7   4   0  -    85                            Olivet Nazarene Univ   22  11   2   2  -    37
    Opponents...........   53  40   3   1   0  -    97                            Opponents...........   30  26   1   1  -    58
    
    ATTENDANCE SUMMARY                 ONU          OPP                           ATTENDANCE SUMMARY                 ONU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          966         1890                           Total....................          669          406
    Dates/Avg Per Date.......        8/121       12/158                           Dates/Avg Per Date.......        5/134         6/68
    Neutral Site #/Avg.......         3/67                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-4-5        7-0-1        6-3-3        1-1-1    
    CONFERENCE     7-2-2        5-0        2-2-2        0-0    
    NON-CONFERENCE     7-2-3        2-0-1        4-1-1        1-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     #08/31/2012 at Lee University           L   0-2     98
     #09/01/2012 vs Montreat College       W     3-1     67
     @09/07/2012 at Mt. Vernon Nazarene    W     2-0    125
     @09/08/2012 vs Davenport University     L   0-1     54
      09/11/2012    GRACE COLLEGE          W     3-1     92
      09/15/2012 at Indiana Tech           W  OT 2-1    120
      09/19/2012    #17 ASHFORD UNIVERSITY  T O2 1-1     84
     *09/22/2012 at Judson University       T O2 2-2    125
     *09/25/2012 at Roosevelt University   W     5-0     34
     *09/29/2012 at Cardinal Stritch         L   1-2     73
     *10/03/2012 at Trinity Christian        L   1-2     34
     *10/06/2012    ILLINOIS TECH          W     3-1    132
     *10/09/2012 at Holy Cross College      T O2 1-1     40
     *10/13/2012    CALUMET ST. JOSEPH     W     4-0     98
     *10/17/2012    #25 ROBERT MORRIS UNIV W     3-1    105
     *10/20/2012 at Trinty International   W     3-2    100
     *10/23/2012    ST. FRANCIS (IL)       W     4-0    156
     *10/27/2012    ST. XAVIER UNIV.       W  OT 1-0    178
     !11/03/2012    JUDSON UNIVERSITY      W  OT 2-1    121
     !11/07/2012 at St. Xavier Univ.       W     3-1    125
     !11/10/2012 at Cardinal Stritch        T O3 0-0    250
     &11/17/2012 at #8 Kansas Wesleyan     W  OT 3-2    766
     $11/27/2012 vs #15 MidAmerica Nazaren  T O2 0-0     80
    # = Lee University (Tenn.) Tournament
    @ = Mt. Vernon Nazarene Univ. (Ohio) Tournament
    * = Chicagoland Collegiate Athletic Conference
    ! = CCAC Tournament
    & = NAIA National Tournament Opening Round
    $ = NAIA National Tournament
    

    TEAM STATISTICS  ONU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-303  22-257 
       Goals scored per game  2.04  0.96 
       Shot pct.  .155  .086 
       Shots on goal-Attempts  144-303  107-257 
       SOG pct.  .475  .416 
       Shots/Game  13.2  11.2 
    CORNER KICKS  112  92 
    PENALTY KICKS  5-5  2-2 
    PENALTIES     
       Yellow cards  23  18 
       Red cards 
    ATTENDANCE     
       Total  966  1890 
       Dates/Avg Per Date  8/121  12/158 
       Neutral Site #/Avg  3/67   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   Da Silva, Michael   20-20  12  28  57  .211  28  .491  2-0  0-0 
    2   Gunderson, Robby   23-22  20  40  .175  20  .500  2-0  0-0 
    11  Bevan, Todd   20-15  19  27  .333  16  .593  0-0  0-0 
    24  Engelkes, Logan   22-18  16  35  .114  12  .343  0-0  0-0 
    20  Hoepp, Paddy   21-19  15  34  .206  22  .647  2-0  5-5 
    12  Gill, Tyler   21-21  16  .062  .375  3-0  0-0 
    32  Totsch, Elliot   21-19  21  .048  .429  1-0  0-0 
    23  Christensen, Zak   16-5   .667  1.000  0-0  0-0 
    6   Abogunrin, Yonda   23-23  12  .083  .083  3-0  0-0 
    10  Arriaga, Seth   9-7   11  .091  .727  0-0  0-0 
    14  Reopelle, Kyle   17-14  .125  .500  1-0  0-0 
    25  Miulli, Vito   4-0   .250  .500  0-0  0-0 
    4   Paret, Richard   23-13  16  .000  .312  2-0  0-0 
    21  Robertson, Brett   12-2   .000  .125  1-0  0-0 
    8   Rosenbaum, Josh   20-9   .000  .556  5-0  0-0 
    9   Reisen, Alton   5-2   .000  1.000  0-0  0-0 
    7   Lacosse, Steve   4-0   .000  .000  0-0  0-0 
    29  Hughes, Austin   7-0   .000  1.000  0-0  0-0 
    38  Barwegan, Austin   1-0   .000  .000  0-0  0-0 
    31  Linsner, Brian   2-0   .000  .000  0-0  0-0 
    30  Fankem, Frank   1-0   .000  .000  0-0  0-0 
    28  Esquetini, Sebastian  6-2   .000  .000  0-0  0-0 
    26  Smith, Nate   1-0   .000  .000  0-0  0-0 
    22  Rovens, Cory   2-0   .000  .000  0-0  0-0 
    19  Eylander, Brandon   3-0   .000  .000  0-0  0-0 
    18  Leal, Kyle   7-0   .000  .000  0-0  0-0 
    15  Koerner, Colin   3-0   .000  .000  0-0  0-0 
    13  Nardozzi, John   20-19  .000  .000  1-0  0-0 
      Total...............  23   47  41  135  303  .155  144  .475  23-0  13  5-5 
      Opponents...........  23   22  16  60  257  .086  107  .416  18-0  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Walker, Tim   5-5   454:56  0.59  .750  2/0 
    1   Chambers, Zach   18-18  1747:06  19  0.98  74  .796  10  5/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  23  2202:02  22  0.90  85  .794  14 
      Opponents...........  23  2202:02  47  1.92  97  .674  13 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  15  28  47 
    Opponents  15  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  129  151  19  303 
    Opponents  115  117  17  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  40  34  85 
    Opponents  53  40  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  54  48  112 
    Opponents  48  37  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Olivet Nazarene Univ  132  141  283 
    Opponents  135  132  282