| # 8 Rosenbaum, Josh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/31/2012 | at Lee University | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/01/2012 | vs Montreat College | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 09/07/2012 | at Mt. Vernon Nazarene | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| 09/08/2012 | vs Davenport University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| 09/11/2012 | GRACE COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | |
| 09/15/2012 | at Indiana Tech | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| 09/19/2012 | ASHFORD UNIVERSITY | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 |
| 09/22/2012 | at Judson University | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 1-0 | 0 | 0-0 |
| 09/25/2012 | at Roosevelt University | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 |
| 09/29/2012 | at Cardinal Stritch | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 |
| 10/03/2012 | at Trinity Christian | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 1-0 | 0 | 0-0 | |
| 10/06/2012 | ILLINOIS TECH | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | |
| 10/09/2012 | at Holy Cross College | 1-1 | * | 0 | 1 | 1 | 3 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | |
| 10/13/2012 | CALUMET ST. JOSEPH | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| 10/17/2012 | ROBERT MORRIS UNIV | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 |
| 10/20/2012 | at Trinty International | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 1-0 | 0 | 0-0 | |
| 10/27/2012 | ST. XAVIER UNIV. | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 1-0 | 0 | 0-0 | |
| 11/03/2012 | JUDSON UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | |
| 11/10/2012 | at Cardinal Stritch | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | |
| 11/17/2012 | at Kansas Wesleyan | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Totals | 40-21 | 20 | 9 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 5-0 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.45 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |