#24 Engelkes, Logan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/31/2012   at Lee University   0-2  .000  .000  0-0  0-0 
09/01/2012   vs Montreat College   3-1  .500  .500  0-0  0-0 
09/07/2012   at Mt. Vernon Nazarene   2-0  .400  .400  0-0  0-0 
09/08/2012   vs Davenport University  0-1  .250  .250  0-0  0-0 
09/11/2012   GRACE COLLEGE   3-1  .300  .400  0-0  0-0 
09/15/2012   at Indiana Tech   2-1  .250  .333  0-0  0-0 
09/19/2012   ASHFORD UNIVERSITY   1-1  .214  .286  0-0  0-0 
09/22/2012   at Judson University   2-2  .167  .333  0-0  0-0 
09/25/2012   at Roosevelt University  5-0  .136  .364  0-0  0-0 
09/29/2012   at Cardinal Stritch   1-2  .136  .364  0-0  0-0 
10/03/2012   at Trinity Christian   1-2  .130  .348  0-0  0-0 
10/06/2012   ILLINOIS TECH   3-1  .120  .360  0-0  0-0 
10/09/2012   at Holy Cross College   1-1    .120  .360  0-0  0-0 
10/13/2012   CALUMET ST. JOSEPH   4-0  .115  .346  0-0  0-0 
10/17/2012   ROBERT MORRIS UNIV   3-1  .115  .346  0-0  0-0 
10/23/2012   ST. FRANCIS (IL)   4-0  .107  .357  0-0  0-0 
10/27/2012   ST. XAVIER UNIV.   1-0  .107  .357  0-0  0-0 
11/03/2012   JUDSON UNIVERSITY   2-1  .107  .357  0-0  0-0 
11/07/2012   at St. Xavier Univ.   3-1    .107  .357  0-0  0-0 
11/10/2012   at Cardinal Stritch   0-0    .100  .333  0-0  0-0 
11/17/2012   at Kansas Wesleyan   3-2  .114  .343  0-0  0-0 
11/27/2012   vs MidAmerica Nazarene   0-0    .114  .343  0-0  0-0 
Totals     44-20  22  18  16  35  .114  12  .343  0-0  0-0 

 
Games played: 22
Shots per game: 1.59
Goals per game: 0.18
Assists per game: 0.36
Points per game: 0.73