#20 Hoepp, Paddy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/07/2012   at Mt. Vernon Nazarene   2-0  .000  1.000  0-0  0-0 
09/08/2012   vs Davenport University  0-1  .000  .500  1-0  0-0 
09/11/2012   GRACE COLLEGE   3-1  .000  .500  0-0  0-0 
09/15/2012   at Indiana Tech   2-1  .000  .667  0-0  0-0 
09/19/2012   ASHFORD UNIVERSITY   1-1  .000  .556  0-0  0-0 
09/22/2012   at Judson University   2-2  .000  .556  0-0  0-0 
09/25/2012   at Roosevelt University  5-0  .091  .545  0-0  1-1 
09/29/2012   at Cardinal Stritch   1-2  .083  .583  0-0  0-0 
10/03/2012   at Trinity Christian   1-2  .133  .533  0-0  0-0 
10/06/2012   ILLINOIS TECH   3-1  .125  .500  0-0  0-0 
10/09/2012   at Holy Cross College   1-1  .095  .571  0-0  0-0 
10/13/2012   CALUMET ST. JOSEPH   4-0    .130  .609  0-0  1-1 
10/17/2012   ROBERT MORRIS UNIV   3-1    .167  .625  0-0  1-1 
10/20/2012   at Trinty International  3-2  .179  .607  0-0  1-1 
10/23/2012   ST. FRANCIS (IL)   4-0  .172  .621  0-0  0-0 
10/27/2012   ST. XAVIER UNIV.   1-0  .194  .645  0-0  1-1 
11/03/2012   JUDSON UNIVERSITY   2-1  .188  .656  0-0  0-0 
11/07/2012   at St. Xavier Univ.   3-1  .188  .656  1-0  0-0 
11/10/2012   at Cardinal Stritch   0-0  .188  .656  0-0  0-0 
11/17/2012   at Kansas Wesleyan   3-2  .206  .647  0-0  0-0 
11/27/2012   vs MidAmerica Nazarene   0-0  .206  .647  0-0  0-0 
Totals     44-19  21  19  15  34  .206  22  .647  2-0  5-5 

 
Games played: 21
Shots per game: 1.62
Goals per game: 0.33
Assists per game: 0.05
Points per game: 0.71