# 2 Gunderson, Robby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/31/2012   at Lee University   0-2  .000  .000  0-0  0-0 
09/01/2012   vs Montreat College   3-1  .200  .200  0-0  0-0 
09/07/2012   at Mt. Vernon Nazarene   2-0  .200  .200  1-0  0-0 
09/08/2012   vs Davenport University  0-1  .167  .167  0-0  0-0 
09/11/2012   GRACE COLLEGE   3-1  .143  .143  0-0  0-0 
09/15/2012   at Indiana Tech   2-1  .125  .250  0-0  0-0 
09/19/2012   ASHFORD UNIVERSITY   1-1  .167  .333  0-0  0-0 
09/22/2012   at Judson University   2-2  .154  .308  0-0  0-0 
09/25/2012   at Roosevelt University  5-0  .200  .400  0-0  0-0 
09/29/2012   at Cardinal Stritch   1-2  .176  .471  0-0  0-0 
10/03/2012   at Trinity Christian   1-2  .158  .474  0-0  0-0 
10/06/2012   ILLINOIS TECH   3-1  .190  .476  1-0  0-0 
10/09/2012   at Holy Cross College   1-1  .167  .458  0-0  0-0 
10/13/2012   CALUMET ST. JOSEPH   4-0  .200  .480  0-0  0-0 
10/17/2012   ROBERT MORRIS UNIV   3-1  .192  .462  0-0  0-0 
10/20/2012   at Trinty International  3-2  .172  .448  0-0  0-0 
10/23/2012   ST. FRANCIS (IL)   4-0    .167  .467  0-0  0-0 
10/27/2012   ST. XAVIER UNIV.   1-0  .156  .469  0-0  0-0 
11/03/2012   JUDSON UNIVERSITY   2-1  .182  .485  0-0  0-0 
11/07/2012   at St. Xavier Univ.   3-1  .206  .500  0-0  0-0 
11/10/2012   at Cardinal Stritch   0-0  .194  .500  0-0  0-0 
11/17/2012   at Kansas Wesleyan   3-2  .189  .514  0-0  0-0 
11/27/2012   vs MidAmerica Nazarene   0-0  .175  .500  0-0  0-0 
Totals     47-22  23  22  20  40  .175  20  .500  2-0  0-0 

 
Games played: 23
Shots per game: 1.74
Goals per game: 0.30
Assists per game: 0.26
Points per game: 0.87