#11 Bevan, Todd  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/07/2012   at Mt. Vernon Nazarene   2-0  .000  .250  0-0  0-0 
09/08/2012   vs Davenport University  0-1  .000  .200  0-0  0-0 
09/11/2012   GRACE COLLEGE   3-1  .167  .333  0-0  0-0 
09/15/2012   at Indiana Tech   2-1  .250  .500  0-0  0-0 
09/19/2012   ASHFORD UNIVERSITY   1-1  .222  .444  0-0  0-0 
09/22/2012   at Judson University   2-2  .200  .500  0-0  0-0 
09/25/2012   at Roosevelt University  5-0  .333  .600  0-0  0-0 
09/29/2012   at Cardinal Stritch   1-2  .333  .600  0-0  0-0 
10/03/2012   at Trinity Christian   1-2  .312  .562  0-0  0-0 
10/06/2012   ILLINOIS TECH   3-1  .312  .562  0-0  0-0 
10/09/2012   at Holy Cross College   1-1    .294  .588  0-0  0-0 
10/13/2012   CALUMET ST. JOSEPH   4-0    .294  .588  0-0  0-0 
10/17/2012   ROBERT MORRIS UNIV   3-1    .294  .588  0-0  0-0 
10/20/2012   at Trinty International  3-2    .278  .611  0-0  0-0 
10/27/2012   ST. XAVIER UNIV.   1-0    .278  .611  0-0  0-0 
11/03/2012   JUDSON UNIVERSITY   2-1  .316  .632  0-0  0-0 
11/07/2012   at St. Xavier Univ.   3-1  .348  .652  0-0  0-0 
11/10/2012   at Cardinal Stritch   0-0  .348  .652  0-0  0-0 
11/17/2012   at Kansas Wesleyan   3-2  .360  .640  0-0  0-0 
11/27/2012   vs MidAmerica Nazarene   0-0  .333  .593  0-0  0-0 
Totals     40-19  20  15  19  27  .333  16  .593  0-0  0-0 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.45
Assists per game: 0.05
Points per game: 0.95