|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| # | 08/26/2011 | vs Taylor University | 1-3 | L | 0-1-0 | 0-0-0 | 76 | Hoepp, Patrick (unassisted) | ||
| # | 08/27/2011 | vs Spring Arbor Univ | 2-2 | T | O2 | 0-1-1 | 0-0-0 | 67 | Hoepp, Patrick (penalty kick) | |
| Hoepp, Patrick (Simoes, Brandon) | ||||||||||
| 09/03/2011 | #1 HASTINGS COLLEGE | 0-1 | L | 0-2-1 | 0-0-0 | 308 | - | |||
| 09/05/2011 | MIDAMERICA NAZARENE | 0-1 | L | 0-3-1 | 0-0-0 | 185 | - | |||
| 9/9/11 | vs Mt. Vernon Nazarene | 1-2 | L | 0-4-1 | 0-0-0 | 110 | Engelkes, Logan (Lacosse, Steve;Bevan, Todd) | |||
| @ | 09/10/2011 | at Cedarville Univ | 1-3 | L | 0-5-1 | 0-0-0 | 720 | Hoepp, Patrick (Gill, Tyler) | ||
| 09/17/2011 | INDIANA TECH | 2-3 | L | 0-6-1 | 0-0-0 | 254 | Engelkes, Logan (unassisted) | |||
| Da Silva, Michael (unassisted) | ||||||||||
| * | 09/24/2011 | CARDINAL STRITCH | W | 2-1 | 1-6-1 | 1-0-0 | 165 | Gill, Tyler (Da Silva, Michael) | ||
| Da Silva, Michael (Lacosse, Steve) | ||||||||||
| * | 09/28/2011 | TRINITY CHRISTIAN | W | 1-0 | 2-6-1 | 2-0-0 | 234 | Hoepp, Patrick (penalty kick) | ||
| * | 10/01/2011 | at Illinois Tech | 0-3 | L | 2-7-1 | 2-1-0 | 213 | - | ||
| * | 10/04/2011 | HOLY CROSS COLLEGE | W | 2-0 | 3-7-1 | 3-1-0 | 211 | Hoepp, Patrick (Engelkes, Logan) | ||
| Nardozzi, John (Hoepp, Patrick) | ||||||||||
| * | 10/08/2011 | at Calumet St. Joseph | W | 3-1 | 4-7-1 | 4-1-0 | 35 | Smith,Tyler (Hoepp, Patrick) | ||
| Bevan, Todd (unassisted) | ||||||||||
| Hoepp, Patrick (Da Silva, Michael) | ||||||||||
| * | 10/12/2011 | at Robert Morris Univ | 0-1 | L | 4-8-1 | 4-2-0 | 56 | - | ||
| * | 10/15/2011 | TRINTY INTERNATIONAL | W | 4-1 | 5-8-1 | 5-2-0 | 198 | Engelkes, Logan (Da Silva, Michael) | ||
| Hoepp, Patrick (penalty kick) | ||||||||||
| Gill, Tyler (Engelkes, Logan) | ||||||||||
| Abogunrin, Yonda (Gill, Tyler) | ||||||||||
| * | 10/18/2011 | at Univ. of St. Francis | 1-3 | L | 5-9-1 | 5-3-0 | 75 | Hoepp, Patrick (Rosenbaum, Jon) | ||
| * | 10/22/2011 | at St. Xavier Univ. | 2-3 | L | 5-10-1 | 5-4-0 | 125 | Simoes, Brandon (Hoepp, Patrick) | ||
| Bevan, Todd (Engelkes, Logan) | ||||||||||
| * | 10/26/2011 | JUDSON UNIVERSITY | W | 5-3 | 6-10-1 | 6-4-0 | 145 | Rosenbaum, Jon (Gill, Tyler) | ||
| Engelkes, Logan (Bevan, Todd) | ||||||||||
| Hoepp, Patrick (Abogunrin, Yonda) | ||||||||||
| Engelkes, Logan (Gill, Tyler) | ||||||||||
| Gill, Tyler (unassisted) | ||||||||||
| ! | 11/05/2011 | ILLINOIS TECH | W | 2-0 | 7-10-1 | 6-4-0 | 134 | Reopelle, Kyle (Hoepp, Patrick) | ||
| Engelkes, Logan (Hoepp, Patrick) | ||||||||||
| ! | 11/09/2011 | at St. Xavier Univ. | 0-3 | L | 7-11-1 | 6-4-0 | 100 | - |
| # = Judson University (Ill.) Tournament |
| @ = Cedarville University (Ohio) Tournament |
| * = Chicagoland Collegiate Athletic Conference |
| ! = CCAC Tournament |
| & = NAIA National Championship Opening Round |
| $ = NAIA National Championships |
| Team Record | W-L-T |
| Overall | 7-11-1 |
| Conference | 6-4 |
| Home | 6-3 |
| Away | 1-6 |
| Neutral | 0-2-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3411 | 180 |
| Home | 9 | 1834 | 204 |
| Away | 7 | 1324 | 189 |
| Neutral | 3 | 253 | 84 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/26/2011 | vs Taylor University | 1-3 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| 08/27/2011 | vs Spring Arbor Univ | 2-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0 | 1-1 |
| 09/03/2011 | HASTINGS COLLEGE | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 09/05/2011 | MIDAMERICA NAZARENE | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 9/9/11 | vs Mt. Vernon Nazarene | 1-2 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 09/10/2011 | at Cedarville Univ | 1-3 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| 09/17/2011 | INDIANA TECH | 2-3 | 2 | 0 | 4 | 19 | .105 | 11 | .579 | 0 | 0-0 |
| 09/24/2011 | CARDINAL STRITCH | 2-1 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| 09/28/2011 | TRINITY CHRISTIAN | 1-0 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 1-1 |
| 10/01/2011 | at Illinois Tech | 0-3 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 10/04/2011 | HOLY CROSS COLLEGE | 2-0 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1 | 0-0 |
| 10/08/2011 | at Calumet St. Joseph | 3-1 | 3 | 2 | 8 | 11 | .273 | 9 | .818 | 1 | 0-0 |
| 10/12/2011 | at Robert Morris Univ | 0-1 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| 10/15/2011 | TRINTY INTERNATIONAL | 4-1 | 4 | 3 | 11 | 17 | .235 | 12 | .706 | 1 | 1-1 |
| 10/18/2011 | at Univ. of St. Francis | 1-3 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| 10/22/2011 | at St. Xavier Univ. | 2-3 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| 10/26/2011 | JUDSON UNIVERSITY | 5-3 | 5 | 4 | 14 | 12 | .417 | 9 | .750 | 1 | 0-0 |
| 11/05/2011 | ILLINOIS TECH | 2-0 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| 11/09/2011 | at St. Xavier Univ. | 0-3 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Olivet Nazarene Univ | 29-34 | 29 | 22 | 80 | 248 | .117 | 128 | .516 | 7 | 3-3 | |
| Opponent | 34 | 26 | 94 | 233 | .146 | 122 | .524 | 11 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.05 Goals per game: 1.53 Assists per game: 1.16 Points per game: 4.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/2011 | vs Taylor University | 1-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| 08/27/2011 | vs Spring Arbor Univ | 2-2 | 110:00 | 2 | 2.25 | 8 | .800 | 0 | 0 | 1 | - |
| 09/03/2011 | HASTINGS COLLEGE | 0-1 | 90:00 | 1 | 1.86 | 2 | .667 | 0 | 1 | 0 | - |
| 09/05/2011 | MIDAMERICA NAZARENE | 0-1 | 90:00 | 1 | 1.66 | 4 | .800 | 0 | 1 | 0 | - |
| 9/9/11 | vs Mt. Vernon Nazarene | 1-2 | 90:00 | 2 | 1.72 | 7 | .778 | 0 | 1 | 0 | - |
| 09/10/2011 | at Cedarville Univ | 1-3 | 90:00 | 3 | 1.93 | 4 | .571 | 0 | 1 | 0 | - |
| 09/17/2011 | INDIANA TECH | 2-3 | 90:00 | 3 | 2.08 | 2 | .400 | 0 | 1 | 0 | - |
| 09/24/2011 | CARDINAL STRITCH | 2-1 | 90:00 | 1 | 1.95 | 1 | .500 | 1 | 0 | 0 | - |
| 09/28/2011 | TRINITY CHRISTIAN | 1-0 | 90:00 | 0 | 1.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/2011 | at Illinois Tech | 0-3 | 90:00 | 3 | 1.86 | 6 | .667 | 0 | 1 | 0 | - |
| 10/04/2011 | HOLY CROSS COLLEGE | 2-0 | 90:00 | 0 | 1.69 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/2011 | at Calumet St. Joseph | 3-1 | 90:00 | 1 | 1.64 | 3 | .750 | 1 | 0 | 0 | - |
| 10/12/2011 | at Robert Morris Univ | 0-1 | 90:00 | 1 | 1.59 | 6 | .857 | 0 | 1 | 0 | - |
| 10/15/2011 | TRINTY INTERNATIONAL | 4-1 | 90:00 | 1 | 1.55 | 0 | .000 | 1 | 0 | 0 | - |
| 10/18/2011 | at Univ. of St. Francis | 1-3 | 90:00 | 3 | 1.64 | 5 | .625 | 0 | 1 | 0 | - |
| 10/22/2011 | at St. Xavier Univ. | 2-3 | 90:00 | 3 | 1.73 | 5 | .625 | 0 | 1 | 0 | - |
| 10/26/2011 | JUDSON UNIVERSITY | 5-3 | 90:00 | 3 | 1.80 | 6 | .667 | 1 | 0 | 0 | - |
| 11/05/2011 | ILLINOIS TECH | 2-0 | 0:00 | 0 | 1.80 | 5 | 1.000 | 1 | 0 | 0 | - |
| 11/09/2011 | at St. Xavier Univ. | 0-3 | 90:00 | 3 | 1.87 | 7 | .700 | 0 | 1 | 0 | - |
| Totals | 29-34 | 1640:00 | 34 | 1.87 | 88 | .721 | 7 | 11 | 1 | 2 | |
| Opponent | 1640:00 | 29 | 1.87 | 99 | .773 | 11 | 7 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/26/2011 | vs Taylor University | 1-3 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| 08/27/2011 | vs Spring Arbor Univ | 2-2 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 0 | 0-0 |
| 09/03/2011 | HASTINGS COLLEGE | 0-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1 | 0-0 |
| 09/05/2011 | MIDAMERICA NAZARENE | 0-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0-0 |
| 9/9/11 | vs Mt. Vernon Nazarene | 1-2 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| 09/10/2011 | at Cedarville Univ | 1-3 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| 09/17/2011 | INDIANA TECH | 2-3 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| 09/24/2011 | CARDINAL STRITCH | 2-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 09/28/2011 | TRINITY CHRISTIAN | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 10/01/2011 | at Illinois Tech | 0-3 | 3 | 4 | 10 | 11 | .273 | 9 | .818 | 1 | 0-0 |
| 10/04/2011 | HOLY CROSS COLLEGE | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 10/08/2011 | at Calumet St. Joseph | 3-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 10/12/2011 | at Robert Morris Univ | 0-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| 10/15/2011 | TRINTY INTERNATIONAL | 4-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 10/18/2011 | at Univ. of St. Francis | 1-3 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| 10/22/2011 | at St. Xavier Univ. | 2-3 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| 10/26/2011 | JUDSON UNIVERSITY | 5-3 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 0 | 0-0 |
| 11/05/2011 | ILLINOIS TECH | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 11/09/2011 | at St. Xavier Univ. | 0-3 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1 | 1-1 |
| Opponent totals | 34-29 | 34 | 26 | 94 | 233 | .146 | 122 | .524 | 11 | 1-1 | |
| Olivet Nazarene Univ | 29 | 22 | 80 | 248 | .117 | 128 | .516 | 7 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.26 Goals per game: 1.79 Assists per game: 1.37 Points per game: 4.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/26/2011 | vs Taylor University | 1-3 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| 08/27/2011 | vs Spring Arbor Univ | 2-2 | 110:00 | 2 | 1.35 | 6 | .750 | 0 | 0 | 1 | - |
| 09/03/2011 | HASTINGS COLLEGE | 0-1 | 90:00 | 0 | 0.93 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/05/2011 | MIDAMERICA NAZARENE | 0-1 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/9/11 | vs Mt. Vernon Nazarene | 1-2 | 90:00 | 1 | 0.77 | 3 | .750 | 1 | 0 | 0 | - |
| 09/10/2011 | at Cedarville Univ | 1-3 | 90:00 | 1 | 0.80 | 6 | .857 | 1 | 0 | 0 | - |
| 09/17/2011 | INDIANA TECH | 2-3 | 90:00 | 2 | 0.97 | 9 | .818 | 1 | 0 | 0 | - |
| 09/24/2011 | CARDINAL STRITCH | 2-1 | 90:00 | 2 | 1.09 | 4 | .667 | 0 | 1 | 0 | - |
| 09/28/2011 | TRINITY CHRISTIAN | 1-0 | 90:00 | 1 | 1.08 | 6 | .857 | 0 | 1 | 0 | - |
| 10/01/2011 | at Illinois Tech | 0-3 | 90:00 | 0 | 0.98 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/04/2011 | HOLY CROSS COLLEGE | 2-0 | 90:00 | 2 | 1.07 | 2 | .500 | 0 | 1 | 0 | - |
| 10/08/2011 | at Calumet St. Joseph | 3-1 | 90:00 | 3 | 1.23 | 6 | .667 | 0 | 1 | 0 | - |
| 10/12/2011 | at Robert Morris Univ | 0-1 | 90:00 | 0 | 1.13 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 10/15/2011 | TRINTY INTERNATIONAL | 4-1 | 90:00 | 4 | 1.34 | 8 | .667 | 0 | 1 | 0 | - |
| 10/18/2011 | at Univ. of St. Francis | 1-3 | 90:00 | 1 | 1.31 | 6 | .857 | 1 | 0 | 0 | - |
| 10/22/2011 | at St. Xavier Univ. | 2-3 | 90:00 | 2 | 1.36 | 5 | .714 | 1 | 0 | 0 | - |
| 10/26/2011 | JUDSON UNIVERSITY | 5-3 | 90:00 | 5 | 1.57 | 4 | .444 | 0 | 1 | 0 | - |
| 11/05/2011 | ILLINOIS TECH | 2-0 | 0:00 | 2 | 1.68 | 4 | .667 | 0 | 1 | 0 | - |
| 11/09/2011 | at St. Xavier Univ. | 0-3 | 90:00 | 0 | 1.59 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 34-34 | 1640:00 | 29 | 1.59 | 99 | .773 | 11 | 7 | 1 | 5 | |
| Olivet Nazarene Univ | 1640:00 | 34 | 1.59 | 88 | .721 | 7 | 11 | 1 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/26/2011 | vs Taylor University | 1-3 | 1/3 | 0/3 | 12/18 | 4/11 | 2/1 | 3/1 | 0/0 |
| 08/27/2011 | vs Spring Arbor Univ | 2-2 | 2/2 | 1/2 | 17/17 | 8/10 | 5/6 | 1/2 | 0/0 |
| 09/03/2011 | HASTINGS COLLEGE | 0-1 | 0/1 | 0/1 | 11/13 | 4/3 | 3/3 | 4/2 | 0/0 |
| 09/05/2011 | MIDAMERICA NAZARENE | 0-1 | 0/1 | 0/0 | 8/6 | 3/5 | 2/2 | 3/0 | 0/0 |
| 9/9/11 | vs Mt. Vernon Nazarene | 1-2 | 1/2 | 2/3 | 9/19 | 4/9 | 5/4 | 0/2 | 0/0 |
| 09/10/2011 | at Cedarville Univ | 1-3 | 1/3 | 1/2 | 15/18 | 7/7 | 6/9 | 2/1 | 0/0 |
| 09/17/2011 | INDIANA TECH | 2-3 | 2/3 | 0/2 | 19/7 | 11/5 | 6/1 | 0/1 | 0/0 |
| 09/24/2011 | CARDINAL STRITCH | 2-1 | 2/1 | 2/1 | 15/7 | 6/2 | 6/9 | 2/1 | 0/0 |
| 09/28/2011 | TRINITY CHRISTIAN | 1-0 | 1/0 | 0/0 | 10/9 | 7/5 | 3/5 | 1/2 | 0/0 |
| 10/01/2011 | at Illinois Tech | 0-3 | 0/3 | 0/4 | 12/11 | 7/9 | 5/8 | 1/4 | 0/0 |
| 10/04/2011 | HOLY CROSS COLLEGE | 2-0 | 2/0 | 2/0 | 14/8 | 4/4 | 6/0 | 2/2 | 0/0 |
| 10/08/2011 | at Calumet St. Joseph | 3-1 | 3/1 | 2/1 | 11/6 | 9/4 | 4/2 | 2/2 | 0/0 |
| 10/12/2011 | at Robert Morris Univ | 0-1 | 0/1 | 0/0 | 20/12 | 8/7 | 8/4 | 3/1 | 0/0 |
| 10/15/2011 | TRINTY INTERNATIONAL | 4-1 | 4/1 | 3/0 | 17/5 | 12/1 | 9/2 | 1/2 | 0/0 |
| 10/18/2011 | at Univ. of St. Francis | 1-3 | 1/3 | 1/3 | 17/13 | 7/8 | 2/3 | 3/0 | 0/0 |
| 10/22/2011 | at St. Xavier Univ. | 2-3 | 2/3 | 2/2 | 10/15 | 7/8 | 3/3 | 3/0 | 1/1 |
| 10/26/2011 | JUDSON UNIVERSITY | 5-3 | 5/3 | 4/0 | 12/20 | 9/9 | 4/7 | 0/2 | 0/0 |
| 11/05/2011 | ILLINOIS TECH | 2-0 | 2/0 | 2/0 | 9/9 | 6/5 | 3/7 | 0/1 | 0/0 |
| 11/09/2011 | at St. Xavier Univ. | 0-3 | 0/3 | 0/2 | 10/20 | 5/10 | 0/14 | 2/0 | 0/0 |
| Totals | 29-34 | 29/34 | 22/26 | 248/233 | 128/122 | 82/90 | 33/26 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Olivet Nazarene Univ - TEAM GAME HIGHS |
| POINTS | 14 | vs Judson University (10/26/2011) | ||
| 11 | vs Trinty International (10/15/2011) | |||
| GOALS | 5 | vs Judson University (10/26/2011) | ||
| 4 | vs Trinty International (10/15/2011) | |||
| ASSISTS | 4 | vs Judson University (10/26/2011) | ||
| 3 | vs Trinty International (10/15/2011) | |||
| SHOTS | 20 | at Robert Morris Univ (10/12/2011) | ||
| 19 | vs Indiana Tech (09/17/2011) | |||
| SHOTS ON GOAL | 12 | vs Trinty International (10/15/2011) | ||
| 11 | vs Indiana Tech (09/17/2011) | |||
| SAVES | 8 | vs Spring Arbor Univ (08/27/2011) | ||
| 8 | vs Taylor University (08/26/2011) | |||
| CORNER KICKS | 9 | vs Trinty International (10/15/2011) | ||
| 8 | at Robert Morris Univ (10/12/2011) | |||
| FOULS | 25 | vs Trinty International (10/15/2011) | ||
| 18 | vs Illinois Tech (11/05/2011) | |||
| 18 | vs Spring Arbor Univ (08/27/2011) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Illinois Tech (10/01/2011) | ||
| 9 | at Univ. of St. Francis (10/18/2011) | |||
| 9 | vs Taylor University (08/26/2011) | |||
| GOALS | 3 | at St. Xavier Univ. (11/09/2011) | ||
| 3 | vs Judson University (10/26/2011) | |||
| 3 | at St. Xavier Univ. (10/22/2011) | |||
| 3 | at Univ. of St. Francis (10/18/2011) | |||
| 3 | at Illinois Tech (10/01/2011) | |||
| 3 | vs Indiana Tech (09/17/2011) | |||
| 3 | at Cedarville Univ (09/10/2011) | |||
| 3 | vs Taylor University (08/26/2011) | |||
| ASSISTS | 4 | at Illinois Tech (10/01/2011) | ||
| 3 | at Univ. of St. Francis (10/18/2011) | |||
| 3 | vs Mt. Vernon Nazarene (9/9/11) | |||
| 3 | vs Taylor University (08/26/2011) | |||
| SHOTS | 20 | at St. Xavier Univ. (11/09/2011) | ||
| 20 | vs Judson University (10/26/2011) | |||
| SHOTS ON GOAL | 11 | vs Taylor University (08/26/2011) | ||
| 10 | at St. Xavier Univ. (11/09/2011) | |||
| 10 | vs Spring Arbor Univ (08/27/2011) | |||
| SAVES | 9 | vs Indiana Tech (09/17/2011) | ||
| 8 | vs Trinty International (10/15/2011) | |||
| 8 | at Robert Morris Univ (10/12/2011) | |||
| CORNER KICKS | 14 | at St. Xavier Univ. (11/09/2011) | ||
| 9 | vs Cardinal Stritch (09/24/2011) | |||
| 9 | at Cedarville Univ (09/10/2011) | |||
| FOULS | 26 | vs Spring Arbor Univ (08/27/2011) | ||
| 17 | at Cedarville Univ (09/10/2011) |
| Olivet Nazarene Univ - GAME LOWS |
| POINTS | 0 | vs Hastings College (09/03/2011) | ||
| 0 | vs MidAmerica Nazarene (09/05/2011) | |||
| 0 | at Illinois Tech (10/01/2011) | |||
| 0 | at Robert Morris Univ (10/12/2011) | |||
| 0 | at St. Xavier Univ. (11/09/2011) | |||
| GOALS | 0 | vs Hastings College (09/03/2011) | ||
| 0 | vs MidAmerica Nazarene (09/05/2011) | |||
| 0 | at Illinois Tech (10/01/2011) | |||
| 0 | at Robert Morris Univ (10/12/2011) | |||
| 0 | at St. Xavier Univ. (11/09/2011) | |||
| ASSISTS | 0 | vs Taylor University (08/26/2011) | ||
| 0 | vs Hastings College (09/03/2011) | |||
| 0 | vs MidAmerica Nazarene (09/05/2011) | |||
| 0 | vs Indiana Tech (09/17/2011) | |||
| 0 | vs Trinity Christian (09/28/2011) | |||
| 0 | at Illinois Tech (10/01/2011) | |||
| 0 | at Robert Morris Univ (10/12/2011) | |||
| 0 | at St. Xavier Univ. (11/09/2011) | |||
| SHOTS | 8 | vs MidAmerica Nazarene (09/05/2011) | ||
| 9 | vs Mt. Vernon Nazarene (9/9/11) | |||
| 9 | vs Illinois Tech (11/05/2011) | |||
| SHOTS ON GOAL | 3 | vs MidAmerica Nazarene (09/05/2011) | ||
| 4 | vs Taylor University (08/26/2011) | |||
| 4 | vs Hastings College (09/03/2011) | |||
| 4 | vs Mt. Vernon Nazarene (9/9/11) | |||
| 4 | vs Holy Cross College (10/04/2011) | |||
| SAVES | 0 | vs Trinty International (10/15/2011) | ||
| 1 | vs Cardinal Stritch (09/24/2011) | |||
| CORNER KICKS | 0 | at St. Xavier Univ. (11/09/2011) | ||
| 2 | vs Taylor University (08/26/2011) | |||
| 2 | vs MidAmerica Nazarene (09/05/2011) | |||
| 2 | at Univ. of St. Francis (10/18/2011) | |||
| FOULS | 7 | at Illinois Tech (10/01/2011) | ||
| 9 | at St. Xavier Univ. (11/09/2011) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Trinity Christian (09/28/2011) | ||
| 0 | vs Holy Cross College (10/04/2011) | |||
| 0 | vs Illinois Tech (11/05/2011) | |||
| GOALS | 0 | vs Trinity Christian (09/28/2011) | ||
| 0 | vs Holy Cross College (10/04/2011) | |||
| 0 | vs Illinois Tech (11/05/2011) | |||
| ASSISTS | 0 | vs MidAmerica Nazarene (09/05/2011) | ||
| 0 | vs Trinity Christian (09/28/2011) | |||
| 0 | vs Holy Cross College (10/04/2011) | |||
| 0 | at Robert Morris Univ (10/12/2011) | |||
| 0 | vs Trinty International (10/15/2011) | |||
| 0 | vs Judson University (10/26/2011) | |||
| 0 | vs Illinois Tech (11/05/2011) | |||
| SHOTS | 5 | vs Trinty International (10/15/2011) | ||
| 6 | vs MidAmerica Nazarene (09/05/2011) | |||
| 6 | at Calumet St. Joseph (10/08/2011) | |||
| SHOTS ON GOAL | 1 | vs Trinty International (10/15/2011) | ||
| 2 | vs Cardinal Stritch (09/24/2011) | |||
| SAVES | 2 | vs Holy Cross College (10/04/2011) | ||
| 3 | vs Taylor University (08/26/2011) | |||
| 3 | vs MidAmerica Nazarene (09/05/2011) | |||
| 3 | vs Mt. Vernon Nazarene (9/9/11) | |||
| CORNER KICKS | 0 | vs Holy Cross College (10/04/2011) | ||
| 1 | vs Taylor University (08/26/2011) | |||
| 1 | vs Indiana Tech (09/17/2011) | |||
| FOULS | 6 | at Calumet St. Joseph (10/08/2011) | ||
| 6 | at Univ. of St. Francis (10/18/2011) |
High/Low Analysis |
| Olivet Nazarene Univ - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Engelkes, Logan vs Judson University (10/26/2011) | |||
| 4 | Gill, Tyler vs Judson University (10/26/2011) | ||||
| 4 | Hoepp, Patrick vs Spring Arbor Univ (08/27/2011) | ||||
| GOALS | 2 | Engelkes, Logan vs Judson University (10/26/2011) | |||
| 2 | Hoepp, Patrick vs Spring Arbor Univ (08/27/2011) | ||||
| ASSISTS | 2 | Hoepp, Patrick vs Illinois Tech (11/05/2011) | |||
| 2 | Gill, Tyler vs Judson University (10/26/2011) | ||||
| SHOTS | 6 | Da Silva, Michael vs Indiana Tech (09/17/2011) | |||
| 5 | Hoepp, Patrick vs Judson University (10/26/2011) | ||||
| 5 | Engelkes, Logan vs Holy Cross College (10/04/2011) | ||||
| 5 | Engelkes, Logan vs Indiana Tech (09/17/2011) | ||||
| SHOTS ON GOAL | 4 | Simoes, Brandon at St. Xavier Univ. (10/22/2011) | |||
| 4 | Da Silva, Michael vs Indiana Tech (09/17/2011) | ||||
| SAVES | 8 | Miller, Brad vs Spring Arbor Univ (08/27/2011) | |||
| 8 | Miller, Brad vs Taylor University (08/26/2011) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | MILLER,BRA | WALKER,TIM | CHAMBERS,Z | KLINE,JOEL | DA SILVA,M | HOEPP,PATR | BENNETT,MA |
| vs Taylor University | 08/26/20 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
