# 4 Hoepp, Patrick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/26/2011   vs Taylor University   1-3  .250  .500  0-0 
08/27/2011   vs Spring Arbor Univ   2-2  .375  .625  1-1 
09/05/2011   MIDAMERICA NAZARENE   0-1    .333  .556  0-0 
9/9/11   vs Mt. Vernon Nazarene   1-2    .333  .556  0-0 
09/10/2011   at Cedarville Univ   1-3    .333  .500  0-0 
09/17/2011   INDIANA TECH   2-3  .308  .462  0-0 
09/24/2011   CARDINAL STRITCH   2-1  .286  .429  0-0 
09/28/2011   TRINITY CHRISTIAN   1-0  .294  .471  1-1 
10/01/2011   at Illinois Tech   0-3  .263  .526  0-0 
10/04/2011   HOLY CROSS COLLEGE   2-0  .261  .478  0-0 
10/08/2011   at Calumet St. Joseph   3-1  .269  .500  0-0 
10/12/2011   at Robert Morris Univ   0-1  .250  .500  0-0 
10/15/2011   TRINTY INTERNATIONAL  4-1  .258  .516  1-1 
10/18/2011   at Univ. of St. Francis  1-3  .257  .514  0-0 
10/22/2011   at St. Xavier Univ.   2-3  .250  .500  0-0 
10/26/2011   JUDSON UNIVERSITY   5-3  .244  .512  0-0 
11/05/2011   ILLINOIS TECH   2-0  .244  .512  0-0 
11/09/2011   at St. Xavier Univ.   0-3  .222  .489  0-0 
Totals     29-33  18  15  10  25  45  .222  22  .489  3-3 

 
Games played: 18
Shots per game: 2.50
Goals per game: 0.56
Assists per game: 0.28
Points per game: 1.39