#12 Gill, Tyler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/26/2011   vs Taylor University   1-3  .000  .000  0-0 
08/27/2011   vs Spring Arbor Univ   2-2  .000  .167  0-0 
09/03/2011   HASTINGS COLLEGE   0-1  .000  .167  0-0 
09/05/2011   MIDAMERICA NAZARENE   0-1  .000  .167  0-0 
9/9/11   vs Mt. Vernon Nazarene   1-2  .000  .286  0-0 
09/10/2011   at Cedarville Univ   1-3    .000  .182  0-0 
09/17/2011   INDIANA TECH   2-3  .000  .267  0-0 
09/24/2011   CARDINAL STRITCH   2-1  .059  .294  0-0 
09/28/2011   TRINITY CHRISTIAN   1-0  .059  .294  0-0 
10/01/2011   at Illinois Tech   0-3  .056  .333  0-0 
10/04/2011   HOLY CROSS COLLEGE   2-0  .050  .350  0-0 
10/08/2011   at Calumet St. Joseph   3-1  .050  .350  0-0 
10/12/2011   at Robert Morris Univ   0-1  .050  .350  0-0 
10/15/2011   TRINTY INTERNATIONAL  4-1  .083  .375  0-0 
10/18/2011   at Univ. of St. Francis  1-3  .080  .360  0-0 
10/22/2011   at St. Xavier Univ.   2-3  .074  .370  0-0 
10/26/2011   JUDSON UNIVERSITY   5-3  .103  .379  0-0 
11/05/2011   ILLINOIS TECH   2-0  .100  .400  0-0 
Totals     29-31  18  17  10  30  .100  12  .400  0-0 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56