#11 Bevan, Todd  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/26/2011   vs Taylor University   1-3  .000  1.000  0-0 
08/27/2011   vs Spring Arbor Univ   2-2    .000  .667  0-0 
09/03/2011   HASTINGS COLLEGE   0-1  .000  .600  0-0 
09/05/2011   MIDAMERICA NAZARENE   0-1  .000  .600  0-0 
9/9/11   vs Mt. Vernon Nazarene   1-2  .000  .571  0-0 
09/10/2011   at Cedarville Univ   1-3    .000  .571  0-0 
09/28/2011   TRINITY CHRISTIAN   1-0    .000  .625  0-0 
10/01/2011   at Illinois Tech   0-3    .000  .625  0-0 
10/04/2011   HOLY CROSS COLLEGE   2-0  .000  .625  0-0 
10/08/2011   at Calumet St. Joseph   3-1    .111  .667  0-0 
10/12/2011   at Robert Morris Univ   0-1    .100  .600  0-0 
10/15/2011   TRINTY INTERNATIONAL  4-1    .083  .583  0-0 
10/18/2011   at Univ. of St. Francis  1-3    .083  .583  0-0 
10/22/2011   at St. Xavier Univ.   2-3    .154  .615  0-0 
10/26/2011   JUDSON UNIVERSITY   5-3  .154  .615  0-0 
11/05/2011   ILLINOIS TECH   2-0    .154  .615  0-0 
11/09/2011   at St. Xavier Univ.   0-3  .143  .643  0-0 
Totals     25-30  17  14  .143  .643  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35