Games Played |
## | Player | gp/gs | mid | usfin | lub | tu | rmu | tiu | mbu | shu | sxu | sau | usf |
77 | Isaac Akers | 2/1 | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
24 | Erik Anderson | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
41 | Josh Anderson | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
69 | Chris Aschemann | 6/4 | START | START | ... | ... | ... | START | XXX | ... | START | ... | XXX |
22 | Michael Bahena | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
91 | Jake Ballard | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
98 | Austin Barron | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
17 | Alvin Best | 11/5 | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START |
90 | Raja Burt | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
78 | Zane Burtron | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
3 | Elvin Caldwell | 6/3 | ... | XXX | ... | ... | ... | XXX | XXX | START | START | START | ... |
36 | Larry Calvin | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
71 | Davis Clay | 9/8 | ... | XXX | START | START | ... | START | START | START | START | START | START |
47 | Caleb Coe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Charles DeLoach | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
12 | Daulton Depatis | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
8 | Thomas Dexter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Conner Dowd | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
70 | Daniel Dunham | 7/3 | XXX | XXX | ... | XXX | ... | START | START | ... | START | ... | XXX |
14 | Derek Durkes | 9/1 | ... | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
56 | TJ Foulks | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
89 | Ron France | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Rashaan Gaymon | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Adam Glanders | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
7 | Zach Gross | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | J Grosvenor | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
66 | A Guardiola-M | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
31 | Yusuf Haddad | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
40 | C Hesterberg | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
4 | M Ho-Lewis | 11/6 | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX | START |
28 | Austin Holton | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
54 | Lucas Hughes | 7/5 | ... | XXX | ... | XXX | START | START | START | START | START | ... | ... |
81 | Ryan Jennings | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
80 | Jack Johnson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Reagan Jones | 7/5 | START | START | START | START | START | ... | XXX | XXX | ... | ... | ... |
85 | A Kahaulelio | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
21 | Lucas Limberg | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
18 | Kyle Love | 4/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
93 | A Manganiello | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
27 | Joel Martin | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
16 | Matt McDivitt | 10/6 | ... | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
84 | Emetrius McLeod | 6/4 | ... | ... | XXX | ... | ... | XXX | START | START | START | START | ... |
86 | Connor Messer | 2/1 | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... |
99 | Jake Miller | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
96 | Jonah Moore | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
74 | N Papenhagen | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
29 | Nick Paquet | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | mid | usfin | lub | tu | rmu | tiu | mbu | shu | sxu | sau | usf |
52 | David Park | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
48 | Troy Parsons | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
34 | David Payne | 10/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Penaflor-Heier | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
92 | Manuel Perez | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Grant Perkins | 7/1 | ... | XXX | ... | XXX | XXX | XXX | START | ... | ... | XXX | XXX |
20 | Drew Philson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
25 | Palmer Ponstein | 6/1 | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START | ... |
9 | Gino Prestia | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
1 | Aaron Salas | 4/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | XXX |
94 | Ryan Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Mason Southall | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
68 | Dan Sullivan | 9/9 | START | START | START | START | ... | ... | START | START | START | START | START |
51 | Sebastian Swift | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
73 | Trevor Thomas | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
49 | Ben Toberman | 9/2 | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START | XXX | XXX |
26 | Sam Trader | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | C Tuckerman | 3/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START |
55 | Jorge Valencia | 8/8 | START | START | ... | START | ... | START | START | START | ... | START | START |
65 | C Webster | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
53 | Robert Welch | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
2 | Matthew Wray | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | mid | usfin | lub | tu | rmu | tiu | mbu | shu | sxu | sau | usf |
Sebastian Swift LB | 57-82 | 139 | 6-3 | 7-7 | 5-13 | 4-9 | 8-5 | 3-7 | 1-5 | 3-12 | 9-8 | 4-6 | 7-7 |
Caleb Coe LB | 53-61 | 114 | 6-3 | 5-7 | 3-10 | 9-7 | 4-2 | 1-4 | 7-4 | 5-6 | 2-7 | 5-4 | 6-7 |
Lucas Limberg DB | 39-34 | 73 | 2-3 | 4-4 | 3-5 | 5-5 | 5-0 | 1-3 | 1-3 | 3-1 | 5-4 | 5-1 | 5-5 |
Thomas Dexter DL | 31-33 | 64 | 1-4 | 1-3 | 2-6 | 6-2 | 4-4 | 1-2 | 8-2 | 2-5 | 2-2 | 4-3 | - |
Drew Philson DB | 34-29 | 63 | 3-1 | 2-5 | 1-2 | 5-3 | 2-2 | 4-1 | 2-3 | 4-3 | 2-3 | 4-2 | 5-4 |
Conner Dowd LB | 29-24 | 53 | DNP | - | 0-1 | 1-1 | 5-2 | 2-3 | 1-2 | 5-2 | 2-8 | 12-2 | 1-3 |
Daulton Depatis DB | 24-24 | 48 | 3-1 | 3-2 | 1-9 | 0-1 | 4-0 | 2-2 | 2-1 | 2-2 | 2-2 | 4-1 | 1-3 |
A Manganiello DL | 13-22 | 35 | 4-1 | 1-2 | 0-5 | 1-2 | 1-2 | 2-2 | 2-3 | 2-2 | DNP | 0-2 | 0-1 |
Ron France DL | 10-20 | 30 | 2-2 | 0-1 | 1-1 | 2-2 | 1-1 | 0-2 | 2-2 | 1-1 | 0-3 | 1-2 | 0-3 |
Lucas Hughes LB | 10-17 | 27 | DNP | 1-0 | DNP | 3-3 | 3-3 | 0-6 | 3-2 | 0-3 | - | DNP | DNP |
Ryan Smith DL | 13-12 | 25 | 1-1 | 0-1 | 1-2 | 4-2 | 1-1 | 0-1 | 1-1 | 1-0 | 1-2 | 1-1 | 2-0 |
Palmer Ponstein DB | 12-12 | 24 | DNP | 0-1 | DNP | DNP | DNP | 2-2 | - | 5-5 | 5-4 | - | DNP |
Yusuf Haddad DB | 14-9 | 23 | 1-1 | 1-2 | 2-1 | 5-3 | 1-0 | - | 0-2 | 2-0 | 1-0 | 1-0 | DNP |
Ben Toberman LB | 13-8 | 21 | DNP | - | 1-2 | DNP | 1-0 | 5-1 | 1-0 | 4-5 | - | 1-0 | - |
C Tuckerman DB | 8-9 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 4-2 | 3-7 |
Daniel Dunham DL | 2-14 | 16 | 0-1 | 0-2 | DNP | 0-4 | DNP | - | 0-3 | DNP | 2-4 | DNP | - |
Austin Holton DB | 10-3 | 13 | 1-0 | 0-1 | DNP | 1-0 | 3-0 | 3-2 | - | DNP | 1-0 | 1-0 | - |
Jonah Moore DL | 7-6 | 13 | 3-0 | 2-3 | 1-1 | 0-1 | DNP | - | - | DNP | 0-1 | 1-0 | - |
Raja Burt DL | 6-5 | 11 | 1-0 | 3-2 | 1-0 | 0-1 | DNP | 0-1 | 0-1 | 1-0 | DNP | - | - |
Reagan Jones DB | 5-5 | 10 | 2-0 | - | 1-2 | 1-0 | 1-2 | DNP | 0-1 | - | DNP | DNP | DNP |
Gino Prestia LB | 4-3 | 7 | 1-0 | 2-1 | DNP | 1-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
C Hesterberg LB | 3-2 | 5 | DNP | 1-1 | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | 1-1 |
Kyle Love | 0-4 | 4 | 0-1 | - | DNP | 0-3 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Chris Aschemann DL | 1-1 | 2 | - | - | DNP | DNP | DNP | - | - | DNP | 0-1 | DNP | 1-0 |
Alvin Best | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - |
Penaflor-Heier | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
M Ho-Lewis | 0-2 | 2 | - | - | 0-1 | - | - | - | - | - | 0-1 | - | - |
David Payne | 0-2 | 2 | 0-1 | - | - | DNP | - | - | - | 0-1 | - | - | - |
Derek Durkes | 1-1 | 2 | DNP | - | - | - | - | DNP | 1-0 | - | 0-1 | - | - |
Nick Paquet | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - |
Troy Parsons | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Larry Calvin DB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - |
Grant Perkins | 1-0 | 1 | DNP | - | DNP | 1-0 | - | - | - | DNP | DNP | - | - |
Matthew Wray | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Matt McDivitt | 1-0 | 1 | DNP | - | - | 1-0 | - | - | - | - | - | - | - |
Mason Southall DB | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | - |
Adam Glanders | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
TJ Foulks LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Josh Anderson | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | - |
Rashaan Gaymon | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Zane Burtron | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | - | - | - | - |
Connor Messer | 0-1 | 1 | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Erik Anderson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Michael Bahena DB | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | mid | usfin | lub | tu | rmu | tiu | mbu | shu | sxu | sau | usf |
Thomas Dexter DL | 8-1 | 9 | 1-4 | 1-1 | - | - | 2-5 | - | 4-18 | - | - | 1-7 | - |
Ryan Smith DL | 3-1 | 4 | - | - | - | 2-12 | 1-6 | - | - | - | - | - | 1-6 |
Daniel Dunham DL | 1-3 | 4 | - | - | DNP | - | DNP | - | 1-0 | DNP | 3-10 | DNP | - |
Conner Dowd LB | 2-1 | 3 | DNP | - | - | - | - | - | - | - | 1-2 | 2-9 | - |
Caleb Coe LB | 2-0 | 2 | 1-1 | 1-11 | - | - | - | - | - | - | - | - | - |
Ron France DL | 2-0 | 2 | - | - | - | - | 1-11 | - | - | - | - | 1-6 | - |
Palmer Ponstein DB | 2-0 | 2 | DNP | - | DNP | DNP | DNP | 2-10 | - | - | - | - | DNP |
A Manganiello DL | 1-1 | 2 | 1-9 | - | - | - | - | - | 1-1 | - | DNP | - | - |
Jonah Moore DL | 2-0 | 2 | 1-3 | 1-9 | - | - | DNP | - | - | DNP | - | - | - |
Sebastian Swift LB | 0-1 | 1 | - | - | - | - | - | - | - | - | 1-2 | - | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-10 | - |
Gino Prestia LB | 1-0 | 1 | - | 1-8 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
C Hesterberg LB | 1-0 | 1 | DNP | 1-4 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | mid | usfin | lub | tu | rmu | tiu | mbu | shu | sxu | sau | usf |
Thomas Dexter DL | 14-5 | 16.5 | 2.0-5 | 1.0-1 | 1.5-4 | 1.0-2 | 1.5-9 | 0.5-2 | 5.0-41 | 1.0-3 | - | 3.0-12 | - |
Sebastian Swift LB | 5-7 | 8.5 | 1.0-3 | 0.5-3 | - | 0.5-1 | - | 0.5-0 | 1.0-10 | 1.5-3 | 1.5-7 | 0.5-1 | 1.5-4 |
Caleb Coe LB | 8-1 | 8.5 | 2.0-7 | 1.0-11 | - | - | - | - | 2.0-5 | - | - | 1.0-4 | 2.5-9 |
Conner Dowd LB | 6-4 | 8.0 | DNP | - | - | - | 2.0-5 | - | - | 1.5-2 | 1.0-5 | 3.0-12 | 0.5-1 |
A Manganiello DL | 5-4 | 7.0 | 2.0-10 | 0.5-0 | - | 1.0-3 | 0.5-1 | 1.0-1 | 2.0-5 | - | DNP | - | - |
Ryan Smith DL | 5-2 | 6.0 | 1.5-5 | - | - | 2.0-12 | 0.5-6 | - | 1.0-5 | - | - | - | 1.0-6 |
Ron France DL | 3-2 | 4.0 | - | - | 0.5-2 | 1.0-1 | 1.0-11 | - | - | - | - | 1.5-6 | - |
Daulton Depatis DB | 2-4 | 4.0 | - | 0.5-1 | - | - | - | 1.5-5 | 1.0-10 | - | 0.5-2 | - | 0.5-1 |
Palmer Ponstein DB | 3-1 | 3.5 | DNP | - | DNP | DNP | DNP | 2.5-12 | - | - | 1.0-4 | - | DNP |
Daniel Dunham DL | 1-5 | 3.5 | - | - | DNP | 0.5-1 | DNP | - | 1.0-0 | DNP | 2.0-10 | DNP | - |
Jonah Moore DL | 2-1 | 2.5 | 1.0-3 | 1.5-11 | - | - | DNP | - | - | DNP | - | - | - |
Gino Prestia LB | 2-0 | 2.0 | - | 1.0-8 | DNP | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Drew Philson DB | 2-0 | 2.0 | - | - | - | 1.0-1 | - | - | - | 1.0-2 | - | - | - |
Lucas Limberg DB | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | - | - | 1.0-4 | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - |
Raja Burt DL | 1-0 | 1.0 | - | 1.0-1 | - | - | DNP | - | - | - | DNP | - | - |
C Hesterberg LB | 1-0 | 1.0 | DNP | 1.0-4 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - |
Ben Toberman LB | 1-0 | 1.0 | DNP | - | - | DNP | - | 1.0-7 | - | - | - | - | - |
Lucas Hughes LB | 0-1 | 0.5 | DNP | - | DNP | - | 0.5-0 | - | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | mid | usfin | lub | tu | rmu | tiu | mbu | shu | sxu | sau | usf |
Rashaan Gaymon | 596 | 185 | 262 | 149 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
David Payne | 559 | 137 | 46 | 54 | DNP | 62 | 21 | 47 | 164 | 19 | 7 | 2 |
Adam Glanders | 522 | DNP | 47 | - | 71 | 19 | 69 | 98 | 87 | 57 | 60 | 14 |
Matt McDivitt | 441 | DNP | 36 | 77 | 8 | 22 | 43 | 73 | 86 | 27 | 42 | 27 |
Zach Gross | 439 | 45 | 22 | 25 | 53 | 56 | 12 | 14 | -9 | 54 | 84 | 83 |
Erik Anderson | 424 | 9 | 6 | 25 | 65 | 27 | 58 | 93 | 9 | 85 | 24 | 23 |
Alvin Best | 380 | 5 | 11 | - | 16 | 8 | 14 | 28 | 208 | 5 | 4 | 81 |
Charles DeLoach | 376 | 140 | 74 | 66 | 40 | 1 | 24 | 13 | 18 | DNP | DNP | DNP |
M Ho-Lewis | 333 | 30 | 32 | 8 | 6 | 5 | 14 | 52 | 13 | - | 130 | 43 |
Elvin Caldwell | 229 | DNP | - | DNP | DNP | DNP | 86 | 95 | 15 | 31 | 2 | DNP |
Lucas Limberg | 116 | - | - | - | - | - | - | 14 | - | 64 | 38 | - |
A Kahaulelio | 72 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 34 | - | 38 |
Grant Perkins | 69 | DNP | - | DNP | - | 32 | 6 | - | DNP | DNP | 31 | - |
Connor Messer | 49 | DNP | DNP | 49 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Yusuf Haddad | 48 | - | - | - | 48 | - | - | - | - | - | - | DNP |
Sebastian Swift | 43 | - | - | - | - | - | - | - | 36 | - | - | 7 |
Ryan Jennings | 34 | DNP | DNP | - | 19 | DNP | DNP | DNP | DNP | 15 | DNP | DNP |
Raja Burt | 30 | - | - | - | - | DNP | - | - | 7 | DNP | 23 | - |
Lucas Hughes | 26 | DNP | - | DNP | - | - | 26 | - | - | - | DNP | DNP |
Emetrius McLeod | 21 | DNP | DNP | - | DNP | DNP | 7 | 14 | - | - | - | DNP |
Nick Paquet | 8 | - | - | - | - | - | - | - | - | 8 | - | - |
Jonah Moore | 7 | - | - | - | - | DNP | 7 | - | DNP | - | - | - |
David Park | 5 | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP |
Drew Philson | 4 | - | - | - | - | - | 5 | - | - | - | - | -1 |
Sam Trader | 2 | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Aaron Salas | 2 | 2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
TEAM | -1 | - | - | - | - | - | -1 | - | - | - | - | - |
Reagan Jones | -1 | - | - | -1 | - | - | DNP | - | - | DNP | DNP | DNP |
Davis Clay | -7 | DNP | - | - | - | DNP | - | - | - | -7 | - | - |
Derek Durkes | -56 | DNP | -10 | -15 | - | -3 | DNP | - | -7 | -10 | -11 | - |
Matthew Wray | -74 | - | -13 | - | - | 8 | 9 | -38 | -7 | -1 | -15 | -17 |