Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/06/2014 | at | #20 St. Francis (IL) | L | 10-41 | 0-1-0 | 0-0-0 | 2:45 | 1130 | |
09/13/2014 | ROBERT MORRIS UNIV. | L | 16-17 | 0-2-0 | 0-0-0 | 2:38 | 2309 | ||
09/20/2014 | CONCORDIA-ANN ARBOR | L | 21-24 | 0-3-0 | 0-0-0 | 3:39 | 1568 | ||
09/27/2014 | at | Siena Heights Univ. | L | 0-7 | 0-4-0 | 0-0-0 | 2:30 | 2853 | |
* | 10/04/2014 | TRINTY INTERNATIONAL | W | 36-29 | 1-4-0 | 1-0-0 | 3:01 | 1241 | |
* | 10/11/2014 | at | #6 Grand View Univ. | L | 2-32 | 1-5-0 | 1-1-0 | 3:00 | 1789 |
* | 10/18/2014 | ST. AMBROSE UNIV. | L | 17-41 | 1-6-0 | 1-2-0 | 2:45 | 1543 | |
10/25/2014 | at | Lindnwood-Belleville | L | 7-29 | 1-7-0 | 1-2-0 | 2:30 | 1000 | |
* | 11/01/2014 | #16 WILLIAM PENN UNIV | L | 13-21 | 1-8-0 | 1-3-0 | 2:34 | 2237 | |
11/08/2014 | at | Menlo College | W | 28-21 | 2-8-0 | 1-3-0 | 2:54 | 1258 | |
* | 11/15/2014 | at | #6 St. Xavier Univ. | L | 6-36 | 2-9-0 | 1-4-0 | 2:45 | 1500 |
* = MSFA Midwest |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/06/2014 | at St. Francis (IL) | 42 | 178 | 1 | 39 | 3 | 30 | 0 | 20 | 3-22-3 | 30 | 0 | 20 | 7 | 98 | 0 | 29 | 1 | 4 | 0 | 4 | 208 |
09/13/2014 | ROBERT MORRIS UNIV. | 44 | 179 | 1 | 51 | 7 | 85 | 1 | 31 | 7-13-0 | 85 | 1 | 31 | 2 | 32 | 0 | 19 | 1 | 2 | 0 | 2 | 264 |
09/20/2014 | CONCORDIA-ANN ARBOR | 49 | 127 | 1 | 21 | 7 | 143 | 1 | 59 | 7-21-0 | 143 | 1 | 59 | 5 | 67 | 0 | 22 | 2 | 29 | 0 | 19 | 270 |
09/27/2014 | at Siena Heights Univ. | 27 | -27 | 0 | 17 | 13 | 103 | 0 | 20 | 13-29-0 | 103 | 0 | 20 | 2 | 24 | 0 | 17 | 0 | 0 | 0 | 0 | 76 |
10/04/2014 | TRINTY INTERNATIONAL | 45 | 200 | 2 | 25 | 10 | 162 | 1 | 52 | 10-19-1 | 162 | 1 | 52 | 5 | 172 | 0 | 64 | 0 | 0 | 0 | 0 | 362 |
10/11/2014 | at Grand View Univ. | 40 | 69 | 0 | 18 | 9 | 45 | 0 | 17 | 9-27-3 | 45 | 0 | 17 | 4 | 75 | 0 | 21 | 0 | 0 | 0 | 0 | 114 |
10/18/2014 | ST. AMBROSE UNIV. | 38 | 43 | 0 | 22 | 17 | 161 | 2 | 28 | 17-30-1 | 161 | 2 | 28 | 8 | 184 | 0 | 47 | 0 | 0 | 0 | 0 | 204 |
10/25/2014 | at Lindnwood-Belleville | 32 | 79 | 0 | 13 | 14 | 174 | 1 | 32 | 14-36-5 | 174 | 1 | 32 | 3 | 61 | 0 | 25 | 3 | 3 | 0 | 2 | 253 |
11/01/2014 | WILLIAM PENN UNIV | 47 | 143 | 1 | 15 | 6 | 38 | 0 | 13 | 6-16-1 | 38 | 0 | 13 | 5 | 78 | 0 | 24 | 1 | 13 | 0 | 13 | 181 |
11/08/2014 | at Menlo College | 51 | 239 | 3 | 39 | 7 | 78 | 1 | 39 | 7-13-0 | 78 | 1 | 39 | 3 | 42 | 0 | 24 | 1 | 7 | 0 | 7 | 317 |
11/15/2014 | at St. Xavier Univ. | 25 | 51 | 1 | 27 | 8 | 75 | 0 | 33 | 8-22-0 | 75 | 0 | 33 | 5 | 105 | 0 | 28 | 1 | 5 | 0 | 5 | 126 |
Olivet Nazarene Univ | 440 | 1281 | 10 | 51 | 101 | 1094 | 7 | 59 | 101-248-14 | 1094 | 7 | 59 | 49 | 938 | 0 | 64 | 10 | 63 | 0 | 19 | 2375 | |
Opponent | 463 | 1972 | 12 | 48 | 196 | 2197 | 22 | 69 | 196-350-12 | 2197 | 22 | 69 | 33 | 621 | 0 | 43 | 33 | 132 | 0 | 31 | 4169 |
Games played: 11 Avg per rush: 2.9 Avg per catch: 10.8 Pass efficiency: 75.80 Kick ret avg: 19.1 Punt ret avg: 6.3 All purpose avg/game: 316.8 Total offense avg/gm: 215.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
09/06/2014 | at St. Francis (IL) | 38 | 44 | 82 | 8.0 | 38 | 2 | 7 | 3 | 2 | 0 | 1 | 8 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 10 |
09/13/2014 | ROBERT MORRIS UNIV. | 37 | 19 | 56 | 4.0 | 16 | 4 | 9 | 1 | 2 | 0 | 1 | 24 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 16 |
09/20/2014 | CONCORDIA-ANN ARBOR | 56 | 10 | 66 | 11.0 | 33 | 3 | 17 | 2 | 3 | 65 | 2 | 0 | 1 | 8 | 1 | 3-3 | 0 | 0 | 0 | 21 |
09/27/2014 | at Siena Heights Univ. | 44 | 34 | 78 | 10.0 | 21 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 |
10/04/2014 | TRINTY INTERNATIONAL | 51 | 35 | 86 | 8.0 | 22 | 2 | 13 | 2 | 1 | 0 | 2 | 56 | 0 | 5 | 1 | 4-4 | 0 | 0 | 0 | 36 |
10/11/2014 | at Grand View Univ. | 46 | 12 | 58 | 6.0 | 22 | 1 | 9 | 0 | 0 | 0 | 3 | 18 | 0 | 2 | 2 | 0-0 | 0 | 0 | 0 | 2 |
10/18/2014 | ST. AMBROSE UNIV. | 48 | 28 | 76 | 4.0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
10/25/2014 | at Lindnwood-Belleville | 43 | 36 | 79 | 11.0 | 31 | 3 | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
11/01/2014 | WILLIAM PENN UNIV | 45 | 28 | 73 | 8.0 | 22 | 3 | 12 | 2 | 2 | 55 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 13 |
11/08/2014 | at Menlo College | 50 | 10 | 60 | 11.0 | 35 | 3 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
11/15/2014 | at St. Xavier Univ. | 65 | 35 | 100 | 9.0 | 33 | 2 | 19 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0-1 | 0 | 0 | 0 | 6 |
Olivet Nazarene Univ | 523 | 291 | 814 | 90.0 | 280 | 27 | 120 | 13 | 15 | 120 | 12 | 109 | 5 | 35 | 8 | 17-19 | 0 | 0 | 0 | 156 | |
Opponent | 424 | 192 | 616 | 87.0 | 453 | 46 | 288 | 14 | 21 | 43 | 14 | 235 | 9 | 28 | 3 | 23-33 | 0 | 1 | 1 | 294 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/06/2014 | at St. Francis (IL) | 8 | 311 | 38.9 | 51 | 0 | 1 | 1 | 2 | 2 | 1-1 | 35 | 0 | 2 | 110 | 55.0 | 0 | 0 |
09/13/2014 | ROBERT MORRIS UNIV. | 6 | 247 | 41.2 | 53 | 0 | 0 | 0 | 1 | 4 | 1-2 | 37 | 1 | 5 | 233 | 46.6 | 0 | 1 |
09/20/2014 | CONCORDIA-ANN ARBOR | 8 | 280 | 35.0 | 52 | 0 | 1 | 3 | 1 | 0 | 0-0 | 0 | 0 | 4 | 197 | 49.2 | 0 | 0 |
09/27/2014 | at Siena Heights Univ. | 9 | 368 | 40.9 | 51 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
10/04/2014 | TRINTY INTERNATIONAL | 4 | 147 | 36.8 | 42 | 0 | 1 | 0 | 0 | 0 | 2-2 | 25 | 0 | 7 | 411 | 58.7 | 1 | 0 |
10/11/2014 | at Grand View Univ. | 9 | 315 | 35.0 | 51 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
10/18/2014 | ST. AMBROSE UNIV. | 6 | 230 | 38.3 | 44 | 0 | 0 | 1 | 0 | 1 | 1-1 | 38 | 0 | 4 | 137 | 34.2 | 0 | 1 |
10/25/2014 | at Lindnwood-Belleville | 7 | 240 | 34.3 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 125 | 41.7 | 0 | 1 |
11/01/2014 | WILLIAM PENN UNIV | 7 | 249 | 35.6 | 51 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 3 | 141 | 47.0 | 0 | 0 |
11/08/2014 | at Menlo College | 7 | 273 | 39.0 | 56 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 274 | 68.5 | 1 | 0 |
11/15/2014 | at St. Xavier Univ. | 8 | 311 | 38.9 | 46 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 2 | 91 | 45.5 | 0 | 0 |
Olivet Nazarene Univ | 79 | 2971 | 37.6 | 56 | 0 | 6 | 12 | 7 | 14 | 5-9 | 38 | 1 | 37 | 1876 | 50.7 | 2 | 3 | |
Opponent | 62 | 2318 | 37.4 | 69 | 0 | 7 | 4 | 5 | 15 | 9-16 | 46 | 3 | 59 | 2988 | 50.6 | 3 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/06/2014 | at St. Francis (IL) | 53 | 323 | 3 | 48 | 9 | 147 | 2 | 59 | 9-20-1 | 147 | 2 | 59 | 2 | 53 | 0 | 27 | 2 | 3 | 0 | 5 | 470 |
09/13/2014 | ROBERT MORRIS UNIV. | 34 | 140 | 0 | 44 | 14 | 195 | 2 | 65 | 14-22-1 | 195 | 2 | 65 | 4 | 72 | 0 | 26 | 2 | 9 | 0 | 9 | 335 |
09/20/2014 | CONCORDIA-ANN ARBOR | 25 | 17 | 0 | 11 | 33 | 314 | 3 | 35 | 33-62-2 | 314 | 3 | 35 | 4 | 62 | 0 | 16 | 2 | 9 | 0 | 7 | 331 |
09/27/2014 | at Siena Heights Univ. | 41 | 140 | 1 | 15 | 21 | 246 | 0 | 60 | 21-32-1 | 246 | 0 | 60 | 1 | 24 | 0 | 24 | 3 | 5 | 0 | 6 | 386 |
10/04/2014 | TRINTY INTERNATIONAL | 30 | 165 | 1 | 26 | 29 | 304 | 2 | 39 | 29-49-2 | 304 | 2 | 39 | 6 | 141 | 0 | 43 | 3 | 13 | 0 | 8 | 469 |
10/11/2014 | at Grand View Univ. | 44 | 184 | 1 | 19 | 10 | 156 | 1 | 49 | 10-31-3 | 156 | 1 | 49 | 1 | 14 | 0 | 14 | 6 | 25 | 0 | 19 | 340 |
10/18/2014 | ST. AMBROSE UNIV. | 41 | 215 | 0 | 36 | 26 | 237 | 5 | 34 | 26-37-0 | 237 | 5 | 34 | 3 | 41 | 0 | 33 | 2 | 7 | 0 | 7 | 452 |
10/25/2014 | at Lindnwood-Belleville | 48 | 194 | 2 | 29 | 7 | 85 | 1 | 38 | 7-13-1 | 85 | 1 | 38 | 2 | 39 | 0 | 22 | 5 | 11 | 0 | 15 | 279 |
11/01/2014 | WILLIAM PENN UNIV | 58 | 258 | 2 | 25 | 1 | 8 | 0 | 8 | 1-12-0 | 8 | 0 | 8 | 3 | 18 | 0 | 16 | 2 | 7 | 0 | 8 | 266 |
11/08/2014 | at Menlo College | 36 | 120 | 0 | 38 | 17 | 174 | 3 | 69 | 17-30-0 | 174 | 3 | 69 | 5 | 119 | 0 | 38 | 3 | 15 | 0 | 13 | 294 |
11/15/2014 | at St. Xavier Univ. | 53 | 216 | 2 | 29 | 29 | 331 | 3 | 45 | 29-42-1 | 331 | 3 | 45 | 2 | 38 | 0 | 30 | 3 | 28 | 0 | 31 | 547 |
Opponent totals | 463 | 1972 | 12 | 48 | 196 | 2197 | 22 | 69 | 196-350-12 | 2197 | 22 | 69 | 33 | 621 | 0 | 43 | 33 | 132 | 0 | 31 | 4169 | |
Olivet Nazarene Univ | 440 | 1281 | 10 | 51 | 101 | 1094 | 7 | 59 | 101-248-14 | 1094 | 7 | 59 | 49 | 938 | 0 | 64 | 10 | 63 | 0 | 19 | 2375 |
Games played: 11 Avg per rush: 4.3 Avg per catch: 11.2 Pass efficiency: 122.61 Kick ret avg: 18.8 Punt ret avg: 4.0 All purpose avg/game: 468.8 Total offense avg/gm: 379.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
09/06/2014 | at St. Francis (IL) | 25 | 50 | 75 | 6.0 | 28 | 3 | 20 | 1 | 1 | 0 | 3 | 68 | 0 | 5 | 0 | 5-6 | 0 | 0 | 0 | 41 |
09/13/2014 | ROBERT MORRIS UNIV. | 37 | 16 | 53 | 9.0 | 38 | 4 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2-2 | 0 | 0 | 0 | 17 |
09/20/2014 | CONCORDIA-ANN ARBOR | 46 | 22 | 68 | 11.0 | 51 | 3 | 30 | 3 | 6 | 40 | 0 | 0 | 0 | 5 | 0 | 1-2 | 0 | 1 | 0 | 24 |
09/27/2014 | at Siena Heights Univ. | 31 | 16 | 47 | 13.0 | 98 | 5 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
10/04/2014 | TRINTY INTERNATIONAL | 40 | 14 | 54 | 7.0 | 15 | 1 | 0 | 3 | 2 | 0 | 1 | 16 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 29 |
10/11/2014 | at Grand View Univ. | 47 | 4 | 51 | 8.0 | 46 | 4 | 31 | 1 | 2 | 0 | 3 | 52 | 0 | 5 | 0 | 2-5 | 0 | 0 | 0 | 32 |
10/18/2014 | ST. AMBROSE UNIV. | 46 | 8 | 54 | 10.0 | 58 | 8 | 52 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5-5 | 0 | 0 | 0 | 41 |
10/25/2014 | at Lindnwood-Belleville | 38 | 16 | 54 | 7.0 | 58 | 5 | 51 | 1 | 1 | 0 | 5 | 44 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 25 |
11/01/2014 | WILLIAM PENN UNIV | 37 | 16 | 53 | 5.0 | 13 | 3 | 11 | 0 | 3 | 3 | 1 | 55 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 21 |
11/08/2014 | at Menlo College | 48 | 10 | 58 | 5.0 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
11/15/2014 | at St. Xavier Univ. | 29 | 20 | 49 | 6.0 | 36 | 2 | 15 | 2 | 2 | 0 | 0 | 0 | 8 | 2 | 1 | 1-4 | 0 | 0 | 1 | 36 |
Opponent totals | 424 | 192 | 616 | 87.0 | 453 | 46 | 288 | 14 | 21 | 43 | 14 | 235 | 9 | 28 | 3 | 23-33 | 0 | 1 | 1 | 294 | |
Olivet Nazarene Univ | 523 | 291 | 814 | 90.0 | 280 | 27 | 120 | 13 | 15 | 120 | 12 | 109 | 5 | 35 | 8 | 17-19 | 0 | 0 | 0 | 156 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/06/2014 | at St. Francis (IL) | 3 | 135 | 45.0 | 49 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 349 | 49.9 | 0 | 0 |
09/13/2014 | ROBERT MORRIS UNIV. | 7 | 275 | 39.3 | 50 | 0 | 0 | 2 | 1 | 1 | 1-1 | 30 | 0 | 4 | 135 | 33.8 | 0 | 0 |
09/20/2014 | CONCORDIA-ANN ARBOR | 6 | 259 | 43.2 | 69 | 0 | 2 | 0 | 1 | 0 | 1-1 | 35 | 0 | 5 | 245 | 49.0 | 0 | 0 |
09/27/2014 | at Siena Heights Univ. | 4 | 147 | 36.8 | 48 | 0 | 2 | 0 | 0 | 1 | 0-2 | 0 | 2 | 2 | 122 | 61.0 | 0 | 0 |
10/04/2014 | TRINTY INTERNATIONAL | 4 | 130 | 32.5 | 42 | 0 | 0 | 0 | 0 | 0 | 3-4 | 38 | 0 | 6 | 282 | 47.0 | 0 | 1 |
10/11/2014 | at Grand View Univ. | 6 | 213 | 35.5 | 57 | 0 | 0 | 1 | 1 | 4 | 0-0 | 0 | 0 | 6 | 346 | 57.7 | 1 | 1 |
10/18/2014 | ST. AMBROSE UNIV. | 4 | 150 | 37.5 | 44 | 0 | 2 | 1 | 0 | 1 | 2-3 | 46 | 0 | 8 | 481 | 60.1 | 0 | 0 |
10/25/2014 | at Lindnwood-Belleville | 8 | 300 | 37.5 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 317 | 63.4 | 2 | 0 |
11/01/2014 | WILLIAM PENN UNIV | 8 | 285 | 35.6 | 51 | 0 | 0 | 0 | 1 | 3 | 1-2 | 27 | 0 | 5 | 245 | 49.0 | 0 | 0 |
11/08/2014 | at Menlo College | 8 | 276 | 34.5 | 50 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 126 | 31.5 | 0 | 0 |
11/15/2014 | at St. Xavier Univ. | 4 | 148 | 37.0 | 54 | 0 | 0 | 0 | 1 | 2 | 1-2 | 24 | 1 | 7 | 340 | 48.6 | 0 | 1 |
Opponent totals | 62 | 2318 | 37.4 | 69 | 0 | 7 | 4 | 5 | 15 | 9-16 | 46 | 3 | 59 | 2988 | 50.6 | 3 | 3 | |
Olivet Nazarene Univ | 79 | 2971 | 37.6 | 56 | 0 | 6 | 12 | 7 | 14 | 5-9 | 38 | 1 | 37 | 1876 | 50.7 | 2 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
St. Francis (IL) | 10-41 | 13/22 | 11/18 | 2/4 | 0/0 | 42-178 / | 53-323 | 3-22-3 / | 9-20-1 | 30/147 | 64-208 / | 73-470 | 110/124 | 4/3 |
ROBERT MORRIS UNIV. | 16-17 | 14/12 | 9/7 | 3/5 | 2/0 | 44-179 / | 34-140 | 7-13-0 / | 14-22-1 | 85/195 | 57-264 / | 56-335 | 58/81 | 2/3 |
CONCORDIA-ANN ARBOR | 21-24 | 12/17 | 9/2 | 3/12 | 0/3 | 49-127 / | 25-17 | 7-21-0 / | 33-62-2 | 143/314 | 70-270 / | 87-331 | 161/111 | 6/4 |
Siena Heights Univ. | 0-7 | 8/19 | 2/9 | 4/10 | 2/0 | 27--27 / | 41-140 | 13-29-0 / | 21-32-1 | 103/246 | 56-76 / | 73-386 | 24/29 | 0/2 |
TRINTY INTERNATIONAL | 36-29 | 18/26 | 10/6 | 6/17 | 2/3 | 45-200 / | 30-165 | 10-19-1 / | 29-49-2 | 162/304 | 64-362 / | 79-469 | 228/170 | 3/3 |
Grand View Univ. | 2-32 | 12/20 | 6/10 | 2/8 | 4/2 | 40-69 / | 44-184 | 9-27-3 / | 10-31-3 | 45/156 | 67-114 / | 75-340 | 93/91 | 5/3 |
ST. AMBROSE UNIV. | 17-41 | 16/22 | 2/12 | 10/9 | 4/1 | 38-43 / | 41-215 | 17-30-1 / | 26-37-0 | 161/237 | 68-204 / | 78-452 | 184/48 | 3/1 |
Lindnwood-Belleville | 7-29 | 16/16 | 3/9 | 9/5 | 4/2 | 32-79 / | 48-194 | 14-36-5 / | 7-13-1 | 174/85 | 68-253 / | 61-279 | 67/94 | 6/2 |
WILLIAM PENN UNIV | 13-21 | 10/16 | 6/16 | 3/0 | 1/0 | 47-143 / | 58-258 | 6-16-1 / | 1-12-0 | 38/8 | 63-181 / | 70-266 | 146/83 | 4/2 |
Menlo College | 28-21 | 15/12 | 11/6 | 3/6 | 1/0 | 51-239 / | 36-120 | 7-13-0 / | 17-30-0 | 78/174 | 64-317 / | 66-294 | 49/134 | 0/0 |
St. Xavier Univ. | 6-36 | 8/30 | 3/14 | 4/16 | 1/0 | 25-51 / | 53-216 | 8-22-0 / | 29-42-1 | 75/331 | 47-126 / | 95-547 | 110/66 | 2/2 |
Totals | 156-298 | 142/212 | 72/109 | 49/92 | 21/11 | 440-1281 / | 463-1972 | 101-248-14 / | 196-350-12 | 1094/2197 | 688-2375 / | 813-4169 | 1230/1031 | 35/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
St. Francis (IL) | 4-15 / | 7-15 | 1-1 / | 1-2 | 31:11 / 28:49 | 2:22 | 4.2 / 6.1 | 1.4/7.3 | 3.2/6.4 | 8-38.9 / | 3-45.0 | 3-15 / | 6-35 | |
ROBERT MORRIS UNIV. | 3-13 / | 2-12 | 0-1 / | 1-1 | 32:23 / 27:37 | 4:46 | 4.1 / 4.1 | 6.5/8.9 | 4.6/6.0 | 6-41.2 / | 7-39.3 | 3-25 / | 7-104 | |
CONCORDIA-ANN ARBOR | 4-16 / | 6-20 | 1-3 / | 2-5 | 48:45 / 26:15 | 22:30 | 2.6 / 0.7 | 6.8/5.1 | 3.9/3.8 | 8-35.0 / | 6-43.2 | 6-63 / | 6-40 | |
Siena Heights Univ. | 5-17 / | 8-17 | 0-1 / | 1-2 | 23:36 / 36:24 | -12:48 | -1.0 / 3.4 | 3.6/7.7 | 1.4/5.3 | 9-40.9 / | 4-36.8 | 3-40 / | 5-50 | |
TRINTY INTERNATIONAL | 2-10 / | 4-16 | 2-2 / | 1-1 | 29:12 / 29:25 | -0:13 | 4.4 / 5.5 | 8.5/6.2 | 5.7/5.9 | 4-36.8 / | 4-32.5 | 5-52 / | 5-41 | |
Grand View Univ. | 1-15 / | 7-16 | 0-0 / | 1-3 | 32:39 / 26:26 | 6:13 | 1.7 / 4.2 | 1.7/5.0 | 1.7/4.5 | 9-35.0 / | 6-35.5 | 9-60 / | 10-101 | |
ST. AMBROSE UNIV. | 7-17 / | 9-18 | 0-1 / | 2-2 | 30:04 / 29:56 | 0:08 | 1.1 / 5.2 | 5.4/6.4 | 3.0/5.8 | 6-38.3 / | 4-37.5 | 3-29 / | 11-122 | |
Lindnwood-Belleville | 4-14 / | 4-14 | 0-1 / | 0-1 | 25:06 / 34:53 | -9:47 | 2.5 / 4.0 | 4.8/6.5 | 3.7/4.6 | 7-34.3 / | 8-37.5 | 6-70 / | 10-141 | |
WILLIAM PENN UNIV | 5-14 / | 5-15 | 1-3 / | 0-1 | 28:32 / 31:23 | -2:51 | 3.0 / 4.4 | 2.4/0.7 | 2.9/3.8 | 7-35.6 / | 8-35.6 | 3-13 / | 6-43 | |
Menlo College | 4-14 / | 5-16 | 1-2 / | 0-2 | 24:59 / 17:22 | 7:37 | 4.7 / 3.3 | 6.0/5.8 | 5.0/4.5 | 7-39.0 / | 8-34.5 | 2-9 / | 4-30 | |
St. Xavier Univ. | 2-11 / | 10-19 | 0-0 / | 3-3 | 20:35 / 39:17 | -18:42 | 2.0 / 4.1 | 3.4/7.9 | 2.7/5.8 | 8-38.9 / | 4-37.0 | 4-35 / | 9-121 | |
Totals | 41-156 / | 67-178 | 6-15 / | 12-23 | 327:02 / 327:47 | -0:45 | 2.9 / 4.3 | 4.4 / 6.3 | 3.5 / 5.1 | 79-37.6 / | 62-37.4 | 47-411 / | 79-828 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 32 | Erik Anderson at Menlo College (11/08/2014) |
Yards Rushing | 156 | Erik Anderson at Menlo College (11/08/2014) |
TD Rushes | 2 | Antonio Tyson vs Trinty International (10/04/2014) |
Erik Anderson at Menlo College (11/08/2014) | ||
Long Rush | 51 | M.J. Green vs Robert Morris Univ. (09/13/2014) |
Pass attempts | 36 | Gage Buckley at Lindnwood-Belleville (10/25/2014) |
Pass completions | 17 | Gage Buckley vs St. Ambrose Univ. (10/18/2014) |
Yards Passing | 174 | Gage Buckley at Lindnwood-Belleville (10/25/2014) |
TD Passes | 2 | Gage Buckley vs St. Ambrose Univ. (10/18/2014) |
Long Pass | 59 | Zach Gross vs Concordia-Ann Arbor (09/20/2014) |
Receptions | 6 | Tyler Swindle vs St. Ambrose Univ. (10/18/2014) |
Yards Receiving | 75 | Tyler Swindle vs St. Ambrose Univ. (10/18/2014) |
TD Receptions | 1 | Matt McDivitt vs Robert Morris Univ. (09/13/2014) |
Antonio Tyson vs Concordia-Ann Arbor (09/20/2014) | ||
Kyle Love vs Trinty International (10/04/2014) | ||
Grant Perkins vs St. Ambrose Univ. (10/18/2014) | ||
Tyler Swindle vs St. Ambrose Univ. (10/18/2014) | ||
Alvin Best at Lindnwood-Belleville (10/25/2014) | ||
Adam Glanders at Menlo College (11/08/2014) | ||
Long Reception | 59 | Antonio Tyson vs Concordia-Ann Arbor (09/20/2014) |
Field Goals | 2 | J. Fightmaster vs Trinty International (10/04/2014) |
Long Field Goal | 38 | J. Fightmaster vs St. Ambrose Univ. (10/18/2014) |
Punts | 9 | Derrick Booth at Siena Heights Univ. (09/27/2014) |
Derrick Booth at Grand View Univ. (10/11/2014) | ||
Punting Avg | 41.2 | Derrick Booth vs Robert Morris Univ. (09/13/2014) |
Long Punt | 56 | Derrick Booth at Menlo College (11/08/2014) |
Punts inside 20 | 4 | Derrick Booth vs Robert Morris Univ. (09/13/2014) |
Long Punt Return | 19 | Lucas Limberg vs Concordia-Ann Arbor (09/20/2014) |
Long Kickoff Return | 64 | Charles DeLoach vs Trinty International (10/04/2014) |
Tackles | 25 | Brandon Ruemler at St. Xavier Univ. (11/15/2014) |
Sacks | 2.0 | Thomas Dexter vs Robert Morris Univ. (09/13/2014) |
John Litrenta vs Robert Morris Univ. (09/13/2014) | ||
Ron France vs Concordia-Ann Arbor (09/20/2014) | ||
Thomas Dexter at Menlo College (11/08/2014) | ||
