Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08/25/2012 | #3 MARIAN UNIVERSITY | L | 0-35 | 0-1-0 | 0-0-0 | 2:22 | 2213 | ||
| 09/01/2012 | #1 ST. XAVIER UNIV | L | 12-41 | 0-2-0 | 0-0-0 | 3:00 | 2543 | ||
| * | 09/08/2012 | #15 GRAND VIEW UNIV. | L | 6-14 | 0-3-0 | 0-1-0 | 2:27 | 2109 | |
| * | 09/15/2012 | #7 ST. FRANCIS (IL) | L O | 16-19 | 0-4-0 | 0-2-0 | 3:02 | 2243 | |
| * | 09/29/2012 | at | #7 William Penn Univ | L | 3-27 | 0-5-0 | 0-3-0 | 2:30 | 1500 |
| 10/06/2012 | at | Siena Heights | WO | 20-14 | 1-5-0 | 0-3-0 | 3:00 | 1831 | |
| * | 10/13/2012 | at | Waldorf College | L | 42-43 | 1-6-0 | 0-4-0 | 3:00 | 115 |
| * | 10/20/2012 | at | #11 St. Ambrose Univ | L | 10-63 | 1-7-0 | 0-5-0 | 2:50 | 1232 |
| 10/27/2012 | IOWA WESLEYAN COLL. | W | 39-28 | 2-7-0 | 0-5-0 | 2:50 | 1856 | ||
| * | 11/03/2012 | TRINTY INTERNATIONAL | W | 41-39 | 3-7-0 | 1-5-0 | 2:50 | 2459 | |
| 11/10/2012 | at | Taylor University | L | 15-22 | 3-8-0 | 1-5-0 | 2:30 | 2000 |
| * = MSFA Midwest |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/25/2012 | MARIAN UNIVERSITY | 24 | 38 | 0 | 9 | 3 | 3 | 0 | 2 | 3-14-0 | 3 | 0 | 2 | 6 | 127 | 0 | 27 | 0 | 0 | 0 | 0 | 41 |
| 09/01/2012 | ST. XAVIER UNIV | 34 | 65 | 0 | 14 | 12 | 133 | 0 | 40 | 12-26-2 | 133 | 0 | 40 | 3 | 55 | 0 | 27 | 1 | 8 | 0 | 8 | 198 |
| 09/08/2012 | GRAND VIEW UNIV. | 44 | 169 | 0 | 16 | 13 | 113 | 0 | 29 | 13-29-1 | 113 | 0 | 29 | 2 | 27 | 0 | 14 | 2 | 17 | 0 | 11 | 282 |
| 09/15/2012 | ST. FRANCIS (IL) | 54 | 260 | 1 | 26 | 6 | 132 | 0 | 41 | 6-16-0 | 132 | 0 | 41 | 2 | 32 | 0 | 23 | 3 | 18 | 0 | 17 | 392 |
| 09/29/2012 | at William Penn Univ | 29 | 143 | 0 | 21 | 4 | 42 | 0 | 18 | 4-16-1 | 42 | 0 | 18 | 3 | 77 | 0 | 51 | 0 | 0 | 0 | 0 | 185 |
| 10/06/2012 | at Siena Heights | 53 | 155 | 2 | 26 | 9 | 124 | 1 | 24 | 9-24-1 | 124 | 1 | 24 | 2 | 15 | 0 | 11 | 3 | 61 | 0 | 33 | 279 |
| 10/13/2012 | at Waldorf College | 56 | 369 | 4 | 30 | 6 | 97 | 0 | 30 | 6-17-0 | 97 | 0 | 30 | 5 | 78 | 0 | 37 | 3 | 34 | 0 | 16 | 466 |
| 10/20/2012 | at St. Ambrose Univ | 46 | 193 | 1 | 20 | 13 | 100 | 0 | 21 | 13-26-1 | 100 | 0 | 21 | 8 | 170 | 0 | 32 | 1 | 35 | 0 | 35 | 293 |
| 10/27/2012 | IOWA WESLEYAN COLL. | 44 | 229 | 3 | 51 | 10 | 92 | 1 | 23 | 10-16-0 | 92 | 1 | 23 | 6 | 50 | 0 | 15 | 2 | 22 | 1 | 0 | 321 |
| 11/03/2012 | TRINTY INTERNATIONAL | 53 | 320 | 3 | 55 | 8 | 155 | 2 | 34 | 8-11-2 | 155 | 2 | 34 | 5 | 72 | 0 | 20 | 1 | 8 | 0 | 8 | 475 |
| 11/10/2012 | at Taylor University | 45 | 194 | 2 | 55 | 6 | 59 | 0 | 25 | 6-13-1 | 59 | 0 | 25 | 2 | 22 | 0 | 14 | 6 | 70 | 0 | 15 | 253 |
| Olivet Nazarene Univ | 482 | 2135 | 16 | 55 | 90 | 1050 | 4 | 41 | 90-208-9 | 1050 | 4 | 41 | 44 | 725 | 0 | 51 | 22 | 273 | 1 | 35 | 3185 | |
| Opponent | 426 | 1602 | 13 | 48 | 208 | 2723 | 35 | 91 | 208-330-5 | 2723 | 35 | 91 | 25 | 457 | 0 | 55 | 17 | 105 | 0 | 29 | 4325 | |
|
Games played: 11 Avg per rush: 4.4 Avg per catch: 11.7 Pass efficiency: 83.37 Kick ret avg: 16.5 Punt ret avg: 12.4 All purpose avg/game: 389.4 Total offense avg/gm: 289.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08/25/2012 | MARIAN UNIVERSITY | 48 | 29 | 77 | 5.0 | 19 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/01/2012 | ST. XAVIER UNIV | 38 | 37 | 75 | 4.0 | 13 | 2 | 7 | 0 | 0 | 0 | 1 | 46 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 09/08/2012 | GRAND VIEW UNIV. | 43 | 6 | 49 | 9.0 | 36 | 4 | 22 | 1 | 3 | 0 | 1 | 20 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 09/15/2012 | ST. FRANCIS (IL) | 47 | 23 | 70 | 5.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| 09/29/2012 | at William Penn Univ | 49 | 32 | 81 | 7.0 | 21 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 10/06/2012 | at Siena Heights | 39 | 30 | 69 | 11.0 | 34 | 5 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 2-2 | 0 | 0 | 0 | 20 |
| 10/13/2012 | at Waldorf College | 23 | 48 | 71 | 6.0 | 19 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2-3 | 0 | 1 | 0 | 42 |
| 10/20/2012 | at St. Ambrose Univ | 42 | 16 | 58 | 6.0 | 20 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| 10/27/2012 | IOWA WESLEYAN COLL. | 35 | 14 | 49 | 10.0 | 40 | 7 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4-4 | 0 | 0 | 1 | 39 |
| 11/03/2012 | TRINTY INTERNATIONAL | 29 | 18 | 47 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| 11/10/2012 | at Taylor University | 21 | 46 | 67 | 10.0 | 33 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 0 | 0 | 1 | 15 |
| Olivet Nazarene Univ | 414 | 299 | 713 | 76.0 | 256 | 27 | 133 | 6 | 9 | 0 | 5 | 100 | 0 | 32 | 9 | 16-18 | 0 | 1 | 2 | 204 | |
| Opponent | 410 | 328 | 738 | 80.0 | 239 | 16 | 80 | 6 | 12 | 0 | 9 | 44 | 0 | 23 | 0 | 35-44 | 0 | 2 | 0 | 345 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/25/2012 | MARIAN UNIVERSITY | 8 | 291 | 36.4 | 53 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| 09/01/2012 | ST. XAVIER UNIV | 8 | 304 | 38.0 | 50 | 0 | 0 | 0 | 1 | 2 | 2-2 | 27 | 0 | 4 | 249 | 62.2 | 2 | 0 |
| 09/08/2012 | GRAND VIEW UNIV. | 8 | 256 | 32.0 | 44 | 0 | 1 | 1 | 0 | 3 | 2-3 | 35 | 0 | 3 | 176 | 58.7 | 1 | 0 |
| 09/15/2012 | ST. FRANCIS (IL) | 3 | 102 | 34.0 | 41 | 0 | 0 | 1 | 0 | 3 | 3-5 | 44 | 0 | 4 | 251 | 62.8 | 1 | 0 |
| 09/29/2012 | at William Penn Univ | 6 | 224 | 37.3 | 51 | 0 | 1 | 1 | 1 | 1 | 1-1 | 45 | 0 | 2 | 130 | 65.0 | 1 | 0 |
| 10/06/2012 | at Siena Heights | 7 | 261 | 37.3 | 48 | 0 | 1 | 3 | 0 | 2 | 0-2 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
| 10/13/2012 | at Waldorf College | 3 | 114 | 38.0 | 52 | 0 | 0 | 0 | 1 | 0 | 4-4 | 36 | 0 | 8 | 455 | 56.9 | 4 | 0 |
| 10/20/2012 | at St. Ambrose Univ | 5 | 220 | 44.0 | 55 | 0 | 1 | 2 | 1 | 0 | 1-1 | 25 | 0 | 2 | 129 | 64.5 | 1 | 0 |
| 10/27/2012 | IOWA WESLEYAN COLL. | 5 | 248 | 49.6 | 82 | 0 | 1 | 1 | 3 | 3 | 1-2 | 37 | 0 | 5 | 324 | 64.8 | 3 | 0 |
| 11/03/2012 | TRINTY INTERNATIONAL | 3 | 122 | 40.7 | 54 | 0 | 1 | 1 | 1 | 2 | 2-2 | 42 | 0 | 8 | 427 | 53.4 | 3 | 0 |
| 11/10/2012 | at Taylor University | 9 | 339 | 37.7 | 60 | 0 | 1 | 2 | 2 | 1 | 0-1 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| Olivet Nazarene Univ | 65 | 2481 | 38.2 | 82 | 0 | 8 | 14 | 11 | 18 | 16-23 | 45 | 0 | 42 | 2485 | 59.2 | 18 | 0 | |
| Opponent | 52 | 1799 | 34.6 | 80 | 4 | 3 | 7 | 6 | 6 | 6-10 | 35 | 1 | 63 | 3337 | 53.0 | 12 | 7 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/25/2012 | MARIAN UNIVERSITY | 45 | 212 | 3 | 24 | 28 | 207 | 2 | 22 | 28-31-0 | 207 | 2 | 22 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 7 | 419 |
| 09/01/2012 | ST. XAVIER UNIV | 26 | 131 | 0 | 16 | 39 | 478 | 6 | 64 | 39-62-1 | 478 | 6 | 64 | 2 | 42 | 0 | 28 | 4 | 33 | 0 | 29 | 609 |
| 09/08/2012 | GRAND VIEW UNIV. | 38 | 133 | 2 | 43 | 9 | 91 | 0 | 24 | 9-19-1 | 91 | 0 | 24 | 2 | 45 | 0 | 24 | 3 | -2 | 0 | 1 | 224 |
| 09/15/2012 | ST. FRANCIS (IL) | 36 | 109 | 0 | 20 | 25 | 216 | 2 | 31 | 25-37-0 | 216 | 2 | 31 | 3 | 82 | 0 | 34 | 1 | 5 | 0 | 5 | 325 |
| 09/29/2012 | at William Penn Univ | 66 | 250 | 3 | 24 | 7 | 109 | 0 | 35 | 7-13-0 | 109 | 0 | 35 | 1 | 7 | 0 | 7 | 1 | 7 | 0 | 7 | 359 |
| 10/06/2012 | at Siena Heights | 53 | 184 | 1 | 38 | 4 | 68 | 1 | 57 | 4-12-0 | 68 | 1 | 57 | 1 | 12 | 0 | 12 | 2 | 18 | 0 | 18 | 252 |
| 10/13/2012 | at Waldorf College | 38 | 211 | 2 | 48 | 16 | 283 | 5 | 71 | 16-31-0 | 283 | 5 | 71 | 5 | 78 | 0 | 34 | 1 | 15 | 0 | 15 | 494 |
| 10/20/2012 | at St. Ambrose Univ | 29 | 148 | 2 | 25 | 31 | 457 | 7 | 42 | 31-42-0 | 457 | 7 | 42 | 1 | 20 | 0 | 20 | 2 | 23 | 0 | 14 | 605 |
| 10/27/2012 | IOWA WESLEYAN COLL. | 26 | 50 | 0 | 14 | 22 | 318 | 4 | 54 | 22-36-0 | 318 | 4 | 54 | 2 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 368 |
| 11/03/2012 | TRINTY INTERNATIONAL | 29 | 136 | 0 | 14 | 14 | 327 | 5 | 91 | 14-27-3 | 327 | 5 | 91 | 5 | 70 | 0 | 23 | 0 | 0 | 0 | 0 | 463 |
| 11/10/2012 | at Taylor University | 40 | 38 | 0 | 15 | 13 | 169 | 3 | 48 | 13-20-0 | 169 | 3 | 48 | 3 | 79 | 0 | 55 | 0 | 0 | 0 | 0 | 207 |
| Opponent totals | 426 | 1602 | 13 | 48 | 208 | 2723 | 35 | 91 | 208-330-5 | 2723 | 35 | 91 | 25 | 457 | 0 | 55 | 17 | 105 | 0 | 29 | 4325 | |
| Olivet Nazarene Univ | 482 | 2135 | 16 | 55 | 90 | 1050 | 4 | 41 | 90-208-9 | 1050 | 4 | 41 | 44 | 725 | 0 | 51 | 22 | 273 | 1 | 35 | 3185 | |
|
Games played: 11 Avg per rush: 3.8 Avg per catch: 13.1 Pass efficiency: 164.31 Kick ret avg: 18.3 Punt ret avg: 6.2 All purpose avg/game: 448.3 Total offense avg/gm: 393.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08/25/2012 | MARIAN UNIVERSITY | 21 | 20 | 41 | 7.0 | 22 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| 09/01/2012 | ST. XAVIER UNIV | 34 | 19 | 53 | 9.0 | 28 | 2 | 12 | 0 | 0 | 0 | 2 | 43 | 0 | 1 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| 09/08/2012 | GRAND VIEW UNIV. | 49 | 22 | 71 | 5.0 | 13 | 2 | 8 | 0 | 0 | 0 | 1 | 14 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 09/15/2012 | ST. FRANCIS (IL) | 51 | 16 | 67 | 7.0 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| 09/29/2012 | at William Penn Univ | 21 | 22 | 43 | 5.0 | 17 | 2 | 9 | 0 | 1 | 0 | 1 | 23 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| 10/06/2012 | at Siena Heights | 41 | 34 | 75 | 11.0 | 45 | 2 | 13 | 2 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 10/13/2012 | at Waldorf College | 34 | 64 | 98 | 6.0 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-6 | 0 | 0 | 0 | 43 |
| 10/20/2012 | at St. Ambrose Univ | 48 | 30 | 78 | 7.0 | 17 | 0 | 0 | 2 | 3 | 0 | 1 | 23 | 0 | 2 | 0 | 7-8 | 0 | 1 | 0 | 63 |
| 10/27/2012 | IOWA WESLEYAN COLL. | 41 | 18 | 59 | 4.0 | 13 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 11/03/2012 | TRINTY INTERNATIONAL | 50 | 15 | 65 | 9.0 | 23 | 0 | 0 | 0 | 1 | 0 | 2 | -77 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 39 |
| 11/10/2012 | at Taylor University | 20 | 68 | 88 | 10.0 | 27 | 1 | 11 | 1 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 2-2 | 0 | 1 | 0 | 22 |
| Opponent totals | 410 | 328 | 738 | 80.0 | 239 | 16 | 80 | 6 | 12 | 0 | 9 | 44 | 0 | 23 | 0 | 35-44 | 0 | 2 | 0 | 345 | |
| Olivet Nazarene Univ | 414 | 299 | 713 | 76.0 | 256 | 27 | 133 | 6 | 9 | 0 | 5 | 100 | 0 | 32 | 9 | 16-18 | 0 | 1 | 2 | 204 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/25/2012 | MARIAN UNIVERSITY | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 369 | 61.5 | 0 | 0 |
| 09/01/2012 | ST. XAVIER UNIV | 4 | 142 | 35.5 | 57 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 6 | 366 | 61.0 | 2 | 1 |
| 09/08/2012 | GRAND VIEW UNIV. | 6 | 252 | 42.0 | 80 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 | 0 | 3 | 185 | 61.7 | 1 | 0 |
| 09/15/2012 | ST. FRANCIS (IL) | 6 | 207 | 34.5 | 51 | 0 | 0 | 1 | 1 | 1 | 2-2 | 29 | 0 | 3 | 178 | 59.3 | 0 | 1 |
| 09/29/2012 | at William Penn Univ | 3 | 96 | 32.0 | 36 | 0 | 0 | 0 | 0 | 1 | 2-3 | 35 | 0 | 6 | 367 | 61.2 | 3 | 0 |
| 10/06/2012 | at Siena Heights | 10 | 294 | 29.4 | 45 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 2 | 111 | 55.5 | 0 | 0 |
| 10/13/2012 | at Waldorf College | 3 | 141 | 47.0 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 8 | 336 | 42.0 | 1 | 1 |
| 10/20/2012 | at St. Ambrose Univ | 3 | 108 | 36.0 | 36 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 10 | 549 | 54.9 | 1 | 2 |
| 10/27/2012 | IOWA WESLEYAN COLL. | 5 | 80 | 16.0 | 35 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 227 | 37.8 | 0 | 0 |
| 11/03/2012 | TRINTY INTERNATIONAL | 3 | 156 | 52.0 | 72 | 0 | 0 | 0 | 1 | 2 | 2-2 | 29 | 0 | 8 | 323 | 40.4 | 1 | 2 |
| 11/10/2012 | at Taylor University | 8 | 277 | 34.6 | 50 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 5 | 326 | 65.2 | 3 | 0 |
| Opponent totals | 52 | 1799 | 34.6 | 80 | 4 | 3 | 7 | 6 | 6 | 6-10 | 35 | 1 | 63 | 3337 | 53.0 | 12 | 7 | |
| Olivet Nazarene Univ | 65 | 2481 | 38.2 | 82 | 0 | 8 | 14 | 11 | 18 | 16-23 | 45 | 0 | 42 | 2485 | 59.2 | 18 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MARIAN UNIVERSITY | 0-35 | 4/28 | 2/14 | 0/12 | 2/2 | 24-38 / | 45-212 | 3-14-0 / | 28-31-0 | 3/207 | 38-41 / | 76-419 | 127/6 | 2/2 |
| ST. XAVIER UNIV | 12-41 | 10/29 | 3/8 | 5/21 | 2/0 | 34-65 / | 26-131 | 12-26-2 / | 39-62-1 | 133/478 | 60-198 / | 88-609 | 109/118 | 2/1 |
| GRAND VIEW UNIV. | 6-14 | 16/14 | 9/8 | 6/4 | 1/2 | 44-169 / | 38-133 | 13-29-1 / | 9-19-1 | 113/91 | 73-282 / | 57-224 | 64/57 | 1/4 |
| ST. FRANCIS (IL) | 16-19 | 22/18 | 12/6 | 6/11 | 4/1 | 54-260 / | 36-109 | 6-16-0 / | 25-37-0 | 132/216 | 70-392 / | 73-325 | 50/87 | 2/0 |
| William Penn Univ | 3-27 | 8/22 | 6/16 | 2/5 | 0/1 | 29-143 / | 66-250 | 4-16-1 / | 7-13-0 | 42/109 | 45-185 / | 79-359 | 77/37 | 2/1 |
| Siena Heights | 20-14 | 17/13 | 7/10 | 7/1 | 3/2 | 53-155 / | 53-184 | 9-24-1 / | 4-12-0 | 124/68 | 77-279 / | 65-252 | 76/32 | 3/2 |
| Waldorf College | 42-43 | 21/22 | 16/6 | 5/11 | 0/5 | 56-369 / | 38-211 | 6-17-0 / | 16-31-0 | 97/283 | 73-466 / | 69-494 | 112/93 | 0/1 |
| St. Ambrose Univ | 10-63 | 16/29 | 12/9 | 4/19 | 0/1 | 46-193 / | 29-148 | 13-26-1 / | 31-42-0 | 100/457 | 72-293 / | 71-605 | 205/66 | 4/1 |
| IOWA WESLEYAN COLL. | 39-28 | 18/23 | 11/3 | 5/14 | 2/6 | 44-229 / | 26-50 | 10-16-0 / | 22-36-0 | 92/318 | 60-321 / | 62-368 | 72/22 | 0/0 |
| TRINTY INTERNATIONAL | 41-39 | 24/16 | 14/7 | 5/7 | 5/2 | 53-320 / | 29-136 | 8-11-2 / | 14-27-3 | 155/327 | 64-475 / | 56-463 | 114/-7 | 3/3 |
| Taylor University | 15-22 | 12/13 | 8/4 | 3/7 | 1/2 | 45-194 / | 40-38 | 6-13-1 / | 13-20-0 | 59/169 | 58-253 / | 60-207 | 92/95 | 2/0 |
| Totals | 204-345 | 168/227 | 100/91 | 48/112 | 20/24 | 482-2135 / | 426-1602 | 90-208-9 / | 208-330-5 | 1050/2723 | 690-3185 / | 756-4325 | 1098/606 | 21/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MARIAN UNIVERSITY | 1-10 / | 6-12 | 0-1 / | 3-4 | 19:26 / 40:34 | -21:08 | 1.6 / 4.7 | 0.2/6.7 | 1.1/5.5 | 8-36.4 / | 1-46.0 | 3-58 / | 6-59 | |
| ST. XAVIER UNIV | 4-17 / | 7-17 | 0-0 / | 2-4 | 24:51 / 30:16 | -5:25 | 1.9 / 5.0 | 5.1/7.7 | 3.3/6.9 | 8-38.0 / | 4-35.5 | 3-25 / | 13-155 | |
| GRAND VIEW UNIV. | 3-17 / | 2-10 | 2-3 / | 0-1 | 37:10 / 22:50 | 14:20 | 3.8 / 3.5 | 3.9/4.8 | 3.9/3.9 | 8-32.0 / | 6-42.0 | 5-45 / | 3-31 | |
| ST. FRANCIS (IL) | 5-15 / | 4-15 | 1-2 / | 1-3 | 46:47 / 28:13 | 18:34 | 4.8 / 3.0 | 8.2/5.8 | 5.6/4.5 | 3-34.0 / | 6-34.5 | 7-41 / | 8-100 | |
| William Penn Univ | 1-11 / | 12-21 | 0-2 / | 2-2 | 20:51 / 39:09 | -18:18 | 4.9 / 3.8 | 2.6/8.4 | 4.1/4.5 | 6-37.3 / | 3-32.0 | 5-39 / | 0-0 | |
| Siena Heights | 6-19 / | 5-16 | 1-2 / | 0-0 | 33:36 / 26:24 | 7:12 | 2.9 / 3.5 | 5.2/5.7 | 3.6/3.9 | 7-37.3 / | 10-29.4 | 12-101 / | 9-80 | |
| Waldorf College | 7-16 / | 7-16 | 2-2 / | 4-4 | 33:00 / 27:00 | 6:00 | 6.6 / 5.6 | 5.7/9.1 | 6.4/7.2 | 3-38.0 / | 3-47.0 | 7-65 / | 6-74 | |
| St. Ambrose Univ | 5-15 / | 4-8 | 0-4 / | 0-1 | 34:31 / 25:29 | 9:02 | 4.2 / 5.1 | 3.8/10.9 | 4.1/8.5 | 5-44.0 / | 3-36.0 | 5-40 / | 7-61 | |
| IOWA WESLEYAN COLL. | 4-11 / | 6-13 | 1-1 / | 0-3 | 32:25 / 25:57 | 6:28 | 5.2 / 1.9 | 5.8/8.8 | 5.3/5.9 | 5-49.6 / | 5-16.0 | 10-112 / | 8-71 | |
| TRINTY INTERNATIONAL | 4-11 / | 6-12 | 0-1 / | 1-1 | 36:48 / 23:03 | 13:45 | 6.0 / 4.7 | 14.1/12.1 | 7.4/8.3 | 3-40.7 / | 3-52.0 | 7-63 / | 5-64 | |
| Taylor University | 1-12 / | 4-16 | 1-1 / | 0-1 | 32:06 / 27:54 | 4:12 | 4.3 / 0.9 | 4.5/8.4 | 4.4/3.5 | 9-37.7 / | 8-34.6 | 8-70 / | 5-40 | |
| Totals | 41-154 / | 63-156 | 8-19 / | 13-24 | 351:31 / 316:49 | 34:42 | 4.4 / 3.8 | 5.0 / 8.3 | 4.6 / 5.7 | 65-38.2 / | 52-34.6 | 72-659 / | 70-735 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | David Payne at Waldorf College (10/13/2012) |
| Yards Rushing | 179 | M. Ho-Lewis at Waldorf College (10/13/2012) |
| TD Rushes | 2 | David Payne at Siena Heights (10/06/2012) |
| David Payne at Waldorf College (10/13/2012) | ||
| M.J. Green vs Iowa Wesleyan Coll. (10/27/2012) | ||
| Zach Gross vs Trinty International (11/03/2012) | ||
| Long Rush | 55 | Zach Gross vs Trinty International (11/03/2012) |
| M.J. Green at Taylor University (11/10/2012) | ||
| Pass attempts | 29 | Rico Prestia vs Grand View Univ. (09/08/2012) |
| Pass completions | 13 | Rico Prestia vs Grand View Univ. (09/08/2012) |
| Yards Passing | 132 | Rico Prestia vs St. Francis (IL) (09/15/2012) |
| TD Passes | 1 | Rico Prestia at Siena Heights (10/06/2012) |
| Rico Prestia vs Iowa Wesleyan Coll. (10/27/2012) | ||
| Rico Prestia vs Trinty International (11/03/2012) | ||
| Aaron Salas vs Trinty International (11/03/2012) | ||
| Long Pass | 41 | Rico Prestia vs St. Francis (IL) (09/15/2012) |
| Receptions | 6 | David Payne vs Grand View Univ. (09/08/2012) |
| Yards Receiving | 106 | Tyler Swindle vs Trinty International (11/03/2012) |
| TD Receptions | 2 | Tyler Swindle vs Trinty International (11/03/2012) |
| Long Reception | 41 | G. Saunders vs St. Francis (IL) (09/15/2012) |
| Field Goals | 4 | A. Muzljakovich at Waldorf College (10/13/2012) |
| Long Field Goal | 45 | A. Muzljakovich at William Penn Univ (09/29/2012) |
| Punts | 9 | A. Muzljakovich at Taylor University (11/10/2012) |
| Punting Avg | 49.6 | A. Muzljakovich vs Iowa Wesleyan Coll. (10/27/2012) |
| Long Punt | 82 | A. Muzljakovich vs Iowa Wesleyan Coll. (10/27/2012) |
| Punts inside 20 | 3 | A. Muzljakovich vs Grand View Univ. (09/08/2012) |
| A. Muzljakovich vs St. Francis (IL) (09/15/2012) | ||
| A. Muzljakovich vs Iowa Wesleyan Coll. (10/27/2012) | ||
| Long Punt Return | 35 | Lucas Limberg at St. Ambrose Univ (10/20/2012) |
| Long Kickoff Return | 51 | Will Cummings at William Penn Univ (09/29/2012) |
| Tackles | 11 | Brandon Ruemler vs St. Xavier Univ (09/01/2012) |
| Mark Kosrow at Taylor University (11/10/2012) | ||
