Games Played |
| ## | Player | gp/gs | mu | sxu | gvu | usf | wpu | shu | wc | sau | iwc | tiu | tu |
| 25 | Blake Anders | 6/2 | ... | XXX | XXX | ... | ... | XXX | XXX | START | START | ... | ... |
| 96 | C. Aschemann | 7/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 7 | Ben Backstrom | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | James Banks | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 22 | Michael Barkley | 8/5 | XXX | XXX | START | START | START | START | START | XXX | ... | ... | ... |
| 63 | Seth Barrigear | 3/3 | START | ... | START | START | ... | ... | ... | ... | ... | ... | ... |
| 81 | Austin Bencsics | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 19 | Alex Buchmann | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 14 | Jared Carl | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 32 | Lance Craft | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Justin Crawford | 5/2 | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | START | ... |
| 1 | Will Cummings | 8/7 | START | START | START | START | START | START | START | XXX | ... | ... | ... |
| 53 | Ryan Ellingsen | 8/8 | START | ... | START | START | START | START | START | START | ... | ... | START |
| 8 | Ernie Esparza | 9/4 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | START | START | START |
| 50 | Ben Fightmaster | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 89 | Ron France | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 69 | Coleman Gidcumb | 7/6 | START | ... | START | START | START | START | START | XXX | ... | ... | ... |
| 13 | M.J. Green | 11/7 | START | START | START | START | XXX | START | START | XXX | XXX | XXX | START |
| 36 | Mike Gross | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 5 | Zach Gross | 6/1 | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | START |
| 2 | M. Ho-Lewis | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 28 | Austin Holton | 10/4 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 67 | Alex Hovious | 7/5 | ... | ... | ... | ... | START | XXX | XXX | START | START | START | START |
| 33 | Tanner Kelley | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 74 | Alan Knol | 6/6 | ... | ... | ... | ... | ... | START | START | START | START | START | START |
| 9 | K. Komlassan | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Mark Kosrow | 11/7 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START |
| 21 | Lucas Limberg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | John Litrenta | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Chad McDaniel | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 41 | Caleb McKinley | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 84 | Kenneth Moore | 6/4 | START | START | START | ... | ... | XXX | ... | XXX | START | ... | ... |
| 40 | A. Muzljakovich | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Colton Parker | 4/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | START | ... |
| 34 | David Payne | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Mykul Pearson | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 30 | Grant Perkins | 7/2 | START | ... | START | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 26 | Drew Pooley | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 35 | David Prater | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Gino Prestia | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 4 | Rico Prestia | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 51 | Collin Riberdy | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 72 | Andrew Rothen | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 43 | Brandon Ruemler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Aaron Salas | 6/5 | ... | ... | START | START | START | ... | ... | ... | XXX | START | START |
| 88 | G. Saunders | 8/6 | ... | XXX | XXX | START | START | START | START | START | ... | ... | START |
| 86 | Tyler Swindle | 10/8 | START | ... | XXX | XXX | START | START | START | START | START | START | START |
| ## | Player | gp/gs | mu | sxu | gvu | usf | wpu | shu | wc | sau | iwc | tiu | tu |
| 95 | Taylor-Griggs | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 75 | Ben Tobey | 10/1 | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Myles Toney | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 92 | Tony Turner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Marcus Waller | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 6 | John Williams | 4/2 | START | START | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 42 | M. Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Seth Wonch | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mu | sxu | gvu | usf | wpu | shu | wc | sau | iwc | tiu | tu |
| Brandon Ruemler | 48-38 | 86 | 2-1 | 4-7 | 8-0 | 4-2 | 5-4 | 3-3 | 5-5 | 4-2 | 4-2 | 6-4 | 3-8 |
| Mark Kosrow | 40-25 | 65 | 4-4 | 0-1 | 2-2 | 3-3 | 6-1 | 5-2 | 2-4 | 6-1 | 3-0 | 3-2 | 6-5 |
| M. Williams | 28-29 | 57 | 3-2 | 2-4 | 7-1 | 2-4 | 3-6 | 3-0 | 0-4 | 3-2 | 1-0 | 2-0 | 2-6 |
| David Prater | 27-23 | 50 | - | 3-1 | 5-0 | 1-0 | 7-3 | 1-3 | 2-4 | 3-2 | 2-2 | 1-2 | 2-6 |
| Lance Craft | 25-20 | 45 | 6-2 | 2-3 | 2-0 | 2-0 | 2-1 | 3-5 | 2-4 | - | 3-0 | 2-0 | 1-5 |
| John Litrenta | 27-17 | 44 | 5-2 | 2-0 | 4-1 | 4-1 | 3-3 | 4-0 | 1-5 | 2-0 | - | 0-3 | 2-2 |
| Ben Backstrom | 31-10 | 41 | 6-2 | 3-3 | 1-1 | 4-1 | 3-0 | 2-1 | 3-1 | 4-0 | 4-0 | 0-1 | 1-0 |
| Ernie Esparza | 15-18 | 33 | 3-3 | 2-3 | DNP | DNP | 1-0 | 3-1 | 1-4 | 2-1 | 1-1 | 2-2 | 0-3 |
| Will Cummings | 20-12 | 32 | 3-3 | 2-1 | 2-0 | 8-2 | 2-3 | 2-2 | 1-1 | - | DNP | DNP | DNP |
| Myles Toney | 19-10 | 29 | 3-1 | 1-2 | 2-0 | - | 4-0 | 5-4 | 1-0 | - | 0-2 | 3-0 | 0-1 |
| Michael Barkley | 18-10 | 28 | 2-2 | 6-1 | 3-0 | 2-2 | 1-1 | 0-1 | 2-2 | 2-1 | DNP | DNP | DNP |
| Austin Holton | 15-8 | 23 | DNP | 1-1 | 1-0 | - | 1-0 | 1-0 | 1-1 | 4-4 | 4-1 | 1-0 | 1-1 |
| Lucas Limberg | 12-11 | 23 | 1-2 | 2-5 | 0-1 | 3-0 | 2-2 | 1-0 | 0-1 | 1-0 | 1-0 | - | 1-0 |
| Ben Tobey | 10-11 | 21 | 1-1 | 1-0 | DNP | 2-0 | 1-1 | - | 0-3 | 2-0 | 0-2 | 3-0 | 0-4 |
| Tony Turner | 13-7 | 20 | 1-0 | 1-2 | 1-0 | 1-0 | 0-1 | 3-2 | - | - | 5-0 | 0-1 | 1-1 |
| Team | 14-3 | 17 | 2-2 | - | 2-0 | 8-1 | - | - | - | - | 1-0 | 1-0 | - |
| Taylor-Griggs | 10-6 | 16 | 1-0 | 0-1 | DNP | 1-1 | 3-1 | 2-0 | - | 1-0 | 2-1 | DNP | 0-2 |
| James Banks | 4-10 | 14 | 0-1 | DNP | - | 0-2 | 2-1 | 0-4 | 1-1 | - | 0-1 | 1-0 | - |
| Caleb McKinley | 7-4 | 11 | 4-0 | 2-0 | DNP | DNP | DNP | 0-1 | 0-3 | 1-0 | DNP | DNP | DNP |
| Jared Carl | 4-6 | 10 | DNP | 0-1 | 1-0 | 0-3 | 0-1 | - | 0-1 | 3-0 | - | DNP | DNP |
| K. Komlassan | 6-4 | 10 | DNP | DNP | DNP | DNP | 1-0 | - | 1-0 | 1-0 | 2-1 | 0-2 | 1-1 |
| Seth Wonch | 6-3 | 9 | 0-1 | 3-0 | 1-0 | DNP | DNP | 1-0 | 0-1 | 1-1 | DNP | DNP | DNP |
| C. Aschemann | 3-6 | 9 | 1-0 | DNP | DNP | DNP | 1-1 | DNP | 0-2 | 0-1 | 1-1 | 0-1 | - |
| Ron France | 3-4 | 7 | DNP | 0-1 | DNP | 0-1 | DNP | - | 0-1 | 0-1 | 1-0 | 2-0 | DNP |
| A. Muzljakovich | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | - | 2-0 | - |
| Austin Bencsics | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-2 | - | - | - | DNP | DNP | DNP |
| Rico Prestia | 2-0 | 2 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
| Grant Perkins | 1-1 | 2 | - | DNP | - | 1-0 | DNP | - | - | - | DNP | DNP | 0-1 |
| David Payne | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Mike Gross | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP |
| M.J. Green | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Drew Pooley | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mu | sxu | gvu | usf | wpu | shu | wc | sau | iwc | tiu | tu |
| Tony Turner | 5-2 | 7 | - | 1-1 | - | - | - | 1-4 | - | - | 4-14 | - | 1-5 |
| Myles Toney | 5-1 | 6 | 1-6 | - | 1-5 | - | - | 3-15 | - | - | - | - | 1-6 |
| Brandon Ruemler | 2-1 | 3 | - | 1-1 | 1-7 | - | - | - | - | - | 1-6 | - | - |
| M. Williams | 3-0 | 3 | - | - | 1-7 | - | - | 1-7 | - | - | - | - | 1-3 |
| David Prater | 2-0 | 2 | - | - | - | - | - | - | 1-8 | - | 1-5 | - | - |
| Lance Craft | 2-0 | 2 | - | 1-5 | 1-3 | - | - | - | - | - | - | - | - |
| Ben Tobey | 1-1 | 2 | - | - | DNP | - | - | - | - | 1-10 | 1-4 | - | - |
| Taylor-Griggs | 0-1 | 1 | - | - | DNP | - | - | - | - | - | 1-3 | DNP | - |
| James Banks | 1-0 | 1 | - | DNP | - | - | 1-8 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mu | sxu | gvu | usf | wpu | shu | wc | sau | iwc | tiu | tu |
| Brandon Ruemler | 10-6 | 13.0 | 1.5-7 | 0.5-1 | 2.0-11 | - | 2.5-6 | 1.5-1 | - | - | 1.0-6 | 1.0-1 | 3.0-9 |
| Lance Craft | 8-2 | 9.0 | - | 1.5-6 | 1.0-3 | 1.0-3 | - | 2.0-2 | 1.5-3 | - | 1.0-3 | 1.0-1 | - |
| Myles Toney | 8-1 | 8.5 | 2.0-7 | - | 1.0-5 | - | 1.0-1 | 3.0-15 | - | - | - | 1.0-2 | 0.5-6 |
| M. Williams | 8-0 | 8.0 | - | - | 3.0-9 | - | - | 2.0-10 | - | - | 1.0-1 | - | 2.0-4 |
| Tony Turner | 6-3 | 7.5 | - | 0.5-1 | 1.0-7 | - | 0.5-1 | 1.0-4 | - | - | 4.0-14 | - | 0.5-5 |
| David Prater | 4-5 | 6.5 | - | - | - | - | 1.0-1 | 0.5-1 | 2.5-11 | 1.0-3 | 1.0-5 | - | 0.5-1 |
| John Litrenta | 3-2 | 4.0 | 0.5-0 | - | 1.0-1 | 1.0-1 | 0.5-1 | 1.0-1 | - | - | - | - | - |
| Mark Kosrow | 2-3 | 3.5 | 0.5-4 | - | - | - | - | - | - | 1.5-4 | - | - | 1.5-4 |
| Ben Tobey | 2-3 | 3.5 | - | - | DNP | 1.0-1 | - | - | - | 1.0-10 | 0.5-4 | - | 1.0-2 |
| Michael Barkley | 3-0 | 3.0 | - | 1.0-3 | - | 1.0-11 | - | - | 1.0-1 | - | DNP | DNP | DNP |
| Taylor-Griggs | 2-2 | 3.0 | - | - | DNP | 1.0-1 | - | - | - | 1.0-2 | 0.5-3 | DNP | 0.5-2 |
| C. Aschemann | 1-2 | 2.0 | - | DNP | DNP | DNP | - | DNP | 0.5-3 | 0.5-1 | 1.0-4 | - | - |
| James Banks | 1-1 | 1.5 | - | DNP | - | - | 1.0-8 | - | 0.5-1 | - | - | - | - |
| Austin Holton | 0-1 | 0.5 | DNP | - | - | - | - | - | - | 0.5-0 | - | - | - |
| Ron France | 0-1 | 0.5 | DNP | - | DNP | - | DNP | - | - | 0.5-0 | - | - | DNP |
| Ernie Esparza | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | - | - | - | 0.5-0 |
| Ben Backstrom | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Will Cummings | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | DNP | DNP | DNP |
| Lucas Limberg | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mu | sxu | gvu | usf | wpu | shu | wc | sau | iwc | tiu | tu |
| David Payne | 968 | 21 | 58 | 106 | 157 | 29 | 136 | 225 | 62 | 55 | 100 | 19 |
| M. Ho-Lewis | 645 | 13 | 17 | 60 | 133 | 85 | 66 | 179 | 48 | 38 | 6 | DNP |
| M.J. Green | 526 | 8 | 29 | 22 | - | 9 | 6 | 23 | 94 | 150 | 108 | 77 |
| Zach Gross | 409 | DNP | 25 | DNP | DNP | DNP | 10 | DNP | 97 | 22 | 179 | 76 |
| Lucas Limberg | 324 | 56 | 8 | 44 | 1 | - | 33 | 52 | 62 | - | 22 | 46 |
| Tyler Swindle | 276 | - | DNP | 43 | 55 | 18 | 29 | - | 25 | - | 106 | - |
| Will Cummings | 274 | 71 | 46 | - | 32 | 77 | 11 | 37 | - | DNP | DNP | DNP |
| Rico Prestia | 191 | 2 | 16 | 18 | 2 | 37 | 14 | 15 | 30 | 14 | 18 | 25 |
| Blake Anders | 139 | DNP | -3 | 5 | DNP | DNP | 6 | 32 | 51 | 48 | DNP | DNP |
| G. Saunders | 131 | DNP | 40 | 16 | 41 | 7 | 27 | - | - | DNP | DNP | - |
| Aaron Salas | 118 | DNP | DNP | 13 | 17 | - | DNP | DNP | DNP | 39 | 7 | 42 |
| Marcus Waller | 60 | DNP | DNP | DNP | DNP | DNP | - | 15 | 17 | DNP | - | 28 |
| Ben Backstrom | 60 | - | 46 | - | - | - | - | - | - | - | 14 | - |
| Brandon Ruemler | 40 | - | - | 20 | - | - | - | - | - | - | 20 | - |
| Team | 32 | - | - | - | - | - | - | - | - | - | - | 32 |
| Grant Perkins | 25 | - | DNP | - | 4 | DNP | 13 | - | 8 | DNP | DNP | - |
| Ben Tobey | 23 | - | - | DNP | - | - | 4 | - | - | 10 | 9 | - |
| Kenneth Moore | 20 | - | 20 | - | DNP | DNP | - | DNP | - | - | DNP | DNP |
| Jared Carl | 15 | DNP | - | - | - | - | - | - | - | 15 | DNP | DNP |
| K. Komlassan | 7 | DNP | DNP | DNP | DNP | - | - | - | - | 7 | - | - |
| John Williams | 5 | -3 | 5 | -1 | DNP | DNP | DNP | DNP | 4 | DNP | DNP | DNP |
| Austin Holton | -5 | DNP | - | - | - | - | - | - | - | -5 | - | - |