Games Played |
| ## | Player | gp/gs | mu | sxu | coe | usf | gvu | wpu | wc | sau | iwc | tiu | mck |
| 79 | 79 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
| 33 | Issac Austin | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 13 | Ben Backstrom | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 52 | Junaid Bakr | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | James Banks | 6/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
| 22 | Mike Barkley | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 63 | Seth Barrigear | 7/7 | START | ... | START | ... | START | START | ... | START | START | START | ... |
| 19 | Andy Bates | 5/1 | START | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 90 | Michael Bishop | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 14 | Andrew Butler | 9/2 | XXX | XXX | START | XXX | START | XXX | ... | XXX | XXX | ... | XXX |
| 77 | Joe Calderone | 7/7 | START | ... | START | ... | START | START | ... | START | START | START | ... |
| 46 | Jared Carl | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 93 | Alex Cavender | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 87 | Zach Cooper | 6/2 | XXX | XXX | ... | XXX | START | START | ... | ... | XXX | ... | ... |
| 78 | J. Crawford | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 1 | Will Cummings | 11/8 | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
| 53 | Ryan Ellingsen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 6 | E. Esparza | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 21 | Damion Fields | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 25 | Anthony Gaiter | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 69 | C. Gidcumb | 7/7 | START | ... | START | ... | START | START | ... | START | START | START | ... |
| 16 | Zach Grover | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 17 | Ryan Hagen | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | M. Ho-Lewis | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 27 | Joshua Howells | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 11 | Austin Johnson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 7 | Ryan Knapp | 6/2 | START | XXX | START | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 71 | Alan Knol | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 9 | K. Komlassan | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 30 | Mark Kosrow | 11/8 | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 10 | Aaron Link | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 29 | John Litrenta | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | Josh Long | 9/5 | START | XXX | START | XXX | XXX | ... | XXX | START | START | START | ... |
| 37 | David Lyon | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 54 | Chad McDaniel | 4/4 | START | ... | START | ... | START | START | ... | ... | ... | ... | ... |
| 41 | Caleb McKinley | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 44 | M. Mitchell | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | Brandon Moliga | 5/1 | XXX | XXX | ... | ... | ... | ... | START | ... | XXX | XXX | ... |
| 84 | Kenneth Moore | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 40 | A Muzljakovich | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Keith Nunez | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 64 | Andrew Pals | 7/7 | START | ... | START | ... | START | START | ... | START | START | START | ... |
| 20 | Colton Parker | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 34 | David Payne | 10/6 | XXX | XXX | START | XXX | XXX | START | ... | START | START | START | START |
| 3 | Mykul Pearson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 18 | Steve Phillips | 6/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 35 | David Prater | 9/2 | START | XXX | START | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | mu | sxu | coe | usf | gvu | wpu | wc | sau | iwc | tiu | mck |
| 4 | Rico Prestia | 11/8 | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
| 66 | Dusstin Proehl | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 98 | Zachary Rasp | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Collin Riberdy | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 24 | Austin Ringo | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Andrew Rothen | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 43 | Brandon Ruemler | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 32 | Nathan Schott | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 12 | Sam Smidt | 6/1 | START | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 73 | Nicholas Smith | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 86 | Tyler Swindle | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 74 | Tyreze Taylor | 9/9 | START | ... | START | ... | START | START | START | START | START | START | START |
| 45 | Kameron Theede | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 75 | Ben Tobey | 8/1 | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 48 | Myles Toney | 10/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 70 | Josh Tornstrom | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 92 | Tony Turner | 8/5 | ... | XXX | START | XXX | START | START | ... | START | START | ... | XXX |
| 47 | Kyle Walker | 10/6 | START | XXX | XXX | ... | XXX | START | XXX | START | START | START | START |
| 42 | M. Williams | 10/7 | ... | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 61 | Seth Wonch | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mu | sxu | coe | usf | gvu | wpu | wc | sau | iwc | tiu | mck |
| Brandon Ruemler | 56-34 | 90 | 3-6 | 5-3 | 10-4 | 3-7 | 2-4 | 5-2 | 3-0 | 4-3 | 5-3 | 9-0 | 7-2 |
| Nathan Schott | 47-18 | 65 | 4-6 | 1-0 | 8-3 | 2-2 | 3-1 | 7-0 | 5-0 | 4-1 | 6-3 | 2-0 | 5-2 |
| Will Cummings | 38-17 | 55 | 1-1 | 4-0 | 7-0 | 4-3 | 3-7 | 5-1 | 4-0 | 5-1 | 2-2 | - | 3-2 |
| Mark Kosrow | 40-13 | 53 | 2-1 | 4-0 | 4-2 | 5-3 | 5-1 | 8-1 | 2-1 | - | 3-2 | 4-0 | 3-2 |
| Josh Tornstrom | 29-19 | 48 | 2-6 | 1-0 | 3-2 | 1-3 | 4-3 | 8-1 | 2-0 | 2-1 | 2-2 | 3-0 | 1-1 |
| E. Esparza | 28-18 | 46 | 2-6 | 4-1 | 2-0 | 4-3 | 2-4 | 1-1 | 3-0 | 1-0 | 6-2 | 1-0 | 2-1 |
| Keith Nunez | 31-8 | 39 | 0-2 | 4-0 | 4-1 | 3-1 | 1-1 | 1-1 | 2-0 | 3-1 | 6-0 | 4-0 | 3-1 |
| M. Williams | 27-10 | 37 | DNP | 4-1 | 2-1 | 1-1 | 1-3 | 1-0 | 1-0 | 7-0 | 2-2 | 4-0 | 4-2 |
| K. Komlassan | 22-14 | 36 | 0-1 | 1-1 | 2-3 | 3-3 | 0-2 | 0-1 | 1-1 | 1-0 | 5-2 | 3-0 | 6-0 |
| Myles Toney | 15-6 | 21 | 0-1 | - | DNP | 2-2 | 0-2 | 1-0 | 4-0 | 4-0 | 2-0 | 2-0 | 0-1 |
| John Litrenta | 17-4 | 21 | 0-1 | 2-0 | 3-1 | 1-1 | 1-1 | 1-0 | 1-0 | 3-0 | 1-0 | 4-0 | DNP |
| Tyreze Taylor | 12-8 | 20 | 0-3 | DNP | 1-1 | DNP | 1-3 | 5-0 | 2-0 | 1-0 | 0-1 | - | 2-0 |
| David Prater | 12-7 | 19 | 2-3 | 2-1 | 3-0 | 0-1 | DNP | 1-0 | 3-1 | DNP | - | 1-0 | 0-1 |
| Tony Turner | 16-2 | 18 | DNP | 3-0 | 3-0 | 0-1 | 1-1 | 2-0 | DNP | 2-0 | 3-0 | DNP | 2-0 |
| Team | 14-2 | 16 | - | - | 4-2 | - | - | 1-0 | 6-0 | 3-0 | - | - | - |
| Ryan Knapp | 10-4 | 14 | 2-2 | 5-1 | - | 2-1 | DNP | DNP | DNP | DNP | - | DNP | 1-0 |
| Caleb McKinley | 9-3 | 12 | 1-2 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | 1-0 | DNP | 2-0 | DNP | DNP |
| Ben Tobey | 6-5 | 11 | 0-1 | 2-1 | 1-0 | 0-2 | DNP | DNP | 1-0 | - | 1-1 | 1-0 | DNP |
| Michael Bishop | 9-1 | 10 | 1-0 | 2-0 | DNP | 1-0 | DNP | - | 1-0 | DNP | - | 1-0 | 3-1 |
| James Banks | 5-5 | 10 | 1-0 | 3-0 | DNP | DNP | 0-1 | DNP | 0-1 | DNP | 0-2 | DNP | 1-1 |
| Mike Barkley | 7-2 | 9 | DNP | 1-0 | 1-0 | 1-2 | 1-0 | 1-0 | 1-0 | DNP | 1-0 | - | DNP |
| Ben Backstrom | 5-4 | 9 | DNP | DNP | DNP | 0-1 | 1-0 | 2-0 | DNP | 1-1 | DNP | DNP | 1-2 |
| Colton Parker | 3-4 | 7 | 0-1 | 1-0 | 0-1 | 0-2 | - | DNP | 1-0 | DNP | - | DNP | 1-0 |
| Jared Carl | 6-0 | 6 | DNP | DNP | DNP | 1-0 | 2-0 | DNP | 2-0 | 1-0 | - | DNP | DNP |
| Steve Phillips | 3-3 | 6 | 0-1 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | 1-0 | - | DNP | 0-2 |
| Nicholas Smith | 2-3 | 5 | 0-1 | DNP | 1-1 | DNP | 0-1 | DNP | DNP | DNP | 1-0 | - | DNP |
| Damion Fields | 1-3 | 4 | 0-1 | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | - | DNP | 1-0 |
| A Muzljakovich | 3-1 | 4 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | 1-1 |
| M. Mitchell | 1-3 | 4 | DNP | 1-1 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Payne | 4-0 | 4 | - | 1-0 | - | - | - | 1-0 | DNP | - | - | 1-0 | 1-0 |
| Andrew Rothen | 3-0 | 3 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 |
| Seth Wonch | 2-1 | 3 | 1-0 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Anthony Gaiter | 3-0 | 3 | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | 1-0 | - | DNP | DNP |
| Andrew Butler | 3-0 | 3 | 1-0 | - | - | 2-0 | - | - | DNP | - | - | DNP | - |
| Collin Riberdy | 1-1 | 2 | 0-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Kyle Walker | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | - | - | - |
| Alex Cavender | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Junaid Bakr | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Lyon | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | - | DNP | DNP |
| Joe Calderone | 0-1 | 1 | - | DNP | - | DNP | - | - | DNP | - | 0-1 | - | DNP |
| C. Gidcumb | 1-0 | 1 | - | DNP | - | DNP | - | 1-0 | DNP | - | - | - | DNP |
| Seth Barrigear | 1-0 | 1 | - | DNP | - | DNP | - | - | DNP | - | 1-0 | - | DNP |
| M. Ho-Lewis | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Zach Grover | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP |
| Issac Austin | 1-0 | 1 | - | - | 1-0 | - | DNP | - | - | DNP | - | - | DNP |
| Josh Long | 0-1 | 1 | - | - | - | 0-1 | - | DNP | - | - | - | - | DNP |
| Joshua Howells | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mu | sxu | coe | usf | gvu | wpu | wc | sau | iwc | tiu | mck |
| Nathan Schott | 4-0 | 4 | 1-7 | - | - | - | - | - | - | - | 3-25 | - | - |
| Myles Toney | 3-0 | 3 | - | - | DNP | - | - | - | 1-7 | 1-8 | 1-5 | - | - |
| Tony Turner | 3-0 | 3 | DNP | - | - | - | - | - | DNP | - | 3-20 | DNP | - |
| Ben Tobey | 1-1 | 2 | - | - | - | - | DNP | DNP | - | - | 2-5 | - | DNP |
| M. Williams | 1-1 | 2 | DNP | - | 1-6 | - | - | - | - | - | 1-4 | - | - |
| James Banks | 0-2 | 2 | - | - | DNP | DNP | - | DNP | - | DNP | 2-6 | DNP | - |
| E. Esparza | 2-0 | 2 | - | - | - | - | 1-3 | - | - | - | - | - | 1-5 |
| Tyreze Taylor | 1-0 | 1 | - | DNP | - | DNP | - | - | - | 1-0 | - | - | - |
| Will Cummings | 1-0 | 1 | - | - | - | - | - | - | - | 1-8 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mu | sxu | coe | usf | gvu | wpu | wc | sau | iwc | tiu | mck |
| Nathan Schott | 10-0 | 10.0 | 1.0-7 | - | 1.0-6 | 1.0-1 | 1.0-2 | - | 2.0-3 | 1.0-1 | 3.0-25 | - | - |
| E. Esparza | 5-2 | 6.0 | 1.5-4 | - | - | - | 1.0-3 | 0.5-1 | 2.0-5 | - | - | - | 1.0-5 |
| Tony Turner | 6-0 | 6.0 | DNP | - | - | - | - | 1.0-2 | DNP | 1.0-2 | 3.0-20 | DNP | 1.0-3 |
| Brandon Ruemler | 3-2 | 4.0 | - | - | 0.5-1 | 0.5-1 | - | - | - | - | - | 2.0-3 | 1.0-1 |
| Myles Toney | 4-0 | 4.0 | - | - | DNP | - | - | - | 2.0-8 | 1.0-8 | 1.0-5 | - | - |
| K. Komlassan | 2-3 | 3.5 | 0.5-2 | - | 1.5-4 | 0.5-1 | - | - | - | - | - | - | 1.0-3 |
| Josh Tornstrom | 1-3 | 2.5 | 0.5-1 | - | - | - | 0.5-0 | 0.5-0 | - | - | 1.0-1 | - | - |
| Tyreze Taylor | 2-1 | 2.5 | - | DNP | - | DNP | 1.0-4 | 1.0-1 | - | - | 0.5-0 | - | - |
| Ben Tobey | 2-1 | 2.5 | - | - | - | - | DNP | DNP | - | - | 1.5-5 | 1.0-10 | DNP |
| M. Williams | 2-1 | 2.5 | DNP | 1.0-4 | 1.0-6 | - | - | - | - | - | 0.5-4 | - | - |
| James Banks | 1-2 | 2.0 | - | 1.0-3 | DNP | DNP | - | DNP | - | DNP | 1.0-6 | DNP | - |
| Will Cummings | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | 1.0-8 | - | - | - |
| David Prater | 1-1 | 1.5 | 0.5-2 | - | - | - | DNP | - | 1.0-4 | DNP | - | - | - |
| M. Mitchell | 1-0 | 1.0 | DNP | 1.0-3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Collin Riberdy | 1-0 | 1.0 | - | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Keith Nunez | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
| Mark Kosrow | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Caleb McKinley | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mu | sxu | coe | usf | gvu | wpu | wc | sau | iwc | tiu | mck |
| David Payne | 986 | 48 | 113 | 37 | 117 | 108 | 165 | DNP | 65 | 177 | 84 | 72 |
| M. Ho-Lewis | 804 | 86 | 22 | 48 | 28 | 23 | 67 | 114 | 100 | 131 | 156 | 29 |
| Joshua Howells | 478 | 6 | 45 | 120 | 30 | 67 | 34 | 81 | 25 | 32 | 6 | 32 |
| Kyle Walker | 295 | 4 | 24 | 33 | DNP | 15 | 44 | 55 | 13 | 38 | 43 | 26 |
| Issac Austin | 195 | 12 | 76 | - | 41 | DNP | 2 | 27 | DNP | 6 | 31 | DNP |
| Rico Prestia | 180 | 8 | 41 | 48 | -9 | 26 | -6 | 10 | 17 | -6 | 25 | 26 |
| Will Cummings | 164 | - | 10 | - | - | - | - | - | 56 | 42 | - | 56 |
| E. Esparza | 95 | 3 | - | 92 | - | - | - | - | - | - | - | - |
| Andrew Butler | 92 | 18 | 8 | 8 | 20 | 32 | - | DNP | 2 | 4 | DNP | - |
| Josh Long | 81 | 4 | 36 | 15 | - | - | DNP | 7 | 2 | 17 | - | DNP |
| Keith Nunez | 28 | - | - | 28 | - | - | - | - | - | - | - | - |
| Andy Bates | 26 | 7 | DNP | - | 6 | DNP | DNP | DNP | 13 | - | DNP | DNP |
| Zach Cooper | 23 | - | 12 | DNP | 8 | - | 3 | DNP | DNP | - | DNP | DNP |
| Austin Ringo | 19 | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Team | 18 | - | - | - | - | - | - | 19 | - | -1 | - | - |
| Mark Kosrow | 18 | - | 9 | - | - | - | - | - | - | - | 9 | - |
| Tyler Swindle | 16 | DNP | DNP | DNP | DNP | DNP | DNP | 16 | DNP | DNP | DNP | DNP |
| Nathan Schott | 15 | 2 | - | - | - | - | - | - | - | 7 | - | 6 |
| M. Williams | 13 | DNP | - | - | - | - | - | - | 13 | - | - | - |
| Brandon Moliga | 12 | 3 | -2 | DNP | DNP | DNP | DNP | 4 | DNP | 4 | 3 | DNP |
| Austin Johnson | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP | DNP |
| K. Komlassan | 9 | - | - | - | - | 9 | - | - | - | - | - | - |
| Mike Barkley | 8 | DNP | - | - | - | - | - | - | DNP | - | 8 | DNP |
| John Litrenta | 7 | - | - | - | - | - | - | - | - | - | 7 | DNP |
| Aaron Link | 5 | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| David Lyon | 1 | DNP | DNP | - | DNP | DNP | 1 | DNP | DNP | - | DNP | DNP |
| Sam Smidt | -1 | -3 | DNP | DNP | -16 | - | DNP | 27 | DNP | - | -9 | DNP |