Games Played |
| ## | Player | gp/gs | wvtech | mck | coe | sxu | walsh | tiu | mu | usf | sfu | tu | mal |
| 79 | 79 | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 49 | Kareem Adewole | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 51 | Juniad Bakr | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | James Banks | 7/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 22 | Michael Barkley | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 63 | Seth Barrigear | 6/6 | START | ... | START | ... | ... | ... | START | ... | START | START | START |
| 60 | Michael Bishop | 5/1 | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | START | ... |
| 2 | Demetrius Brown | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Andrew Butler | 10/4 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START |
| 93 | Alex Cavender | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | A.C. Collier | 11/8 | START | XXX | START | XXX | START | START | START | XXX | START | START | START |
| 65 | Michael Combes | 6/4 | ... | START | XXX | START | ... | ... | START | ... | ... | XXX | START |
| 13 | Justin Davis | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 6 | Reginald Davis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Matthew Dennis | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 81 | Kalen Dixson | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Christian Dobbs | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 53 | Ryan Ellingsen | 5/5 | START | START | START | START | ... | ... | ... | ... | START | ... | ... |
| 23 | Jonathan Evans | 3/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 34 | Damion Fields | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Matthew Fisher | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 87 | Nate Fouch | 6/4 | ... | ... | XXX | START | START | START | START | ... | ... | XXX | ... |
| 69 | C. Gidcumb | 4/4 | ... | ... | ... | ... | ... | ... | START | ... | START | START | START |
| 41 | Dallas Gregory | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 61 | Kevin Harper | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 27 | Joshua Howells | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Marcus Hughley | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Cody Hunt | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 29 | Robert Jackson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Joe Carter, Jr. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Kossi Komlassen | 10/5 | START | XXX | START | START | XXX | XXX | XXX | ... | XXX | START | START |
| 26 | Nate Lagacy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Aaron Link | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Josh Long | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 18 | Marcel Maiden | 11/3 | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 9 | Marc Jones, Jr. | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Jerett Martin | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 54 | Chad McDaniel | 8/8 | START | START | START | START | ... | ... | START | ... | START | START | START |
| 76 | Seth McKinley | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 44 | Matt Mitchell | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Kenneth Moore | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 90 | Rhandyl Morris | 6/4 | START | START | START | START | XXX | ... | ... | ... | ... | ... | XXX |
| 43 | A. Muzljakovich | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Keith Nunez | 9/5 | ... | START | XXX | XXX | START | START | START | XXX | START | XXX | ... |
| 7 | Nolan O'Brien | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | David Page | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Andrew Pals | 8/8 | START | START | START | START | ... | ... | START | ... | START | START | START |
| ## | Player | gp/gs | wvtech | mck | coe | sxu | walsh | tiu | mu | usf | sfu | tu | mal |
| 40 | Colton Parker | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Mykul Pearson | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 52 | Antony Pierson | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 35 | David Prater | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Marty Pritchett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Dusstin Proehl | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 78 | Andrew Rothen | 10/6 | XXX | XXX | XXX | XXX | START | ... | START | START | START | START | START |
| 37 | Jon Salvacion | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 32 | Nathan Schott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Dillon Shedd | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 85 | Terry Sigler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 15 | Clayton Simpson | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 48 | Lucas Stroud | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Tyreze Taylor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Kameron Theede | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 75 | Ben Tobey | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 92 | Tony Turner | 11/6 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
| 24 | Arian Wade | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 47 | Kyle Walker | 10/5 | START | START | START | XXX | XXX | START | START | ... | XXX | XXX | XXX |
| 19 | M. Washington | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Trevor Wilson | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 72 | Seth Wonch | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 59 | Jake Wood | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Joey Wood | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wvtech | mck | coe | sxu | walsh | tiu | mu | usf | sfu | tu | mal |
| Joe Carter, Jr. LB | 83-55 | 138 | 4-8 | 4-2 | 12-4 | 15-3 | 10-2 | 4-3 | 6-6 | 5-4 | 11-6 | 5-11 | 7-6 |
| Nathan Schott LB | 49-42 | 91 | 3-4 | 8-3 | 5-2 | 1-2 | 4-3 | 5-6 | 2-2 | 4-5 | 3-3 | 7-6 | 7-6 |
| Nate Lagacy LB | 43-34 | 77 | 4-4 | 8-1 | 7-5 | 3-0 | 3-6 | 5-1 | 2-4 | 4-2 | 2-3 | 5-8 | - |
| Marty Pritchett DL | 36-19 | 55 | 4-1 | 3-0 | 4-5 | 2-0 | 3-2 | 4-1 | 1-1 | 6-2 | 6-0 | 1-5 | 2-2 |
| Demetrius Brown DB | 24-22 | 46 | 3-3 | 3-3 | - | 2-0 | 8-5 | 1-0 | 1-1 | 0-2 | 3-4 | 0-2 | 3-2 |
| Reginald Davis DB | 17-19 | 36 | 1-4 | - | 3-2 | - | 2-2 | 4-1 | 0-4 | 1-0 | 3-3 | 2-1 | 1-2 |
| Keith Nunez DB | 23-9 | 32 | DNP | 4-0 | 0-1 | 4-1 | 4-1 | 3-2 | 1-2 | 5-1 | 2-1 | - | DNP |
| Jerett Martin DB | 23-7 | 30 | 4-0 | 3-1 | 3-0 | 1-0 | DNP | 2-2 | - | 1-1 | 4-0 | 3-3 | 2-0 |
| Tyreze Taylor DL | 13-17 | 30 | 2-2 | 1-0 | 0-2 | 1-2 | 3-4 | 1-0 | 2-1 | 1-1 | 1-2 | 0-2 | 1-1 |
| Tony Turner DL | 15-14 | 29 | 0-1 | 3-0 | 2-2 | 1-0 | 1-2 | 2-0 | 2-0 | 2-1 | 0-2 | 1-4 | 1-2 |
| Justin Davis LB | 18-6 | 24 | 1-0 | DNP | 6-2 | 4-0 | 2-0 | DNP | DNP | DNP | 2-0 | 1-2 | 2-2 |
| Arian Wade DB | 8-15 | 23 | 0-1 | DNP | 2-1 | 1-2 | DNP | DNP | DNP | DNP | 1-4 | 2-5 | 2-2 |
| David Prater LB | 11-10 | 21 | DNP | DNP | DNP | 0-1 | 0-1 | 1-0 | 1-0 | 3-1 | 0-1 | 4-1 | 2-5 |
| Kossi Komlassen DB | 10-7 | 17 | 1-0 | 1-0 | 4-0 | 0-3 | 0-1 | 2-0 | 2-0 | DNP | 0-2 | 0-1 | - |
| Andrew Rothen DL | 10-7 | 17 | 0-3 | 2-0 | - | 2-0 | 1-1 | DNP | 1-1 | 2-0 | 2-0 | 0-1 | 0-1 |
| M. Washington DB | 8-7 | 15 | DNP | DNP | 1-1 | - | DNP | 1-0 | 1-0 | 3-3 | 1-3 | - | 1-0 |
| James Banks DL | 6-6 | 12 | DNP | 0-1 | 0-2 | DNP | 1-1 | DNP | DNP | 2-0 | 1-0 | 0-1 | 2-1 |
| Ben Tobey DL | 7-5 | 12 | 1-0 | DNP | - | DNP | 2-0 | 3-0 | DNP | DNP | 1-1 | 0-4 | DNP |
| Dallas Gregory LB | 9-2 | 11 | 2-1 | 2-0 | DNP | 3-1 | 1-0 | 1-0 | DNP | DNP | DNP | - | DNP |
| Seth Wonch | 4-2 | 6 | DNP | 1-0 | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-2 |
| Marcel Maiden | 5-1 | 6 | - | - | - | - | 1-0 | - | 3-0 | - | - | 0-1 | 1-0 |
| Rhandyl Morris DL | 3-3 | 6 | - | 0-1 | 3-0 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Team | 4-2 | 6 | - | - | - | 1-0 | 0-1 | 1-0 | - | 1-0 | 1-1 | - | - |
| Dillon Shedd LB | 1-3 | 4 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP |
| Kameron Theede LB | 1-3 | 4 | 0-1 | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Kenneth Moore | 3-1 | 4 | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-1 | DNP |
| Antony Pierson LB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | 0-1 |
| Kevin Harper | 2-1 | 3 | DNP | 1-1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Clayton Simpson | 2-1 | 3 | 1-0 | - | 1-0 | 0-1 | - | - | - | DNP | DNP | DNP | - |
| Christian Dobbs | 3-0 | 3 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | 1-0 |
| A. Muzljakovich | 2-1 | 3 | - | - | - | - | - | - | - | 0-1 | - | 1-0 | 1-0 |
| Jonathan Evans | 2-0 | 2 | DNP | 2-0 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Seth McKinley | 1-1 | 2 | 1-0 | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP |
| Kyle Walker | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | DNP | - | - | - |
| Alex Cavender DL | 0-2 | 2 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A.C. Collier | 2-0 | 2 | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - |
| Andrew Butler | 2-0 | 2 | - | 1-0 | - | DNP | 1-0 | - | - | - | - | - | - |
| Michael Barkley LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 0-1 | - |
| Marc Jones, Jr. | 2-0 | 2 | - | - | - | DNP | DNP | 1-0 | - | - | 1-0 | - | - |
| Josh Long | 1-1 | 2 | - | - | - | 1-0 | - | - | 0-1 | - | - | - | - |
| Terry Sigler | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP |
| Trevor Wilson DL | 1-0 | 1 | - | DNP | 1-0 | - | - | DNP | DNP | - | DNP | - | DNP |
| Nolan O'Brien | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Gidcumb | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | 1-0 |
| Joey Wood | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Damion Fields | 1-0 | 1 | DNP | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joshua Howells | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | wvtech | mck | coe | sxu | walsh | tiu | mu | usf | sfu | tu | mal |
| Andrew Pals | 0-1 | 1 | - | - | - | - | DNP | DNP | 0-1 | DNP | - | - | - |
| Nate Fouch | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | - | DNP | DNP | - | DNP |
| Jake Wood | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Bishop | 0-1 | 1 | - | - | - | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP |
| Juniad Bakr | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marcus Hughley DB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Mitchell LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Robert Jackson | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wvtech | mck | coe | sxu | walsh | tiu | mu | usf | sfu | tu | mal |
| Marty Pritchett DL | 7-1 | 8 | - | - | 1-10 | - | 1-1 | 2-16 | - | - | 1-8 | 2-8 | 1-9 |
| Tony Turner DL | 1-1 | 2 | - | - | 1-2 | - | - | 1-5 | - | - | - | - | - |
| Reginald Davis DB | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-7 | 1-9 | - |
| Ben Tobey DL | 2-0 | 2 | - | DNP | - | DNP | 1-7 | 1-2 | DNP | DNP | - | - | DNP |
| Kenneth Moore | 0-1 | 1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-4 | DNP |
| James Banks DL | 0-1 | 1 | DNP | - | 1-2 | DNP | - | DNP | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wvtech | mck | coe | sxu | walsh | tiu | mu | usf | sfu | tu | mal |
| Joe Carter, Jr. LB | 12-4 | 14.0 | - | - | 2.0-4 | 4.0-11 | 1.5-3 | - | 1.5-4 | 1.5-4 | 1.0-2 | 1.0-5 | 1.5-10 |
| Marty Pritchett DL | 11-4 | 13.0 | 1.0-10 | - | 1.0-10 | - | 1.0-1 | 3.5-22 | - | 1.5-3 | 1.0-8 | 1.5-8 | 2.5-14 |
| Nate Lagacy LB | 6-1 | 6.5 | 3.0-9 | 2.0-10 | - | - | 0.5-1 | - | - | - | - | 1.0-3 | - |
| Nathan Schott LB | 5-0 | 5.0 | - | 3.0-7 | - | - | - | - | - | - | 1.0-1 | 1.0-2 | - |
| Tony Turner DL | 3-2 | 4.0 | - | 2.0-3 | 0.5-2 | - | - | 1.0-5 | - | - | - | 0.5-1 | - |
| Ben Tobey DL | 3-1 | 3.5 | - | DNP | - | DNP | 1.0-7 | 2.0-3 | DNP | DNP | - | 0.5-1 | DNP |
| Reginald Davis DB | 2-3 | 3.5 | - | - | - | - | 0.5-0 | 0.5-0 | 0.5-2 | - | 1.0-7 | 1.0-9 | - |
| Rhandyl Morris DL | 3-0 | 3.0 | - | - | 3.0-7 | - | - | DNP | DNP | DNP | DNP | DNP | - |
| David Prater LB | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | - | - | - | 2.0-5 | - |
| Justin Davis LB | 2-0 | 2.0 | - | DNP | - | 1.0-5 | 1.0-3 | DNP | DNP | DNP | - | - | - |
| Keith Nunez DB | 2-0 | 2.0 | DNP | - | - | 1.0-1 | - | - | - | 1.0-2 | - | - | DNP |
| Seth McKinley | 1-1 | 1.5 | 1.0-5 | - | - | DNP | 0.5-1 | DNP | DNP | DNP | DNP | - | DNP |
| M. Washington DB | 1-0 | 1.0 | DNP | DNP | - | - | DNP | - | - | - | - | - | 1.0-6 |
| Team | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| Jerett Martin DB | 1-0 | 1.0 | - | - | - | 1.0-2 | DNP | - | - | - | - | - | - |
| Tyreze Taylor DL | 0-2 | 1.0 | - | - | 0.5-0 | - | 0.5-0 | - | - | - | - | - | - |
| James Banks DL | 0-2 | 1.0 | DNP | - | 1.0-3 | DNP | - | DNP | DNP | - | - | - | - |
| Kenneth Moore | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0.5-4 | DNP |
| Demetrius Brown DB | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wvtech | mck | coe | sxu | walsh | tiu | mu | usf | sfu | tu | mal |
| Marcel Maiden | 707 | -5 | 52 | 107 | - | 64 | 126 | 50 | 33 | 20 | 88 | 172 |
| A.C. Collier | 646 | 38 | 12 | 14 | 110 | 121 | 59 | 42 | 83 | 35 | 103 | 29 |
| Joshua Howells | 639 | 6 | 76 | 45 | 59 | 48 | 99 | 78 | 31 | 20 | 103 | 74 |
| Josh Long | 618 | 62 | - | 41 | 22 | 46 | 90 | 72 | 161 | 48 | 16 | 60 |
| Aaron Link | 399 | 60 | 8 | 29 | 141 | 7 | 33 | 10 | 39 | 12 | 27 | 33 |
| Andrew Butler | 337 | 11 | 19 | 24 | DNP | 18 | -3 | 52 | 86 | 55 | 51 | 24 |
| Marc Jones, Jr. | 282 | 75 | 49 | - | DNP | DNP | 21 | 17 | 61 | 4 | 16 | 39 |
| Kyle Walker | 217 | 41 | 4 | 24 | 3 | 5 | 21 | 42 | DNP | 56 | 5 | 16 |
| Trevor Wilson | 84 | 17 | DNP | - | 31 | 18 | DNP | DNP | 18 | DNP | - | DNP |
| Clayton Simpson | 72 | 42 | -24 | 3 | 14 | 2 | 33 | 2 | DNP | DNP | DNP | - |
| Nathan Schott | 66 | 14 | - | 6 | 5 | 5 | 2 | - | 1 | 2 | - | 31 |
| Demetrius Brown | 63 | 31 | - | - | - | - | - | 32 | - | - | - | - |
| Damion Fields | 60 | DNP | 60 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nate Fouch | 56 | DNP | DNP | 26 | - | 25 | 11 | - | DNP | DNP | -6 | DNP |
| Cody Hunt | 46 | - | - | 22 | - | -3 | 2 | 25 | DNP | DNP | - | DNP |
| Ben Tobey | 23 | - | DNP | 23 | DNP | - | - | DNP | DNP | - | - | DNP |
| Reginald Davis | 22 | - | - | - | - | - | 22 | - | - | - | - | - |
| Kalen Dixson | 22 | DNP | DNP | - | 15 | 7 | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Carter, Jr. | 18 | - | - | - | - | - | - | - | - | 18 | - | - |
| Michael Barkley | 11 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 11 |
| Justin Davis | 10 | - | DNP | - | - | - | DNP | DNP | DNP | 10 | - | - |
| Dallas Gregory | 9 | - | - | DNP | 9 | - | - | DNP | DNP | DNP | - | DNP |
| Michael Bishop | 7 | 6 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| Matthew Dennis | 5 | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 3 |
| David Page | 5 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kareem Adewole | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP |
| Jonathan Evans | 1 | DNP | - | DNP | -5 | DNP | DNP | DNP | 6 | DNP | DNP | DNP |
| Dusstin Proehl | -5 | - | -5 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mykul Pearson | -48 | - | -50 | DNP | 7 | DNP | DNP | DNP | DNP | 1 | -6 | DNP |
| Christian Dobbs | -70 | -7 | -15 | -26 | -10 | -8 | -25 | 23 | -35 | 20 | -7 | 20 |