Scoring Summary |
Taylor University (6-3-0,4-2) vs. Olivet Nazarene Univ (2-8-0,1-5)
Date: 11/07/2009 Site: Bourbonnais, Ill. Stadium: Ward Field Attendance: 2100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Taylor University | 7 | 8 | 16 | 14 | 45 |
| Olivet Nazarene Univ | 3 | 14 | 0 | 18 | 35 |
| SCORING SUMMARY | TU -ONU | |||
| 1st | 11:15 | TU | Matt Orvis 5 yd pass from Shaun Addison (Nick Davis kick) | |
| 7 plays, 34 yards, TOP 2:46 | 7 - 0 | |||
| 06:00 | ONU | Howells,Joshua 42 yd field goal | ||
| 13 plays, 64 yards, TOP 5:15 | 7 - 3 | |||
| 2nd | 07:39 | ONU | Darland,Nick 1 yd run (Howells,Joshua kick) | |
| 9 plays, 71 yards, TOP 4:27 | 7 - 10 | |||
| 03:59 | TU | Shaun Addison 1 yd run (Alex Rehmert rush) | ||
| 8 plays, 80 yards, TOP 3:40 | 15 - 10 | |||
| 01:39 | ONU | Scherer,David 18 yd pass from Darland,Nick (Howells,Joshua kick) | ||
| 8 plays, 57 yards, TOP 2:13 | 15 - 17 | |||
| 3rd | 12:52 | TU | Cory Anderson 1 yd run (Trenton Schmale pass from Shaun Addison) | |
| 5 plays, 58 yards, TOP 2:01 | 23 - 17 | |||
| 07:01 | TU | Trenton Schmale 11 yd pass from Shaun Addison (Ryan Magnuson pass from Shaun Addison) | ||
| 6 plays, 66 yards, TOP 1:49 | 31 - 17 | |||
| 4th | 13:05 | TU | Trevor Terrell 10 yd pass from Shaun Addison (Nick Davis kick) | |
| 11 plays, 80 yards, TOP 5:05 | 38 - 17 | |||
| 05:13 | TU | Nathan Boland 1 yd run (Nick Davis kick) | ||
| 14 plays, 40 yards, TOP 7:48 | 45 - 17 | |||
| 02:38 | ONU | Team safety | ||
| 45 - 19 | ||||
| 01:44 | ONU | Scherer,David 29 yd pass from Darland,Nick (Howells,Joshua pass from Darland,Nick) | ||
| 3 plays, 45 yards, TOP 0:48 | 45 - 27 | |||
| 01:03 | ONU | Fraley,Marshall 17 yd pass from Darland,Nick (Scherer,David pass from Darland,Nick) | ||
| 5 plays, 58 yards, TOP 0:39 | 45 - 35 | |||
|
Kickoff time: 1:30 pm End of Game: 4:20 pm Total elapsed time: 2:50 Referee: Kevin McMurray Umpire: Dennis Doyle Linesman: Tracy Chroniste Line judge: Sergio DeHoyos Back judge: Greg Hay Field judge: Vince Winters Side judge: Robert Pickert Scorer: Zach Shore Temperature: 64 deg Wind: 18 West Weather: Sunny and clear |
Team Statistics |
| Team Totals | TU | ONU |
| FIRST DOWNS | 25 | 19 |
| Rushing | 11 | 3 |
| Passing | 12 | 15 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 144 | 29 |
| Rushing Attempts | 42 | 23 |
| Average Per Rush | 3.4 | 1.3 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 183 | 69 |
| Yards Lost Rushing | 39 | 40 |
| NET YARDS PASSING | 291 | 320 |
| Completions-Attempts-Int | 22-33-2 | 33-50-2 |
| Average Per Attempt | 8.8 | 6.4 |
| Average Per Completion | 13.2 | 9.7 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 435 | 349 |
| Total offense plays | 75 | 73 |
| Average Gain Per Play | 5.8 | 4.8 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 3-69 | 7-51 |
| PUNTS-YARDS | 0-0 | 4-152 |
| Average Yards Per Punt | 0.0 | 38.0 |
| Net Yards Per Punt | 0.0 | 35.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-411 | 5-251 |
| Average Yards Per Kickoff | 58.7 | 50.2 |
| Net Yards Per Kickoff | 38.0 | 27.2 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-12-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-95-0 | 7-125-0 |
| Average Per Return | 31.7 | 17.9 |
| Interceptions: Number-Yds-TD | 2-15-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:44 | 29:16 |
| 1st Quarter | 5:12 | 9:48 |
| 2nd Quarter | 6:04 | 8:56 |
| 3rd Quarter | 7:14 | 7:46 |
| 4th Quarter | 12:14 | 2:46 |
| Third-Down Conversions | 4 of 11 | 7 of 16 |
| Fourth-Down Conversions | 3 of 5 | 1 of 3 |
| Red-Zone Scores-Chances | 6-8 | 4-4 |
| Sacks By: Number-Yards | 4-37 | 3-12 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Taylor University-Travis Spitnale 1-1; Nick Freeman 1-0. Olivet Nazarene Univ-Team 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | O34 | 14:01 | Interception | O00 | 11:15 | * | TOUCHDOWN | 7-34 | 2:46 | # |
| TU | 1st | O44 | 05:52 | Kickoff | O15 | 05:25 | Fumble | 2-29 | 0:27 | # | |
| TU | 1st | T48 | 04:00 | Punt | O17 | 02:09 | Downs | 7-35 | 1:51 | # | |
| TU | 2nd | O37 | 13:26 | Downs | O29 | 12:06 | Downs | 4-8 | 1:20 | ||
| TU | 2nd | T20 | 07:39 | Kickoff | O00 | 03:59 | * | TOUCHDOWN | 8-80 | 3:40 | # |
| TU | 2nd | T35 | 01:31 | Kickoff | O28 | 00:35 | Interception | 5-37 | 0:56 | ||
| TU | 2nd | T45 | 00:00 | Interception | T45 | 00:00 | End of half | 0-0 | 0:00 | ||
| TU | 3rd | T42 | 14:53 | Kickoff | O00 | 12:52 | * | TOUCHDOWN | 5-58 | 2:01 | # |
| TU | 3rd | T44 | 10:51 | Downs | T44 | 10:44 | Interception | 1-0 | 0:07 | ||
| TU | 3rd | T34 | 08:50 | Punt | O00 | 07:01 | * | TOUCHDOWN | 6-66 | 1:49 | # |
| TU | 3rd | T20 | 03:10 | Punt | O00 | 13:05 | * | TOUCHDOWN | 11-80 | 5:05 | # |
| TU | 4th | O40 | 13:01 | Kickoff | O00 | 05:13 | * | TOUCHDOWN | 14-40 | 7:48 | # |
| TU | 4th | T17 | 04:02 | Punt | T00 | 02:38 | * | SAFETY | 3--17 | 1:24 | |
| TU | 4th | O39 | 00:58 | Kickoff | O34 | 00:00 | End of half | 2-5 | 0:58 | ||
| ONU | 1st | O22 | 15:00 | Kickoff | O18 | 14:01 | Interception | 2--4 | 0:59 | ||
| ONU | 1st | O21 | 11:15 | Kickoff | T15 | 06:00 | * | FIELD GOAL | 13-64 | 5:15 | # |
| ONU | 1st | O15 | 05:25 | Fumble | O19 | 04:00 | Punt | 3-4 | 1:25 | ||
| ONU | 1st | O17 | 02:09 | Downs | O37 | 13:26 | Downs | 7-20 | 3:43 | ||
| ONU | 2nd | O29 | 12:06 | Downs | T00 | 07:39 | * | TOUCHDOWN | 9-71 | 4:27 | # |
| ONU | 2nd | O43 | 03:52 | Kickoff | T00 | 01:39 | * | TOUCHDOWN | 8-57 | 2:13 | # |
| ONU | 2nd | O20 | 00:35 | Interception | O39 | 00:00 | Interception | 3-19 | 0:35 | ||
| ONU | 3rd | O36 | 12:46 | Kickoff | T44 | 10:51 | Downs | 6-20 | 1:55 | ||
| ONU | 3rd | O25 | 10:44 | Interception | O29 | 08:50 | Punt | 3-4 | 1:54 | ||
| ONU | 3rd | O20 | 07:01 | Kickoff | O39 | 03:10 | Punt | 9-19 | 3:51 | ||
| ONU | 4th | O37 | 05:09 | Kickoff | O33 | 04:02 | Punt | 3--4 | 1:07 | ||
| ONU | 4th | T45 | 02:32 | Kickoff | T00 | 01:44 | * | TOUCHDOWN | 3-45 | 0:48 | |
| ONU | 4th | O42 | 01:42 | Kickoff | T00 | 01:03 | * | TOUCHDOWN | 5-58 | 0:39 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Taylor University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:12 | 06:04 | 07:14 | 12:14 | 11:16 | 19:28 | 30:44 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/1 | 1/5 | 2/5 | 2/6 | 4/11 | ||
| Average field position | O44 | T39 | T35 | T46 | T48 | T39 | T43 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 3/3 | 0/2 | 3/3 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet Nazarene Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:48 | 08:56 | 07:46 | 02:46 | 18:44 | 10:32 | 29:16 | ||
| 3rd Down Conversions | 3/6 | 3/4 | 0/4 | 1/2 | 6/10 | 1/6 | 7/16 | ||
| Average field position | O18 | O30 | O27 | O44 | O23 | O35 | O29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ONU | 1st | O22 | 15:00 | Kickoff | O18 | 14:01 | Interception | 2--4 | 0:59 | ||
| TU | 1st | O34 | 14:01 | Interception | O00 | 11:15 | * | TOUCHDOWN | 7-34 | 2:46 | # |
| ONU | 1st | O21 | 11:15 | Kickoff | T15 | 06:00 | * | FIELD GOAL | 13-64 | 5:15 | # |
| TU | 1st | O44 | 05:52 | Kickoff | O15 | 05:25 | Fumble | 2-29 | 0:27 | # | |
| ONU | 1st | O15 | 05:25 | Fumble | O19 | 04:00 | Punt | 3-4 | 1:25 | ||
| TU | 1st | T48 | 04:00 | Punt | O17 | 02:09 | Downs | 7-35 | 1:51 | # | |
| ONU | 1st | O17 | 02:09 | Downs | O37 | 13:26 | Downs | 7-20 | 3:43 | ||
| TU | 2nd | O37 | 13:26 | Downs | O29 | 12:06 | Downs | 4-8 | 1:20 | ||
| ONU | 2nd | O29 | 12:06 | Downs | T00 | 07:39 | * | TOUCHDOWN | 9-71 | 4:27 | # |
| TU | 2nd | T20 | 07:39 | Kickoff | O00 | 03:59 | * | TOUCHDOWN | 8-80 | 3:40 | # |
| ONU | 2nd | O43 | 03:52 | Kickoff | T00 | 01:39 | * | TOUCHDOWN | 8-57 | 2:13 | # |
| TU | 2nd | T35 | 01:31 | Kickoff | O28 | 00:35 | Interception | 5-37 | 0:56 | ||
| ONU | 2nd | O20 | 00:35 | Interception | O39 | 00:00 | Interception | 3-19 | 0:35 | ||
| TU | 2nd | T45 | 00:00 | Interception | T45 | 00:00 | End of half | 0-0 | 0:00 | ||
| TU | 3rd | T42 | 14:53 | Kickoff | O00 | 12:52 | * | TOUCHDOWN | 5-58 | 2:01 | # |
| ONU | 3rd | O36 | 12:46 | Kickoff | T44 | 10:51 | Downs | 6-20 | 1:55 | ||
| TU | 3rd | T44 | 10:51 | Downs | T44 | 10:44 | Interception | 1-0 | 0:07 | ||
| ONU | 3rd | O25 | 10:44 | Interception | O29 | 08:50 | Punt | 3-4 | 1:54 | ||
| TU | 3rd | T34 | 08:50 | Punt | O00 | 07:01 | * | TOUCHDOWN | 6-66 | 1:49 | # |
| ONU | 3rd | O20 | 07:01 | Kickoff | O39 | 03:10 | Punt | 9-19 | 3:51 | ||
| TU | 3rd | T20 | 03:10 | Punt | O00 | 13:05 | * | TOUCHDOWN | 11-80 | 5:05 | # |
| TU | 4th | O40 | 13:01 | Kickoff | O00 | 05:13 | * | TOUCHDOWN | 14-40 | 7:48 | # |
| ONU | 4th | O37 | 05:09 | Kickoff | O33 | 04:02 | Punt | 3--4 | 1:07 | ||
| TU | 4th | T17 | 04:02 | Punt | T00 | 02:38 | * | SAFETY | 3--17 | 1:24 | |
| ONU | 4th | T45 | 02:32 | Kickoff | T00 | 01:44 | * | TOUCHDOWN | 3-45 | 0:48 | |
| ONU | 4th | O42 | 01:42 | Kickoff | T00 | 01:03 | * | TOUCHDOWN | 5-58 | 0:39 | # |
| TU | 4th | O39 | 00:58 | Kickoff | O34 | 00:00 | End of half | 2-5 | 0:58 | ||
Defensive Statistics |
| ## | Taylor University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Garrett Wheeler | 4 | 4 | 8 | 1.5/6 | . | . | . | . | . | 1/4 | . |
| 23 | B. Mitchell | 4 | 3 | 7 | . | . | . | 1-3 | . | . | . | . |
| 27 | Brent Corbett | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 44 | Bryan Onuselogu | 5 | 1 | 6 | 2.0/17 | . | . | . | 2 | . | 2/17 | . |
| 22 | Pagel Williams | 4 | 1 | 5 | 1.0/10 | . | . | . | . | . | . | . |
| 45 | Nahum Masimer | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 89 | N. Causey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | B. Onuselogu | 2 | 2 | 4 | 1.5/7 | . | . | 1-12 | . | . | 1/5 | . |
| 53 | Reed Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | Nathan Boland | 3 | . | 3 | 2.0/14 | . | . | . | . | . | 1/11 | . |
| 21 | M. Burton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Trenton Schmale | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Justin Oman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Jacob Schick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Cory Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Jared Boddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Chris Wheeler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Brandon Irvine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Olivet Nazarene Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Powers,Travis | 9 | 1 | 10 | 2.0/3 | . | . | . | . | . | . | . |
| 91 | Burr,Lukas | 6 | 1 | 7 | 3.5/17 | . | . | . | . | . | 2/7 | . |
| 5 | Martin,Jerett | 6 | . | 6 | . | . | . | 1-0 | . | . | . | . |
| 12 | Middlesworth,A | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 28 | Nunez, Keith | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 32 | Schott,Nathan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 11 | Cephas, Vinson | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 49 | Meeks,Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Barkley,Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Fraley,Marshall | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 73 | Smith,Nick | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 97 | Pritchett,Marty | 1 | 1 | 2 | 1.5/5 | . | 1-0 | . | . | . | 2/5 | . |
| 34 | Doersam,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Robinson,Ynek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Sayre,Bo | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 79 | Turner,Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Caldwell,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Estcado,Gianne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | DuBoise,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor University: 1-Nick Davis, 5-Kyle Anderson, 11-Kris Kemp, 12-Matt Orvis, 13-Justin Oman, 16-Nick Freeman, 25-Jared Boddie, 30-Travis Spitnale, 44-Bryan Onuselogu, 47-Jacob Schick, 74-Alex Rehmert, 77-Brandon Irvine, 89-N. Causey. |
| Olivet Nazarene Univ: 2-McClure,Brandon, 20-DuBoise,Brandon, 22-Barkley,Michael, 23-Estcado,Gianne, 26-Steckman,Shane, 32-Schott,Nathan, 34-Doersam,Tyler, 35-Carnahan, Colt, 37-Robinson,Ynek, 48-Buller,Matthew, 49-Meeks,Zach, 55-Caldwell,Aaron, 73-Smith,Nick, 96-Sayre,Bo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Taylor University... 7 8 16 14 - 45 Record: (6-3-0,4-2)
Olivet Nazarene Univ 3 14 0 18 - 35 Record: (2-8-0,1-5)
Scoring Summary:
1st 11:15 TU - Matt Orvis 5 yd pass from Shaun Addison (Nick Davis kick), 7-34 2:46, TU 7 - ONU 0
06:00 ONU - Howells,Joshua 42 yd field goal, 13-64 5:15, TU 7 - ONU 3
2nd 07:39 ONU - Darland,Nick 1 yd run (Howells,Joshua kick), 9-71 4:27, TU 7 - ONU 10
03:59 TU - Shaun Addison 1 yd run (Alex Rehmert rush), 8-80 3:40, TU 15 - ONU 10
01:39 ONU - Scherer,David 18 yd pass from Darland,Nick (Howells,Joshua kick), 8-57 2:13, TU 15 - ONU 17
3rd 12:52 TU - Cory Anderson 1 yd run (Trenton Schmale pass from Shaun Addison), 5-58 2:01, TU 23 - ONU 17
07:01 TU - Trenton Schmale 11 yd pass from Shaun Addison (Ryan Magnuson pass from Shaun Addison), 6-66 1:49, TU 31 - ONU 17
4th 13:05 TU - Trevor Terrell 10 yd pass from Shaun Addison (Nick Davis kick), 11-80 5:05, TU 38 - ONU 17
05:13 TU - Nathan Boland 1 yd run (Nick Davis kick), 14-40 7:48, TU 45 - ONU 17
02:38 ONU - Team safety, , TU 45 - ONU 19
01:44 ONU - Scherer,David 29 yd pass from Darland,Nick (Howells,Joshua pass from Darland,Nick), 3-45 0:48, TU 45 - ONU 27
01:03 ONU - Fraley,Marshall 17 yd pass from Darland,Nick (Scherer,David pass from Darland,Nick), 5-58 0:39, TU 45 - ONU 35
TU ONU
FIRST DOWNS................... 25 19
RUSHES-YARDS (NET)............ 42-144 23-29
PASSING YDS (NET)............. 291 320
Passes Att-Comp-Int........... 33-22-2 50-33-2
TOTAL OFFENSE PLAYS-YARDS..... 75-435 73-349
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 0-0
Kickoff Returns-Yards......... 3-95 7-125
Interception Returns-Yards.... 2-15 2-0
Punts (Number-Avg)............ 0-0.0 4-38.0
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 3-69 7-51
Possession Time............... 30:44 29:16
Third-Down Conversions........ 4 of 11 7 of 16
Fourth-Down Conversions....... 3 of 5 1 of 3
Red-Zone Scores-Chances....... 6-8 4-4
Sacks By: Number-Yards........ 4-37 3-12
RUSHING: Taylor University-Shaun Addison 13-63; Cory Anderson 14-57; Kyle
Anderson 7-16; Trenton Schmale 1-11; Travis Spitnale 5-7; Nathan Boland 1-1;
Nick Freeman 1-minus 11. Olivet Nazarene Univ-Fraley,Marshall 12-31;
Steckman,Shane 2-0; Swart,Aaron 1-0; Darland,Nick 8-minus 2.
PASSING: Taylor University-Shaun Addison 22-33-2-291. Olivet Nazarene
Univ-Darland,Nick 33-50-2-320.
RECEIVING: Taylor University-Trevor Terrell 8-90; Trenton Schmale 7-94;
Ryan Magnuson 3-58; Pagel Williams 2-30; Kris Kemp 1-14; Matt Orvis 1-5. Olivet
Nazarene Univ-Fraley,Marshall 11-86; Swart,Aaron 9-119; Scherer,David 6-74;
Butler,Andrew 5-21; Howells,Joshua 2-20.
INTERCEPTIONS: Taylor University-B. Onuselogu 1-12; B. Mitchell 1-3.
Olivet Nazarene Univ-Middlesworth,A 1-0; Martin,Jerett 1-0.
FUMBLES: Taylor University-Nick Freeman 1-0; Travis Spitnale 1-1. Olivet
Nazarene Univ-Team 1-1.
Stadium: Ward Field Attendance: 2100
Kickoff time: 1:30 pm End of Game: 4:20 pm Total elapsed time: 2:50
Officials: Referee: Kevin McMurray; Umpire: Dennis Doyle; Linesman: Tracy Chroniste;
Line judge: Sergio DeHoyos; Back judge: Greg Hay; Field judge: Vince Winters;
Side judge: Robert Pickert; Scorer: Zach Shore;
Temperature: 64 deg Wind: 18 West Weather: Sunny and clear
|
Play-by-Play Summary |
| Taylor wins toss, Defers to second half | |||
| Cory Anderson kickoff 67 yards to the ONU3, Butler,Andrew return 19 yards to the ONU22 (Trenton Schmale). | |||
| Onu | 1-10 | at Onu22 | Fraley,Marshall rush for 2 yards to the ONU24 (Brent Corbett). |
| Onu | 2-8 | at Onu24 | PENALTY ONU false start 6 yards to the ONU18. |
| Onu | 2-14 | at Onu18 | Darland,Nick pass intercepted by B. Mitchell at the ONU37, B. Mitchell return 3 yards to the ONU34 (Fraley,Marshall). |
| Drive: 2 plays, minus 4 yards, TOP 00:59 | |||
| Tu | 1-10 | at Onu34 | TAYLOR UNIVERSITY drive start at 14:01. |
| Tu | 1-10 | at Onu34 | Shaun Addison pass complete to Trenton Schmale for 3 yards to the ONU31 (Cephas, Vinson). |
| Tu | 2-7 | at Onu31 | Shaun Addison rush for 15 yards to the ONU16, 1ST DOWN TU (Nunez, Keith). |
| Tu | 1-10 | at Onu16 | Kyle Anderson rush for 3 yards to the ONU13 (Powers,Travis). |
| Tu | 2-7 | at Onu13 | Shaun Addison pass incomplete to Trenton Schmale. |
| Tu | 3-7 | at Onu13 | Kyle Anderson rush for 8 yards to the ONU5, 1ST DOWN TU (Cephas, Vinson;Meeks,Zach). |
| Tu | 1-G | at Onu05 | Cory Anderson rush for no gain to the ONU5 (Meeks,Zach;Nunez, Keith). |
| Tu | 2-G | at Onu05 | Shaun Addison pass complete to Matt Orvis for 5 yards to the ONU0, TOUCHDOWN, clock 11:15. |
| Nick Davis kick attempt good. | |||
| Taylor University 7, Olivet Nazarene Univ 0 | |||
| Drive: 7 plays, 34 yards, TOP 02:46 | |||
| Cory Anderson kickoff 70 yards to the ONU0, Butler,Andrew return 21 yards to the ONU21 (Trenton Schmale). | |||
| Onu | 1-10 | at Onu21 | Darland,Nick pass incomplete to Swart,Aaron. |
| Onu | 2-10 | at Onu21 | OLIVET NAZARENE UNIV drive start at 11:15. |
| Onu | 2-10 | at Onu21 | Darland,Nick pass complete to Fraley,Marshall for 8 yards to the ONU29 (Nahum Masimer;Brandon Irvine). |
| Onu | 3-2 | at Onu29 | Fraley,Marshall rush for 6 yards to the ONU35, 1ST DOWN ONU (Bryan Onuselogu). |
| Onu | 1-10 | at Onu35 | Darland,Nick pass incomplete (Bryan Onuselogu). |
| Onu | 2-10 | at Onu35 | Darland,Nick pass incomplete to Fraley,Marshall (Bryan Onuselogu). |
| Onu | 3-10 | at Onu35 | Darland,Nick pass complete to Swart,Aaron for 11 yards to the ONU46, 1ST DOWN ONU. |
| Onu | 1-10 | at Onu46 | Fraley,Marshall rush for 5 yards to the TU49 (Bryan Onuselogu). |
| Onu | 2-5 | at Tu49 | Fraley,Marshall rush for loss of 3 yards to the ONU48 (Nathan Boland). |
| Onu | 3-8 | at Onu48 | Darland,Nick pass complete to Butler,Andrew for loss of 10 yards to the ONU38 (Pagel Williams), PENALTY TU face mask 39 yards to the TU23, 1ST DOWN ONU. |
| Onu | 1-10 | at Tu23 | 1st and 10. |
| Onu | 1-10 | at Tu23 | Fraley,Marshall rush for no gain to the TU23. |
| Onu | 2-10 | at Tu23 | Darland,Nick pass complete to Scherer,David for 8 yards to the TU15 (Garrett Wheeler;Pagel Williams). |
| Onu | 3-2 | at Tu15 | Steckman,Shane rush for no gain to the TU15 (N. Causey). |
| Onu | 4-2 | at Tu15 | Timeout Olivet Nazarene Univ, clock 06:04. |
| Onu | 4-2 | at Tu15 | Howells,Joshua field goal attempt from 42 GOOD, clock 06:00. |
| Taylor University 7, Olivet Nazarene Univ 3 | |||
| Drive: 13 plays, 64 yards, TOP 05:15 | |||
| Howells,Joshua kickoff 45 yards to the TU25, Pagel Williams return 31 yards to the ONU44 (Middlesworth,A;DuBoise,Brandon). | |||
| Tu | 1-10 | at Onu44 | TAYLOR UNIVERSITY drive start at 05:52. |
| Tu | 1-10 | at Onu44 | Shaun Addison pass complete to Ryan Magnuson for 37 yards to the ONU7, 1ST DOWN TU, out-of-bounds (Martin,Jerett). |
| Tu | 1-G | at Onu07 | TU ball on ONU14. |
| Tu | 1-7 | at Onu14 | Travis Spitnale rush for loss of 1 yard to the ONU15, fumble by Travis Spitnale recovered by ONU Pritchett,Marty at ONU15. |
| Drive: 2 plays, 36 yards, TOP 00:27 | |||
| Onu | 1-10 | at Onu15 | OLIVET NAZARENE UNIV drive start at 05:25. |
| Onu | 1-10 | at Onu15 | Fraley,Marshall rush for 1 yard to the ONU16 (N. Causey;Reed Smith). |
| Onu | 2-9 | at Onu16 | Darland,Nick pass complete to Swart,Aaron for 3 yards to the ONU19 (B. Mitchell). |
| Onu | 3-6 | at Onu19 | Darland,Nick pass incomplete to Scherer,David. |
