Scoring Summary |
Marian University (4-3,2-2) vs. Olivet Nazarene Univ (2-5,1-3)
Date: 10/17/2009 Site: Bourbonnais, Ill. Stadium: Ward Field Attendance: 1700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Marian University | 0 | 14 | 0 | 20 | 34 |
| Olivet Nazarene Univ | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | MU -ONU | |||
| 2nd | 06:56 | MU | Ryan Ferguson 49 yd pass from JaQuan Patilla (Martin Waddick kick) | |
| 1 play, 49 yards, TOP 0:10 | 7 - 0 | |||
| 00:07 | MU | C. Rutherford 27 yd pass from Matt Rogers (Martin Waddick kick) | ||
| 2 plays, 27 yards, TOP 0:12 | 14 - 0 | |||
| 4th | 14:12 | MU | Elliott Dutra 2 yd run (Brandon Sherman pass intcpt) | |
| 10 plays, 31 yards, TOP 4:06 | 20 - 0 | |||
| 08:57 | MU | JaQuan Patilla 21 yd pass from Matt Rogers (Martin Waddick kick blockd) | ||
| 8 plays, 70 yards, TOP 3:15 | 26 - 0 | |||
| 06:46 | MU | C. Rutherford 47 yd pass from Clay Coomer (Justin Hall pass from Clay Coomer) | ||
| 1 play, 47 yards, TOP 0:06 | 34 - 0 | |||
|
Kickoff time: 1:30 pm End of Game: 4:10 pm Total elapsed time: 2:40 Referee: Glenn Jackson Umpire: Jeremy Mancilla Linesman: Brad Richardson Line judge: Tim Kelly Back judge: Shane DeWitt Field judge: Mike Kaufman Side judge: Chris Brown Scorer: Zach Shore Temperature: 55 Wind: 10 SE Weather: partly sunny, breezy |
Team Statistics |
| Team Totals | MU | ONU |
| FIRST DOWNS | 19 | 16 |
| Rushing | 11 | 2 |
| Passing | 8 | 11 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 201 | -38 |
| Rushing Attempts | 47 | 17 |
| Average Per Rush | 4.3 | -2.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 219 | 29 |
| Yards Lost Rushing | 18 | 67 |
| NET YARDS PASSING | 217 | 204 |
| Completions-Attempts-Int | 10-20-2 | 26-55-2 |
| Average Per Attempt | 10.9 | 3.7 |
| Average Per Completion | 21.7 | 7.8 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 418 | 166 |
| Total offense plays | 67 | 72 |
| Average Gain Per Play | 6.2 | 2.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-46 | 4-40 |
| PUNTS-YARDS | 3-130 | 8-249 |
| Average Yards Per Punt | 43.3 | 31.1 |
| Net Yards Per Punt | 34.3 | 24.6 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 4 |
| KICKOFFS-YARDS | 6-289 | 1-59 |
| Average Yards Per Kickoff | 48.2 | 59.0 |
| Net Yards Per Kickoff | 33.5 | 41.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-32-0 | 1-27-0 |
| Average Per Return | 10.7 | 27.0 |
| Kickoff returns: Number-Yds-TD | 1-18-0 | 6-88-0 |
| Average Per Return | 18.0 | 14.7 |
| Interceptions: Number-Yds-TD | 2-68-0 | 2-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:15 | 27:45 |
| 1st Quarter | 6:22 | 8:38 |
| 2nd Quarter | 6:54 | 8:06 |
| 3rd Quarter | 11:24 | 3:36 |
| 4th Quarter | 7:35 | 7:25 |
| Third-Down Conversions | 7 of 15 | 6 of 18 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-4 | 0-0 |
| Sacks By: Number-Yards | 7-67 | 1-4 |
| PAT Kicks | 2-3 | 0-0 |
| Field Goals | 0-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Marian University-Kevin Humphrey 1-1. Olivet Nazarene Univ-Darland,Nick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MU | 1st | M23 | 10:52 | Missed FG | M32 | 08:37 | Punt | 3-9 | 2:15 | ||
| MU | 1st | O42 | 05:40 | Punt | O38 | 04:49 | Interception | 3-4 | 0:51 | ||
| MU | 1st | M25 | 03:16 | Punt | O02 | 12:05 | Fumble | 12-73 | 6:11 | # | |
| MU | 2nd | O32 | 10:41 | Punt | O20 | 09:19 | Interception | 4-12 | 1:22 | ||
| MU | 2nd | O49 | 07:06 | Fumble | O00 | 06:56 | * | TOUCHDOWN | 1-49 | 0:10 | |
| MU | 2nd | M18 | 04:26 | Punt | M19 | 02:11 | Punt | 3-1 | 2:15 | ||
| MU | 2nd | O27 | 00:19 | Interception | O00 | 00:07 | * | TOUCHDOWN | 2-27 | 0:12 | |
| MU | 3rd | M29 | 14:56 | Kickoff | M49 | 10:59 | Punt | 6-20 | 3:57 | ||
| MU | 3rd | O42 | 09:16 | Punt | O14 | 05:11 | Missed FG | 8-28 | 4:05 | # | |
| MU | 3rd | O31 | 03:18 | Punt | O00 | 14:12 | * | TOUCHDOWN | 10-31 | 4:06 | # |
| MU | 4th | M30 | 12:12 | Punt | O00 | 08:57 | * | TOUCHDOWN | 8-70 | 3:15 | |
| MU | 4th | O47 | 06:52 | Punt | O00 | 06:46 | * | TOUCHDOWN | 1-47 | 0:06 | |
| MU | 4th | O49 | 06:20 | Interception | O19 | 03:23 | Missed FG | 7-30 | 2:57 | # | |
| MU | 4th | M36 | 00:29 | Downs | M42 | 00:00 | End of half | 1-6 | 0:29 | ||
| ONU | 1st | O40 | 15:00 | Kickoff | M23 | 10:52 | Missed FG | 10-37 | 4:08 | ||
| ONU | 1st | O32 | 08:37 | Punt | O30 | 05:40 | Punt | 6--2 | 2:57 | ||
| ONU | 1st | O49 | 04:49 | Interception | M37 | 03:16 | Punt | 5-14 | 1:33 | ||
| ONU | 2nd | O02 | 12:05 | Fumble | O07 | 10:41 | Punt | 3-5 | 1:24 | ||
| ONU | 2nd | O20 | 09:19 | Interception | O49 | 07:06 | Fumble | 8-29 | 2:13 | ||
| ONU | 2nd | O35 | 06:52 | Kickoff | M41 | 04:26 | Punt | 8-24 | 2:26 | ||
| ONU | 2nd | M45 | 02:11 | Punt | M39 | 00:19 | Interception | 6-6 | 1:52 | ||
| ONU | 2nd | O38 | 00:03 | Kickoff | M40 | 00:00 | End of half | 1-22 | 0:03 | ||
| ONU | 3rd | O10 | 10:59 | Punt | O11 | 09:16 | Punt | 3-1 | 1:43 | ||
| ONU | 3rd | O20 | 05:11 | Missed FG | O09 | 03:18 | Punt | 3--11 | 1:53 | ||
| ONU | 4th | O42 | 14:05 | Kickoff | O40 | 12:12 | Punt | 3--2 | 1:53 | ||
| ONU | 4th | O31 | 08:51 | Kickoff | O10 | 06:52 | Punt | 3--21 | 1:59 | ||
| ONU | 4th | O48 | 06:36 | Kickoff | O48 | 06:20 | Interception | 2-0 | 0:16 | ||
| ONU | 4th | O20 | 03:23 | Missed FG | M36 | 00:29 | Downs | 12-44 | 2:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marian University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 06:54 | 11:24 | 07:35 | 13:16 | 18:59 | 32:15 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 2/5 | 2/4 | 3/6 | 4/9 | 7/15 | ||
| Average field position | M35 | O48 | O48 | M42 | M45 | M46 | M45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet Nazarene Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 08:06 | 03:36 | 07:25 | 16:44 | 11:01 | 27:45 | ||
| 3rd Down Conversions | 2/5 | 2/6 | 0/2 | 2/5 | 4/11 | 2/7 | 6/18 | ||
| Average field position | O40 | O30 | O15 | O35 | O33 | O28 | O31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ONU | 1st | O40 | 15:00 | Kickoff | M23 | 10:52 | Missed FG | 10-37 | 4:08 | ||
| MU | 1st | M23 | 10:52 | Missed FG | M32 | 08:37 | Punt | 3-9 | 2:15 | ||
| ONU | 1st | O32 | 08:37 | Punt | O30 | 05:40 | Punt | 6--2 | 2:57 | ||
| MU | 1st | O42 | 05:40 | Punt | O38 | 04:49 | Interception | 3-4 | 0:51 | ||
| ONU | 1st | O49 | 04:49 | Interception | M37 | 03:16 | Punt | 5-14 | 1:33 | ||
| MU | 1st | M25 | 03:16 | Punt | O02 | 12:05 | Fumble | 12-73 | 6:11 | # | |
| ONU | 2nd | O02 | 12:05 | Fumble | O07 | 10:41 | Punt | 3-5 | 1:24 | ||
| MU | 2nd | O32 | 10:41 | Punt | O20 | 09:19 | Interception | 4-12 | 1:22 | ||
| ONU | 2nd | O20 | 09:19 | Interception | O49 | 07:06 | Fumble | 8-29 | 2:13 | ||
| MU | 2nd | O49 | 07:06 | Fumble | O00 | 06:56 | * | TOUCHDOWN | 1-49 | 0:10 | |
| ONU | 2nd | O35 | 06:52 | Kickoff | M41 | 04:26 | Punt | 8-24 | 2:26 | ||
| MU | 2nd | M18 | 04:26 | Punt | M19 | 02:11 | Punt | 3-1 | 2:15 | ||
| ONU | 2nd | M45 | 02:11 | Punt | M39 | 00:19 | Interception | 6-6 | 1:52 | ||
| MU | 2nd | O27 | 00:19 | Interception | O00 | 00:07 | * | TOUCHDOWN | 2-27 | 0:12 | |
| ONU | 2nd | O38 | 00:03 | Kickoff | M40 | 00:00 | End of half | 1-22 | 0:03 | ||
| MU | 3rd | M29 | 14:56 | Kickoff | M49 | 10:59 | Punt | 6-20 | 3:57 | ||
| ONU | 3rd | O10 | 10:59 | Punt | O11 | 09:16 | Punt | 3-1 | 1:43 | ||
| MU | 3rd | O42 | 09:16 | Punt | O14 | 05:11 | Missed FG | 8-28 | 4:05 | # | |
| ONU | 3rd | O20 | 05:11 | Missed FG | O09 | 03:18 | Punt | 3--11 | 1:53 | ||
| MU | 3rd | O31 | 03:18 | Punt | O00 | 14:12 | * | TOUCHDOWN | 10-31 | 4:06 | # |
| ONU | 4th | O42 | 14:05 | Kickoff | O40 | 12:12 | Punt | 3--2 | 1:53 | ||
| MU | 4th | M30 | 12:12 | Punt | O00 | 08:57 | * | TOUCHDOWN | 8-70 | 3:15 | |
| ONU | 4th | O31 | 08:51 | Kickoff | O10 | 06:52 | Punt | 3--21 | 1:59 | ||
| MU | 4th | O47 | 06:52 | Punt | O00 | 06:46 | * | TOUCHDOWN | 1-47 | 0:06 | |
| ONU | 4th | O48 | 06:36 | Kickoff | O48 | 06:20 | Interception | 2-0 | 0:16 | ||
| MU | 4th | O49 | 06:20 | Interception | O19 | 03:23 | Missed FG | 7-30 | 2:57 | # | |
| ONU | 4th | O20 | 03:23 | Missed FG | M36 | 00:29 | Downs | 12-44 | 2:54 | ||
| MU | 4th | M36 | 00:29 | Downs | M42 | 00:00 | End of half | 1-6 | 0:29 | ||
Defensive Statistics |
| ## | Marian University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Brock Caraboa | 6 | . | 6 | 2.0/2 | . | . | . | . | . | . | . |
| 11 | Jeff Geoghegan | 5 | . | 5 | . | . | . | 1-54 | . | . | . | . |
| 93 | Garrett Pritt | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | Stephen Rogers | 4 | . | 4 | 1.0/2 | . | . | . | 2 | . | . | . |
| 91 | Chris White | 3 | 1 | 4 | 2.5/23 | 1 | 1-0 | . | . | . | 3/23 | . |
| 96 | Kellen Mackin | 3 | . | 3 | 2.0/23 | . | . | . | . | . | 2/23 | . |
| 51 | Mark Butkus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Reece Green | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 7 | Nathan Toon | 1 | 1 | 2 | 0.5/8 | . | . | . | . | . | 1/8 | . |
| 1 | Ricky Parrish | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Chase Simmons | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 5 | Eric Sheppard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Matt Rogers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Suavve Barker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Andre Jackson | 1 | . | 1 | . | . | . | 1-14 | . | . | . | . |
| 83 | Justin Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Jared Duncan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Martin Waddick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | K.C. Woods | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Travis Ybarra | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Zach Marshall | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 41 | John Keevers | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Olivet Nazarene Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Powers,Travis | 8 | 5 | 13 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | Nunez, Keith | 8 | 3 | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
| 11 | Cephas, Vinson | 5 | 3 | 8 | 1.0/2 | 1 | . | . | . | . | . | . |
| 32 | Schott,Nathan | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 24 | Cummings,Will | 2 | 5 | 7 | 1.5/6 | . | . | . | . | . | . | . |
| 91 | Burr,Lukas | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1/2 | . |
| TM | Team | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Culross,Drew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 79 | Turner,Tony | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 49 | Meeks,Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Barkley,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Carnahan, Colt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Wood,Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Darland,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Middlesworth,A | 1 | . | 1 | . | . | . | 2-0 | 1 | . | . | . |
| 26 | Steckman,Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Taylor,Tyreze | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Miles,Brandal | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marian University: 1-Ricky Parrish, 2-Matt Rogers, 6-Elliott Dutra, 8-C. Rutherford, 10-Zach Goodbar, 11-Jeff Geoghegan, 22-John Pfifer, 27-Kevin Humphrey, 32-Brandon Sherman, 34-Chase Simmons, 35-Andre Jackson, 36-John Hasty, 37-Martin Waddick, 39-Stephen Rogers, 47-Reece Green, 48-Zach Marshall, 51-Mark Butkus, 73-Travis Ybarra, 77-Suavve Barker, 83-Justin Hall, 84-Jared Duncan, 88-Nathan Jones, 89-K.C. Woods, 93-Garrett Pritt. |
| Olivet Nazarene Univ: 3-Pearson,Mykul, 15-Simpson,C., 22-Barkley,Michael, 26-Steckman,Shane, 35-Carnahan, Colt, 48-Buller,Matthew, 49-Meeks,Zach, 77-Wood,Joey, 85-Miles,Brandal. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Marian University... 0 14 0 20 - 34 Record: (4-3,2-2)
Olivet Nazarene Univ 0 0 0 0 - 0 Record: (2-5,1-3)
Scoring Summary:
2nd 06:56 MU - Ryan Ferguson 49 yd pass from JaQuan Patilla (Martin Waddick kick), 1-49 0:10, MU 7 - ONU 0
00:07 MU - C. Rutherford 27 yd pass from Matt Rogers (Martin Waddick kick), 2-27 0:12, MU 14 - ONU 0
4th 14:12 MU - Elliott Dutra 2 yd run (Brandon Sherman pass intcpt), 10-31 4:06, MU 20 - ONU 0
08:57 MU - JaQuan Patilla 21 yd pass from Matt Rogers (Martin Waddick kick blockd), 8-70 3:15, MU 26 - ONU 0
06:46 MU - C. Rutherford 47 yd pass from Clay Coomer (Justin Hall pass from Clay Coomer), 1-47 0:06, MU 34 - ONU 0
MU ONU
FIRST DOWNS................... 19 16
RUSHES-YARDS (NET)............ 47-201 17--38
PASSING YDS (NET)............. 217 204
Passes Att-Comp-Int........... 20-10-2 55-26-2
TOTAL OFFENSE PLAYS-YARDS..... 67-418 72-166
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-32 1-27
Kickoff Returns-Yards......... 1-18 6-88
Interception Returns-Yards.... 2-68 2-24
Punts (Number-Avg)............ 3-43.3 8-31.1
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-46 4-40
Possession Time............... 32:15 27:45
Third-Down Conversions........ 7 of 15 6 of 18
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 1-4 0-0
Sacks By: Number-Yards........ 7-67 1-4
RUSHING: Marian University-Matt Rogers 12-82; Joey Nebereiza 12-46; Kevin
Humphrey 9-37; Elliott Dutra 11-22; Clay Coomer 1-17; Nick Bradford 1-3; JaQuan
Patilla 1-minus 6. Olivet Nazarene Univ-Estcado,Gianne 4-5; Simpson,C. 2-4;
Steckman,Shane 2-3; Darland,Nick 4-minus 10; Pearson,Mykul 5-minus 40.
PASSING: Marian University-Matt Rogers 8-17-2-121; Clay Coomer 1-2-0-47;
JaQuan Patilla 1-1-0-49. Olivet Nazarene Univ-Darland,Nick 18-38-1-152;
Simpson,C. 4-10-0-45; Pearson,Mykul 2-4-1-1; Swart,Aaron 2-3-0-6.
RECEIVING: Marian University-JaQuan Patilla 4-59; C. Rutherford 2-74;
Ryan Ferguson 1-49; Zach Goodbar 1-16; Nathan Jones 1-13; Kevin Koselke 1-6.
Olivet Nazarene Univ-Butler,Andrew 8-72; Swart,Aaron 6-25; Howells,Joshua 5-70;
Estcado,Gianne 4-4; Scherer,David 3-33.
INTERCEPTIONS: Marian University-Jeff Geoghegan 1-54; Andre Jackson 1-14.
Olivet Nazarene Univ-Barkley,Michael 1-24; Middlesworth,A 1-0.
FUMBLES: Marian University-Kevin Humphrey 1-1. Olivet Nazarene
Univ-Darland,Nick 1-1.
Stadium: Ward Field Attendance: 1700
Kickoff time: 1:30 pm End of Game: 4:10 pm Total elapsed time: 2:40
Officials: Referee: Glenn Jackson; Umpire: Jeremy Mancilla; Linesman: Brad Richardson;
Line judge: Tim Kelly; Back judge: Shane DeWitt; Field judge: Mike Kaufman;
Side judge: Chris Brown; Scorer: Zach Shore;
Temperature: 55 Wind: 10 SE Weather: partly sunny, breezy
|
Play-by-Play Summary |
| Olivet wins the toss, will recieve | |||
| Martin Waddick kickoff 39 yards to the ONU31, Buller,Matthew return 9 yards to the ONU40 (Chase Simmons). | |||
| Onu | 1-10 | at Onu40 | Darland,Nick pass complete to Butler,Andrew for 9 yards to the ONU49 (K.C. Woods). |
| Onu | 2-1 | at Onu49 | Darland,Nick pass incomplete to Scherer,David. |
| Onu | 3-1 | at Onu49 | Steckman,Shane rush for 2 yards to the MU49, 1ST DOWN ONU (Chris White). |
| Onu | 1-10 | at Mu49 | Estcado,Gianne rush for loss of 1 yard to the 50 yardline (Brock Caraboa). |
| Onu | 2-11 | at Onu50 | Darland,Nick pass complete to Scherer,David for 15 yards to the MU35, 1ST DOWN ONU (Jeff Geoghegan), PENALTY MU pass interference declined. |
| Onu | 1-10 | at Mu35 | Darland,Nick pass incomplete to Swart,Aaron. |
| Onu | 2-10 | at Mu35 | Darland,Nick pass incomplete to Scherer,David, PENALTY MU pass interference 10 yards to the MU25, 1ST DOWN ONU, NO PLAY. |
| Onu | 1-10 | at Mu25 | Darland,Nick pass complete to Estcado,Gianne for 3 yards to the MU22 (Brock Caraboa). |
| Onu | 2-7 | at Mu22 | Darland,Nick pass complete to Estcado,Gianne for loss of 1 yard to the MU23 (Brock Caraboa). |
| Onu | 3-8 | at Mu23 | Darland,Nick pass incomplete to Swart,Aaron. |
| Onu | 4-8 | at Mu23 | Howells,Joshua field goal attempt from 40 MISSED - wide right, spot at MU23, clock 10:52. |
| Drive: 10 plays, 37 yards, TOP 04:08 | |||
| Mu | 1-10 | at Mu23 | MARIAN UNIVERSITY drive start at 10:52. |
| Mu | 1-10 | at Mu23 | Joey Nebereiza rush for 2 yards to the MU25 (Powers,Travis). |
| Mu | 2-8 | at Mu25 | Joey Nebereiza rush for no gain to the MU25 (Powers,Travis). |
| Mu | 3-8 | at Mu25 | Matt Rogers rush for 7 yards to the MU32 (Taylor,Tyreze;Powers,Travis). |
| Mu | 4-1 | at Mu32 | Martin Waddick punt 36 yards to the ONU32, downed. |
| Drive: 3 plays, 9 yards, TOP 02:15 | |||
| Onu | 1-10 | at Onu32 | OLIVET NAZARENE UNIV drive start at 08:37. |
| Onu | 1-10 | at Onu32 | Darland,Nick pass complete to Swart,Aaron for 4 yards to the ONU36, out-of-bounds. |
| Onu | 2-6 | at Onu36 | Darland,Nick pass complete to Butler,Andrew for 4 yards to the ONU40 (Brock Caraboa). |
| Onu | 3-2 | at Onu40 | Darland,Nick rush for 4 yards to the ONU44, 1ST DOWN ONU (TEAM). |
| Onu | 1-10 | at Onu44 | Estcado,Gianne rush for 1 yard to the ONU45 (Kellen Mackin). |
| Onu | 2-9 | at Onu45 | Darland,Nick sacked for loss of 15 yards to the ONU30 (Kellen Mackin). |
| Onu | 3-24 | at Onu30 | Darland,Nick pass incomplete to Swart,Aaron. |
| Onu | 4-24 | at Onu30 | Howells,Joshua punt 34 yards to the MU36, John Pfifer return 22 yards to the ONU42 (Wood,Joey). |
| Drive: 6 plays, minus 2 yards, TOP 02:57 | |||
| Mu | 1-10 | at Onu42 | MARIAN UNIVERSITY drive start at 05:40. |
| Mu | 1-10 | at Onu42 | Joey Nebereiza rush for 4 yards to the ONU38 (Nunez, Keith;Cephas, Vinson). |
| Mu | 2-6 | at Onu38 | Matt Rogers pass incomplete to Zach Goodbar. |
| fumbled snap | |||
| Mu | 3-6 | at Onu38 | Matt Rogers pass intercepted by Middlesworth,A at the ONU25, Barkley,Michael return 24 yards to the ONU49 (Matt Rogers). |
| Drive: 3 plays, 4 yards, TOP 00:51 | |||
| Onu | 1-10 | at Onu49 | OLIVET NAZARENE UNIV drive start at 04:49. |
| Onu | 1-10 | at Onu49 | Darland,Nick pass complete to Butler,Andrew for 5 yards to the MU46, out-of-bounds (Jeff Geoghegan). |
| Onu | 2-5 | at Mu46 | Darland,Nick pass complete to Swart,Aaron for 9 yards to the MU37, 1ST DOWN ONU, out-of-bounds. |
| Onu | 1-10 | at Mu37 | Darland,Nick pass incomplete to Estcado,Gianne, dropped pass. |
| Onu | 2-10 | at Mu37 | Darland,Nick pass incomplete. |
| Onu | 3-10 | at Mu37 | Darland,Nick pass incomplete to Swart,Aaron. |
| Onu | 4-10 | at Mu37 | Howells,Joshua punt 37 yards to the MU0, touchback, PENALTY MU illegal formation declined. |
| Drive: 5 plays, 14 yards, TOP 01:33 | |||
| Mu | 1-10 | at Mu20 | MARIAN UNIVERSITY drive start at 03:16. |
| Mu | 1-10 | at Mu20 | MU ball on MU25. |
| Mu | 1-10 | at Mu25 | Joey Nebereiza rush for 13 yards to the MU38, 1ST DOWN MU (Powers,Travis). |
| Mu | 1-10 | at Mu38 | Joey Nebereiza rush for 6 yards to the MU44 (Nunez, Keith). |
| Mu | 2-4 | at Mu44 | 1st and 10. |
| Mu | 1-10 | at Mu44 | Matt Rogers pass complete to JaQuan Patilla for 8 yards to the ONU48, out-of-bounds. |
| Mu | 2-2 | at Onu48 | Joey Nebereiza rush for 3 yards to the ONU45, 1ST DOWN MU (Nunez, Keith). |
| Mu | 1-10 | at Onu45 | Joey Nebereiza rush for no gain to the ONU45 (Schott,Nathan). |
| Mu | 2-10 | at Onu45 | Matt Rogers rush for 7 yards to the ONU38 (Cephas, Vinson). |
| Drive: 6 plays, 37 yards, TOP 06:11 | |||
| Marian University 0, Olivet Nazarene Univ 0 |
| Mu | 3-3 | at Onu38 | Start of 2nd quarter, clock 15:00. |
| Mu | 3-3 | at Onu38 | Joey Nebereiza rush for 12 yards to the ONU26, 1ST DOWN MU (Powers,Travis;Cummings,Will). |
| Mu | 1-10 | at Onu26 | Kevin Humphrey rush for 1 yard to the ONU25. |
| Mu | 2-9 | at Onu25 | Matt Rogers pass incomplete to JaQuan Patilla. |
| Mu | 3-9 | at Onu25 | Matt Rogers rush for 12 yards to the ONU13, 1ST DOWN MU (Cephas, Vinson). |
| Mu | 1-10 | at Onu13 | Kevin Humphrey rush for loss of 2 yards to the ONU15 (Burr,Lukas;Powers,Travis). |
| Mu | 2-12 | at Onu15 | Kevin Humphrey rush for 13 yards to the ONU2, fumble forced by Cephas, Vinson, fumble by Kevin Humphrey recovered by ONU Schott,Nathan at ONU2. |
