Scoring Summary |
Olivet Nazarene Univ (2-4,1-2) vs. Trinty International (0-7,0-3)
Date: 10/10/2009 Site: Deerfield, Ill. Stadium: Leslie Frasier Field Attendance: 950
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet Nazarene Univ | 14 | 0 | 0 | 14 | 28 |
| Trinty International | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | ONU -TIU | |||
| 1st | 11:25 | ONU | Collier,Anthony 11 yd run (Howells,Joshua kick) | |
| 9 plays, 52 yards, TOP 3:29 | 7 - 0 | |||
| 05:44 | ONU | Swart,Aaron 24 yd pass from Darland,Nick (Howells,Joshua kick) | ||
| 2 plays, 29 yards, TOP 0:54 | 14 - 0 | |||
| 4th | 12:30 | TIU | Daniel Beals 49 yd run (J. Schillinger kick) | |
| 2 plays, 48 yards, TOP 0:37 | 14 - 7 | |||
| 06:37 | ONU | Robinson,Kent 6 yd pass from Darland,Nick (Howells,Joshua kick) | ||
| 3 plays, 5 yards, TOP 1:22 | 21 - 7 | |||
| 02:12 | ONU | Steckman,Shane 1 yd run (Howells,Joshua kick) | ||
| 6 plays, 38 yards, TOP 3:27 | 28 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40 Scorer: Jenna Sippel Temperature: 47 Wind: 10NE Weather: overcast and cold |
Team Statistics |
| Team Totals | ONU | TIU |
| FIRST DOWNS | 16 | 8 |
| Rushing | 8 | 3 |
| Passing | 7 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 107 | 78 |
| Rushing Attempts | 36 | 33 |
| Average Per Rush | 3.0 | 2.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 158 | 125 |
| Yards Lost Rushing | 51 | 47 |
| NET YARDS PASSING | 148 | 140 |
| Completions-Attempts-Int | 20-29-2 | 10-23-2 |
| Average Per Attempt | 5.1 | 6.1 |
| Average Per Completion | 7.4 | 14.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 255 | 218 |
| Total offense plays | 65 | 56 |
| Average Gain Per Play | 3.9 | 3.9 |
| Fumbles: Number-Lost | 2-1 | 3-0 |
| Penalties: Number-Yards | 5-40 | 4-16 |
| PUNTS-YARDS | 4-147 | 5-111 |
| Average Yards Per Punt | 36.8 | 22.2 |
| Net Yards Per Punt | 36.8 | 22.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-234 | 2-96 |
| Average Yards Per Kickoff | 46.8 | 48.0 |
| Net Yards Per Kickoff | 32.0 | 25.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 4-74-0 |
| Average Per Return | 23.0 | 18.5 |
| Interceptions: Number-Yds-TD | 2-14-0 | 2-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:22 | 27:38 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 7:24 | 7:36 |
| 3rd Quarter | 5:34 | 9:26 |
| 4th Quarter | 10:25 | 4:35 |
| Third-Down Conversions | 8 of 16 | 1 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 5 |
| Red-Zone Scores-Chances | 3-3 | 0-2 |
| Sacks By: Number-Yards | 4-30 | 2-22 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet Nazarene Univ-Howells,Joshua 1-0; Scherer,David 1-1. Trinty International-Daniel Beals 2-0; Clifton Johnson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ONU | 1st | O35 | 15:00 | Possession | O35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| ONU | 1st | O48 | 14:54 | Kickoff | T00 | 11:25 | * | TOUCHDOWN | 9-52 | 3:29 | # |
| ONU | 1st | O45 | 09:54 | Punt | T40 | 07:18 | Punt | 5-15 | 2:36 | ||
| ONU | 1st | T29 | 06:38 | Interception | T00 | 05:44 | * | TOUCHDOWN | 2-29 | 0:54 | |
| ONU | 1st | O23 | 03:20 | Punt | O46 | 01:26 | Interception | 4-23 | 1:54 | ||
| ONU | 2nd | O17 | 13:20 | Punt | O24 | 09:18 | Punt | 6-7 | 4:02 | ||
| ONU | 2nd | O33 | 06:57 | Punt | T44 | 04:50 | Downs | 7-23 | 2:07 | ||
| ONU | 2nd | O03 | 01:15 | Downs | O11 | 00:00 | End of half | 3-8 | 1:15 | ||
| ONU | 3rd | O40 | 11:15 | Downs | O48 | 10:03 | Interception | 3-8 | 1:12 | ||
| ONU | 3rd | O15 | 05:22 | Downs | T46 | 01:43 | Fumble | 7-39 | 3:39 | ||
| ONU | 3rd | O35 | 00:43 | Punt | O08 | 13:07 | Punt | 3--27 | 2:36 | ||
| ONU | 4th | O37 | 12:14 | Kickoff | T48 | 08:47 | Punt | 7-15 | 3:27 | ||
| ONU | 4th | T05 | 07:59 | Interception | T00 | 06:37 | * | TOUCHDOWN | 3-5 | 1:22 | # |
| ONU | 4th | T38 | 05:39 | Downs | T00 | 02:12 | * | TOUCHDOWN | 6-38 | 3:27 | # |
| TIU | 1st | T36 | 11:19 | Kickoff | T44 | 09:54 | Punt | 3-8 | 1:25 | ||
| TIU | 1st | T15 | 07:18 | Punt | T34 | 06:38 | Interception | 2-19 | 0:40 | ||
| TIU | 1st | T40 | 05:38 | Kickoff | T47 | 03:20 | Punt | 3-7 | 2:18 | ||
| TIU | 1st | T49 | 01:26 | Interception | O45 | 13:20 | Punt | 5-6 | 3:06 | ||
| TIU | 2nd | T40 | 09:18 | Punt | T40 | 06:57 | Punt | 3-0 | 2:21 | ||
| TIU | 2nd | T44 | 04:50 | Downs | O03 | 01:15 | Downs | 7-53 | 3:35 | # | |
| TIU | 3rd | T37 | 14:54 | Kickoff | O40 | 11:15 | Downs | 7-23 | 3:39 | ||
| TIU | 3rd | T39 | 10:03 | Interception | O15 | 05:22 | Downs | 11-46 | 4:41 | # | |
| TIU | 3rd | T46 | 01:43 | Fumble | T50 | 00:43 | Punt | 3-4 | 1:00 | ||
| TIU | 4th | O48 | 13:07 | Punt | O00 | 12:30 | * | TOUCHDOWN | 2-48 | 0:37 | |
| TIU | 4th | T01 | 08:47 | Punt | T02 | 07:59 | Interception | 3-1 | 0:48 | ||
| TIU | 4th | T33 | 06:30 | Kickoff | T38 | 05:39 | Downs | 4-5 | 0:51 | ||
| TIU | 4th | T40 | 02:12 | Kickoff | T43 | 00:00 | End of half | 3-3 | 2:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet Nazarene Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 07:24 | 05:34 | 10:25 | 16:23 | 15:59 | 32:22 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 2/3 | 3/5 | 3/8 | 5/8 | 8/16 | ||
| Average field position | O44 | O17 | O30 | T36 | O34 | O47 | O39 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinty International | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 07:36 | 09:26 | 04:35 | 13:37 | 14:01 | 27:38 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/5 | 0/3 | 1/6 | 0/8 | 1/14 | ||
| Average field position | T35 | T42 | T40 | T31 | T37 | T35 | T36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/3 | 0/1 | 0/1 | 1/4 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ONU | 1st | O35 | 15:00 | Possession | O35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| ONU | 1st | O48 | 14:54 | Kickoff | T00 | 11:25 | * | TOUCHDOWN | 9-52 | 3:29 | # |
| TIU | 1st | T36 | 11:19 | Kickoff | T44 | 09:54 | Punt | 3-8 | 1:25 | ||
| ONU | 1st | O45 | 09:54 | Punt | T40 | 07:18 | Punt | 5-15 | 2:36 | ||
| TIU | 1st | T15 | 07:18 | Punt | T34 | 06:38 | Interception | 2-19 | 0:40 | ||
| ONU | 1st | T29 | 06:38 | Interception | T00 | 05:44 | * | TOUCHDOWN | 2-29 | 0:54 | |
| TIU | 1st | T40 | 05:38 | Kickoff | T47 | 03:20 | Punt | 3-7 | 2:18 | ||
| ONU | 1st | O23 | 03:20 | Punt | O46 | 01:26 | Interception | 4-23 | 1:54 | ||
| TIU | 1st | T49 | 01:26 | Interception | O45 | 13:20 | Punt | 5-6 | 3:06 | ||
| ONU | 2nd | O17 | 13:20 | Punt | O24 | 09:18 | Punt | 6-7 | 4:02 | ||
| TIU | 2nd | T40 | 09:18 | Punt | T40 | 06:57 | Punt | 3-0 | 2:21 | ||
| ONU | 2nd | O33 | 06:57 | Punt | T44 | 04:50 | Downs | 7-23 | 2:07 | ||
| TIU | 2nd | T44 | 04:50 | Downs | O03 | 01:15 | Downs | 7-53 | 3:35 | # | |
| ONU | 2nd | O03 | 01:15 | Downs | O11 | 00:00 | End of half | 3-8 | 1:15 | ||
| TIU | 3rd | T37 | 14:54 | Kickoff | O40 | 11:15 | Downs | 7-23 | 3:39 | ||
| ONU | 3rd | O40 | 11:15 | Downs | O48 | 10:03 | Interception | 3-8 | 1:12 | ||
| TIU | 3rd | T39 | 10:03 | Interception | O15 | 05:22 | Downs | 11-46 | 4:41 | # | |
| ONU | 3rd | O15 | 05:22 | Downs | T46 | 01:43 | Fumble | 7-39 | 3:39 | ||
| TIU | 3rd | T46 | 01:43 | Fumble | T50 | 00:43 | Punt | 3-4 | 1:00 | ||
| ONU | 3rd | O35 | 00:43 | Punt | O08 | 13:07 | Punt | 3--27 | 2:36 | ||
| TIU | 4th | O48 | 13:07 | Punt | O00 | 12:30 | * | TOUCHDOWN | 2-48 | 0:37 | |
| ONU | 4th | O37 | 12:14 | Kickoff | T48 | 08:47 | Punt | 7-15 | 3:27 | ||
| TIU | 4th | T01 | 08:47 | Punt | T02 | 07:59 | Interception | 3-1 | 0:48 | ||
| ONU | 4th | T05 | 07:59 | Interception | T00 | 06:37 | * | TOUCHDOWN | 3-5 | 1:22 | # |
| TIU | 4th | T33 | 06:30 | Kickoff | T38 | 05:39 | Downs | 4-5 | 0:51 | ||
| ONU | 4th | T38 | 05:39 | Downs | T00 | 02:12 | * | TOUCHDOWN | 6-38 | 3:27 | # |
| TIU | 4th | T40 | 02:12 | Kickoff | T43 | 00:00 | End of half | 3-3 | 2:12 | ||
Defensive Statistics |
| ## | Olivet Nazarene Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Powers,Travis | 7 | 2 | 9 | 2.0/9 | . | . | . | . | . | 1/7 | . |
| 24 | Cummings,Will | 3 | 3 | 6 | 1.0/11 | . | . | . | . | . | 1/11 | . |
| 11 | Cephas, Vinson | 2 | 4 | 6 | . | . | . | 1-14 | . | . | . | . |
| 32 | Schott,Nathan | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 97 | Pritchett,Marty | 3 | 1 | 4 | 1.5/8 | . | . | . | . | . | 1/7 | . |
| 28 | Nunez, Keith | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 16 | Culross,Drew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 75 | Tobey,Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Caldwell,Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Burr,Lukas | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | . | . |
| 79 | Turner,Tony | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 12 | Middlesworth,A | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Taylor,Tyreze | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 49 | Meeks,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Cleaves,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Garrett,Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Martin,Jerett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Swart,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Robinson,Kent | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Darland,Nick | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Trinty International | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Jawon Spivery | 10 | 1 | 11 | 2.0/11 | 2 | . | . | . | . | . | . |
| 5 | Pete Miller | 5 | 1 | 6 | . | . | . | 2-14 | . | . | . | . |
| 52 | Dominic Morales | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 7 | Tyler Boblit | 2 | 4 | 6 | 0.5/4 | . | 1-0 | . | . | . | . | . |
| 16 | Andrew Burns | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 33 | David Wheeler | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 95 | Matt Williams | 4 | . | 4 | 1.0/8 | . | . | . | . | . | . | . |
| 6 | John Muniz | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 18 | Greg McBride | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Grady Pennell | 2 | 1 | 3 | 1.0/15 | . | . | . | . | . | 1/15 | . |
| 42 | Jered Flinkman | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | C. Ognibene | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Jesus Maldanado | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Dwayne Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Sean Gilbert | 1 | . | 1 | 1.0/7 | . | . | . | 1 | . | 1/7 | . |
| 97 | Jordan Cernak | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 63 | Robert Dorman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Dave Hardt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Olivet Nazarene Univ: 5-Martin,Jerett, 7-Robinson,Kent, 9-Darland,Nick, 10-Swart,Aaron, 11-Cephas, Vinson, 12-Middlesworth,A, 14-Butler,Andrew, 16-Culross,Drew, 21-Collier,Anthony, 23-Estcado,Gianne, 24-Cummings,Will, 26-Steckman,Shane, 27-Howells,Joshua, 28-Nunez, Keith, 32-Schott,Nathan, 33-Powers,Travis, 35-Carnahan, Colt, 39-Cleaves,A., 49-Meeks,Zach, 55-Caldwell,Aaron, 58-Garrett,Antonio, 74-Taylor,Tyreze, 75-Tobey,Ben, 79-Turner,Tony, 85-Miles,Brandal, 89-Scherer,David, 91-Burr,Lukas, 97-Pritchett,Marty. |
| Trinty International: 1-Daniel Beals, 4-Nigel Pinson, 5-Pete Miller, 6-John Muniz, 7-Tyler Boblit, 9-Clifton Johnson, 10-C. Ognibene, 11-C. Prudhomme, 16-Andrew Burns, 18-Greg McBride, 21-Daniel Merjak, 25-Kyle Mowen, 27-Nick Dottellis, 30-Zach Cunningham, 32-Jawon Spivery, 33-David Wheeler, 36-Joe Stephens, 37-Dave Hardt, 42-Jered Flinkman, 49-Dwayne Williams, 52-Dominic Morales, 55-Grady Pennell, 63-Robert Dorman, 86-J. Schillinger, 87-Eddie Pascual, 93-Jesus Maldanado, 95-Matt Williams, 97-Jordan Cernak, 99-Sean Gilbert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet Nazarene Univ 14 0 0 14 - 28 Record: (2-4,1-2)
Trinty International 0 0 0 7 - 7 Record: (0-7,0-3)
Scoring Summary:
1st 11:25 ONU - Collier,Anthony 11 yd run (Howells,Joshua kick), 9-52 3:29, ONU 7 - TIU 0
05:44 ONU - Swart,Aaron 24 yd pass from Darland,Nick (Howells,Joshua kick), 2-29 0:54, ONU 14 - TIU 0
4th 12:30 TIU - Daniel Beals 49 yd run (J. Schillinger kick), 2-48 0:37, ONU 14 - TIU 7
06:37 ONU - Robinson,Kent 6 yd pass from Darland,Nick (Howells,Joshua kick), 3-5 1:22, ONU 21 - TIU 7
02:12 ONU - Steckman,Shane 1 yd run (Howells,Joshua kick), 6-38 3:27, ONU 28 - TIU 7
ONU TIU
FIRST DOWNS................... 16 8
RUSHES-YARDS (NET)............ 36-107 33-78
PASSING YDS (NET)............. 148 140
Passes Att-Comp-Int........... 29-20-2 23-10-2
TOTAL OFFENSE PLAYS-YARDS..... 65-255 56-218
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 2-46 4-74
Interception Returns-Yards.... 2-14 2-14
Punts (Number-Avg)............ 4-36.8 5-22.2
Fumbles-Lost.................. 2-1 3-0
Penalties-Yards............... 5-40 4-16
Possession Time............... 32:22 27:38
Third-Down Conversions........ 8 of 16 1 of 14
Fourth-Down Conversions....... 1 of 2 1 of 5
Red-Zone Scores-Chances....... 3-3 0-2
Sacks By: Number-Yards........ 4-30 2-22
RUSHING: Olivet Nazarene Univ-Collier,Anthony 19-84; Swart,Aaron 7-27;
Estcado,Gianne 3-9; Steckman,Shane 3-9; Scherer,David 2-0; Darland,Nick 2-minus
22. Trinty International-Daniel Beals 16-42; Zach Cunningham 10-28; Clifton
Johnson 4-5; Joe Stephens 3-3.
PASSING: Olivet Nazarene Univ-Darland,Nick 20-29-2-148. Trinty
International-Daniel Beals 9-22-2-135; J. Schillinger 1-1-0-5.
RECEIVING: Olivet Nazarene Univ-Scherer,David 5-46; Swart,Aaron 4-48;
Collier,Anthony 4-14; Butler,Andrew 2-16; Howells,Joshua 2-13; Robinson,Kent
1-6; Steckman,Shane 1-5; Estcado,Gianne 1-0. Trinty International-Kyle Mowen
2-32; C. Ognibene 2-31; Zach Cunningham 2-10; Nigel Pinson 1-49; Eddie Pascual
1-7; Clifton Johnson 1-6; David Wheeler 1-5.
INTERCEPTIONS: Olivet Nazarene Univ-Cephas, Vinson 1-14; Turner,Tony 1-0.
Trinty International-Pete Miller 2-14.
FUMBLES: Olivet Nazarene Univ-Howells,Joshua 1-0; Scherer,David 1-1.
Trinty International-Daniel Beals 2-0; Clifton Johnson 1-0.
Stadium: Leslie Frasier Field Attendance: 950
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Scorer: Jenna Sippel;
Temperature: 47 Wind: 10NE Weather: overcast and cold
|
Play-by-Play Summary |
| Onu | 1-10 | at Onu35 | Change of possession, TIU ball on TIU30, 1st and 10. |
| J. Schillinger kickoff 50 yards to the ONU20, Carnahan, Colt return 28 yards to the ONU48 (Andrew Burns). | |||
| Onu | 1-10 | at Onu48 | OLIVET NAZARENE UNIV drive start at 14:54. |
| Onu | 1-10 | at Onu48 | Collier,Anthony rush for 1 yard to the ONU49 (Tyler Boblit). |
| Onu | 2-9 | at Onu49 | Darland,Nick pass complete to Scherer,David for 11 yards to the TIU40, 1ST DOWN ONU (Jered Flinkman). |
| Onu | 1-10 | at Tiu40 | Swart,Aaron rush for 12 yards to the TIU28, 1ST DOWN ONU, out-of-bounds (Pete Miller). |
| Onu | 1-10 | at Tiu28 | Darland,Nick pass incomplete to Swart,Aaron. |
| Onu | 2-10 | at Tiu28 | Collier,Anthony rush for 3 yards to the TIU25 (Grady Pennell;Jered Flinkman). |
| Onu | 3-7 | at Tiu25 | Darland,Nick pass complete to Collier,Anthony for 3 yards to the TIU22 (Matt Williams). |
| Onu | 4-4 | at Tiu22 | Darland,Nick pass complete to Swart,Aaron for 11 yards to the TIU11, 1ST DOWN ONU, out-of-bounds (Andrew Burns). |
| Onu | 1-10 | at Tiu11 | Darland,Nick pass incomplete to Collier,Anthony. |
| Onu | 2-10 | at Tiu11 | Collier,Anthony rush for 11 yards to the TIU0, 1ST DOWN ONU, TOUCHDOWN, clock 11:25. |
| Howells,Joshua kick attempt good. | |||
| Olivet Nazarene Univ 7, Trinty International 0 | |||
| Drive: 9 plays, 52 yards, TOP 03:29 | |||
| Howells,Joshua kickoff 46 yards to the TIU19, C. Prudhomme return 17 yards to the TIU36 (Cleaves,A.). | |||
| Tiu | 1-10 | at Tiu36 | TRINTY INTERNATIONAL drive start at 11:19. |
| Tiu | 1-10 | at Tiu36 | Daniel Beals rush for 6 yards to the TIU42 (Cephas, Vinson). |
| Tiu | 2-4 | at Tiu42 | Zach Cunningham rush for 2 yards to the TIU44 (Schott,Nathan). |
| Tiu | 3-2 | at Tiu44 | Daniel Beals pass incomplete to Brian Deighton. |
| Tiu | 4-2 | at Tiu44 | J. Schillinger punt 11 yards to the ONU45, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:25 | |||
| Onu | 1-10 | at Onu45 | OLIVET NAZARENE UNIV drive start at 09:54. |
| Onu | 1-10 | at Onu45 | PENALTY ONU false start 5 yards to the ONU40, 1ST DOWN ONU. |
| Onu | 1-10 | at Onu40 | Darland,Nick pass complete to Butler,Andrew for 4 yards to the ONU44 (John Muniz;Dave Hardt). |
| Onu | 2-6 | at Onu44 | Darland,Nick pass complete to Butler,Andrew for 12 yards to the TIU44, 1ST DOWN ONU (Jawon Spivery;Tyler Boblit). |
| Onu | 1-10 | at Tiu44 | Darland,Nick pass incomplete to Butler,Andrew, dropped pass. |
| Onu | 2-10 | at Tiu44 | Scherer,David rush for loss of 1 yard to the TIU45 (Jered Flinkman). |
| Onu | 3-11 | at Tiu45 | Swart,Aaron rush for 5 yards to the TIU40 (Tyler Boblit;Dominic Morales). |
| Onu | 4-6 | at Tiu40 | Howells,Joshua punt 25 yards to the TIU15, fair catch by C. Ognibene. |
| Drive: 5 plays, 15 yards, TOP 02:36 | |||
| Tiu | 1-10 | at Tiu15 | TRINTY INTERNATIONAL drive start at 07:18. |
| Tiu | 1-10 | at Tiu15 | Daniel Beals pass complete to Kyle Mowen for 19 yards to the TIU34, 1ST DOWN TIU (Cummings,Will). |
| Tiu | 1-10 | at Tiu34 | Daniel Beals pass intercepted by Cephas, Vinson at the TIU43, Cephas, Vinson return 14 yards to the TIU29 (C. Ognibene;Robert Dorman). |
| Drive: 2 plays, 19 yards, TOP 00:40 | |||
| Onu | 1-10 | at Tiu29 | OLIVET NAZARENE UNIV drive start at 06:38. |
| Onu | 1-10 | at Tiu29 | Swart,Aaron rush for 5 yards to the TIU24 (Andrew Burns). |
| Onu | 2-5 | at Tiu24 | Darland,Nick pass complete to Swart,Aaron for 24 yards to the TIU0, 1ST DOWN ONU, TOUCHDOWN, clock 05:44. |
| Howells,Joshua kick attempt good. | |||
| Olivet Nazarene Univ 14, Trinty International 0 | |||
| Drive: 2 plays, 29 yards, TOP 00:54 | |||
| Howells,Joshua kickoff 49 yards to the TIU16, Nigel Pinson return 24 yards to the TIU40 (Caldwell,Aaron). | |||
| Tiu | 1-10 | at Tiu40 | TRINTY INTERNATIONAL drive start at 05:38. |
| Tiu | 1-10 | at Tiu40 | Zach Cunningham rush for 3 yards to the TIU43 (Cephas, Vinson;Schott,Nathan). |
| Tiu | 2-7 | at Tiu43 | Daniel Beals rush for loss of 3 yards to the TIU40, fumble by Daniel Beals recovered by TIU Daniel Beals at TIU41. |
| Tiu | 3-9 | at Tiu41 | Daniel Beals pass complete to Clifton Johnson for 6 yards to the TIU47 (Powers,Travis). |
| Tiu | 4-3 | at Tiu47 | J. Schillinger punt 30 yards to the ONU23, downed. |
| Drive: 3 plays, 7 yards, TOP 02:18 | |||
| Onu | 1-10 | at Onu23 | OLIVET NAZARENE UNIV drive start at 03:20. |
| Onu | 1-10 | at Onu23 | Collier,Anthony rush for 3 yards to the ONU26 (Tyler Boblit). |
| Onu | 2-7 | at Onu26 | Collier,Anthony rush for 6 yards to the ONU32 (Andrew Burns). |
| Onu | 3-1 | at Onu32 | Collier,Anthony rush for 14 yards to the ONU46, 1ST DOWN ONU (Jawon Spivery). |
| Onu | 1-10 | at Onu46 | Darland,Nick pass intercepted by Pete Miller at the TIU35, Pete Miller return 14 yards to the TIU49 (Swart,Aaron). |
| Drive: 4 plays, 23 yards, TOP 01:54 | |||
| Tiu | 1-10 | at Tiu49 | TRINTY INTERNATIONAL drive start at 01:26. |
| Tiu | 1-10 | at Tiu49 | Zach Cunningham rush for 7 yards to the ONU44 (Tobey,Ben). |
| Tiu | 2-3 | at Onu44 | Zach Cunningham rush for 4 yards to the ONU40, 1ST DOWN TIU (Schott,Nathan). |
| Tiu | 1-10 | at Onu40 | Zach Cunningham rush for 2 yards to the ONU38 (Cephas, Vinson;Powers,Travis). |
| Drive: 3 plays, 13 yards, TOP 03:06 | |||
| Olivet Nazarene Univ 14, Trinty International 0 |
| Tiu | 2-8 | at Onu38 | Start of 2nd quarter, clock 15:00. |
| Tiu | 2-8 | at Onu38 | Zach Cunningham rush for 4 yards to the ONU34 (Tobey,Ben). |
| Tiu | 3-4 | at Onu34 | Daniel Beals sacked for loss of 11 yards to the ONU45 (Cummings,Will). |
| Tiu | 4-15 | at Onu45 | J. Schillinger punt 28 yards to the ONU17, downed. |
| Drive: 5 plays, 6 yards, TOP 03:06 | |||
| Onu | 1-10 | at Onu17 | OLIVET NAZARENE UNIV drive start at 13:20. |
| Onu | 1-10 | at Onu17 | Darland,Nick pass complete to Scherer,David for 6 yards to the ONU23 (Dominic Morales). |
| Onu | 2-4 | at Onu23 | Darland,Nick pass complete to Collier,Anthony for no gain to the ONU23 (Grady Pennell). |
