Scoring Summary |
Olivet Nazarene Univ (1-4,0-2) vs. Walsh University (4-1,1-0)
Date: 10/03/2009 Site: Canton, Ohio Stadium: Fawcett Stadium Attendance: 2458
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet Nazarene Univ | 0 | 6 | 6 | 0 | 12 |
| Walsh University | 28 | 14 | 14 | 7 | 63 |
| SCORING SUMMARY | ONU -WALSH | |||
| 1st | 14:45 | WALSH | C. Blossomgame 45 yd run (Eric Buchanan kick) | |
| 1 play, 45 yards, TOP 0:15 | 0 - 7 | |||
| 09:36 | WALSH | C. Blossomgame 5 yd run (Eric Buchanan kick) | ||
| 1 play, 10 yards, TOP 0:24 | 0 - 14 | |||
| 06:52 | WALSH | C. Blossomgame 41 yd run (Eric Buchanan kick) | ||
| 3 plays, 65 yards, TOP 1:01 | 0 - 21 | |||
| 01:29 | WALSH | C. Blossomgame 3 yd run (Eric Buchanan kick) | ||
| 9 plays, 47 yards, TOP 4:46 | 0 - 28 | |||
| 2nd | 14:12 | WALSH | Joe Morgan 70 yd pass from Jim Shiplett (Eric Buchanan kick) | |
| 1 play, 70 yards, TOP 0:11 | 0 - 35 | |||
| 10:15 | ONU | Scherer,David 19 yd pass from Smidt,Sam (Howells,Joshua kick failed) | ||
| 10 plays, 77 yards, TOP 3:49 | 6 - 35 | |||
| 03:15 | WALSH | Toba Olarewaju 14 yd run (Eric Buchanan kick) | ||
| 8 plays, 44 yards, TOP 3:15 | 6 - 42 | |||
| 3rd | 11:15 | WALSH | Toba Olarewaju 36 yd run (Eric Buchanan kick) | |
| 3 plays, 56 yards, TOP 0:58 | 6 - 49 | |||
| 07:00 | ONU | Scherer,David 2 yd pass from Darland,Nick (Darland,Nick pass failed) | ||
| 4 plays, 48 yards, TOP 2:01 | 12 - 49 | |||
| 02:38 | WALSH | Toba Olarewaju 4 yd run (Eric Buchanan kick) | ||
| 9 plays, 66 yards, TOP 4:22 | 12 - 56 | |||
| 4th | 10:46 | WALSH | Kevin Beichler 71 yd run (Eric Buchanan kick) | |
| 2 plays, 91 yards, TOP 0:48 | 12 - 63 | |||
|
Kickoff time: 11:00 pm End of Game: 1:47 pm Total elapsed time: 2:47 Referee: McLain Hayes Umpire: Bruce Slicker Linesman: Steve Gfell Line judge: Tom Freeman Back judge: Jim Sima Field judge: William Foltz Side judge: Edric Wright Scorer: Michelle Clark Temperature: 65 deg Wind: SSW12mph Weather: cloudy Jim Dennison 100th Win at Walsh |
Team Statistics |
| Team Totals | ONU | WALSH |
| FIRST DOWNS | 14 | 29 |
| Rushing | 2 | 21 |
| Passing | 11 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 11 | 468 |
| Rushing Attempts | 18 | 48 |
| Average Per Rush | 0.6 | 9.8 |
| Rushing Touchdowns | 0 | 8 |
| Yards Gained Rushing | 43 | 483 |
| Yards Lost Rushing | 32 | 15 |
| NET YARDS PASSING | 247 | 215 |
| Completions-Attempts-Int | 25-49-2 | 11-17-0 |
| Average Per Attempt | 5.0 | 12.6 |
| Average Per Completion | 9.9 | 19.5 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 258 | 683 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 3.9 | 10.5 |
| Fumbles: Number-Lost | 1-1 | 4-2 |
| Penalties: Number-Yards | 2-28 | 8-105 |
| PUNTS-YARDS | 9-320 | 2-59 |
| Average Yards Per Punt | 35.6 | 29.5 |
| Net Yards Per Punt | 30.9 | 29.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 3-150 | 10-593 |
| Average Yards Per Kickoff | 50.0 | 59.3 |
| Net Yards Per Kickoff | 26.3 | 44.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-42-0 |
| Average Per Return | 0.0 | 8.4 |
| Kickoff returns: Number-Yds-TD | 10-145-0 | 3-71-0 |
| Average Per Return | 14.5 | 23.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-61-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:55 | 31:05 |
| 1st Quarter | 5:19 | 9:41 |
| 2nd Quarter | 7:37 | 7:23 |
| 3rd Quarter | 8:48 | 6:12 |
| 4th Quarter | 7:11 | 7:49 |
| Third-Down Conversions | 3 of 15 | 4 of 10 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 3-31 |
| PAT Kicks | 0-1 | 9-9 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet Nazarene Univ-Butler,Andrew 1-1. Walsh University-Jim Shiplett 2-0; Brian Williams 1-1; Rashid Sharif 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ONU | 1st | V17 | 14:38 | Kickoff | V25 | 14:15 | Punt | 3-8 | 0:23 | ||
| ONU | 1st | V20 | 11:00 | Missed FG | V10 | 10:00 | Interception | 3--10 | 1:00 | ||
| ONU | 1st | V23 | 09:31 | Kickoff | V32 | 07:53 | Punt | 3-9 | 1:38 | ||
| ONU | 1st | V27 | 06:46 | Kickoff | H47 | 06:15 | Fumble | 2-26 | 0:31 | ||
| ONU | 1st | V27 | 01:21 | Kickoff | V20 | 14:23 | Punt | 3--7 | 1:58 | ||
| ONU | 2nd | V23 | 14:04 | Kickoff | H00 | 10:15 | * | TOUCHDOWN | 10-77 | 3:49 | # |
| ONU | 2nd | V17 | 08:31 | Punt | H26 | 06:30 | Interception | 8-57 | 2:01 | ||
| ONU | 2nd | V22 | 03:10 | Kickoff | V25 | 02:13 | Punt | 3-3 | 0:57 | ||
| ONU | 3rd | V23 | 14:55 | Kickoff | V32 | 12:13 | Punt | 5-9 | 2:42 | ||
| ONU | 3rd | V11 | 10:52 | Kickoff | V18 | 09:01 | Punt | 3-7 | 1:51 | ||
| ONU | 3rd | H48 | 09:01 | Fumble | H00 | 07:00 | * | TOUCHDOWN | 4-48 | 2:01 | # |
| ONU | 3rd | V29 | 02:32 | Kickoff | V30 | 00:52 | Punt | 3-1 | 1:40 | ||
| ONU | 4th | V32 | 14:55 | Fumble | H09 | 11:34 | Downs | 9-59 | 3:21 | # | |
| ONU | 4th | V27 | 10:38 | Kickoff | V38 | 07:58 | Punt | 5-11 | 2:40 | ||
| ONU | 4th | V15 | 03:01 | Punt | V17 | 01:59 | Punt | 3-2 | 1:02 | ||
| WALSH | 1st | V45 | 15:00 | Kickoff | V00 | 14:45 | * | TOUCHDOWN | 1-45 | 0:15 | |
| WALSH | 1st | H41 | 14:15 | Punt | V15 | 11:00 | Missed FG | 8-44 | 3:15 | # | |
| WALSH | 1st | V10 | 10:00 | Interception | V00 | 09:36 | * | TOUCHDOWN | 1-10 | 0:24 | # |
| WALSH | 1st | H35 | 07:53 | Punt | V00 | 06:52 | * | TOUCHDOWN | 3-65 | 1:01 | |
| WALSH | 1st | V47 | 06:15 | Fumble | V00 | 01:29 | * | TOUCHDOWN | 9-47 | 4:46 | # |
| WALSH | 2nd | H30 | 14:23 | Punt | V00 | 14:12 | * | TOUCHDOWN | 1-70 | 0:11 | |
| WALSH | 2nd | H42 | 10:09 | Kickoff | H45 | 08:31 | Punt | 3-3 | 1:38 | ||
| WALSH | 2nd | V44 | 06:30 | Interception | V00 | 03:15 | * | TOUCHDOWN | 8-44 | 3:15 | # |
| WALSH | 2nd | H45 | 02:13 | Punt | V01 | 00:00 | End of half | 6-54 | 2:13 | ||
| WALSH | 3rd | H44 | 12:13 | Punt | V00 | 11:15 | * | TOUCHDOWN | 3-56 | 0:58 | |
| WALSH | 3rd | H48 | 00:00 | Punt | H48 | 09:01 | Fumble | 0-0 | 0:00 | ||
| WALSH | 3rd | H34 | 07:00 | Kickoff | V00 | 02:38 | * | TOUCHDOWN | 9-66 | 4:22 | # |
| WALSH | 3rd | H42 | 00:52 | Punt | V32 | 14:55 | Fumble | 3-26 | 0:57 | ||
| WALSH | 4th | H09 | 11:34 | Downs | V00 | 10:46 | * | TOUCHDOWN | 2-91 | 0:48 | |
| WALSH | 4th | H19 | 07:58 | Punt | V36 | 03:01 | Punt | 6-45 | 4:57 | ||
| WALSH | 4th | H46 | 01:59 | Punt | H40 | 00:00 | End of half | 3--6 | 1:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet Nazarene Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 07:37 | 08:48 | 07:11 | 12:56 | 15:59 | 28:55 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 1/4 | 0/3 | 2/8 | 1/7 | 3/15 | ||
| Average field position | V22 | V20 | V28 | V24 | V22 | V27 | V24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Walsh University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 07:23 | 06:12 | 07:49 | 17:04 | 14:01 | 31:05 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/1 | 0/2 | 3/7 | 1/3 | 4/10 | ||
| Average field position | V46 | H43 | H40 | H24 | H49 | H32 | H42 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WALSH | 1st | V45 | 15:00 | Kickoff | V00 | 14:45 | * | TOUCHDOWN | 1-45 | 0:15 | |
| ONU | 1st | V17 | 14:38 | Kickoff | V25 | 14:15 | Punt | 3-8 | 0:23 | ||
| WALSH | 1st | H41 | 14:15 | Punt | V15 | 11:00 | Missed FG | 8-44 | 3:15 | # | |
| ONU | 1st | V20 | 11:00 | Missed FG | V10 | 10:00 | Interception | 3--10 | 1:00 | ||
| WALSH | 1st | V10 | 10:00 | Interception | V00 | 09:36 | * | TOUCHDOWN | 1-10 | 0:24 | # |
| ONU | 1st | V23 | 09:31 | Kickoff | V32 | 07:53 | Punt | 3-9 | 1:38 | ||
| WALSH | 1st | H35 | 07:53 | Punt | V00 | 06:52 | * | TOUCHDOWN | 3-65 | 1:01 | |
| ONU | 1st | V27 | 06:46 | Kickoff | H47 | 06:15 | Fumble | 2-26 | 0:31 | ||
| WALSH | 1st | V47 | 06:15 | Fumble | V00 | 01:29 | * | TOUCHDOWN | 9-47 | 4:46 | # |
| ONU | 1st | V27 | 01:21 | Kickoff | V20 | 14:23 | Punt | 3--7 | 1:58 | ||
| WALSH | 2nd | H30 | 14:23 | Punt | V00 | 14:12 | * | TOUCHDOWN | 1-70 | 0:11 | |
| ONU | 2nd | V23 | 14:04 | Kickoff | H00 | 10:15 | * | TOUCHDOWN | 10-77 | 3:49 | # |
| WALSH | 2nd | H42 | 10:09 | Kickoff | H45 | 08:31 | Punt | 3-3 | 1:38 | ||
| ONU | 2nd | V17 | 08:31 | Punt | H26 | 06:30 | Interception | 8-57 | 2:01 | ||
| WALSH | 2nd | V44 | 06:30 | Interception | V00 | 03:15 | * | TOUCHDOWN | 8-44 | 3:15 | # |
| ONU | 2nd | V22 | 03:10 | Kickoff | V25 | 02:13 | Punt | 3-3 | 0:57 | ||
| WALSH | 2nd | H45 | 02:13 | Punt | V01 | 00:00 | End of half | 6-54 | 2:13 | ||
| ONU | 3rd | V23 | 14:55 | Kickoff | V32 | 12:13 | Punt | 5-9 | 2:42 | ||
| WALSH | 3rd | H44 | 12:13 | Punt | V00 | 11:15 | * | TOUCHDOWN | 3-56 | 0:58 | |
| ONU | 3rd | V11 | 10:52 | Kickoff | V18 | 09:01 | Punt | 3-7 | 1:51 | ||
| WALSH | 3rd | H48 | 00:00 | Punt | H48 | 09:01 | Fumble | 0-0 | 0:00 | ||
| ONU | 3rd | H48 | 09:01 | Fumble | H00 | 07:00 | * | TOUCHDOWN | 4-48 | 2:01 | # |
| WALSH | 3rd | H34 | 07:00 | Kickoff | V00 | 02:38 | * | TOUCHDOWN | 9-66 | 4:22 | # |
| ONU | 3rd | V29 | 02:32 | Kickoff | V30 | 00:52 | Punt | 3-1 | 1:40 | ||
| WALSH | 3rd | H42 | 00:52 | Punt | V32 | 14:55 | Fumble | 3-26 | 0:57 | ||
| ONU | 4th | V32 | 14:55 | Fumble | H09 | 11:34 | Downs | 9-59 | 3:21 | # | |
| WALSH | 4th | H09 | 11:34 | Downs | V00 | 10:46 | * | TOUCHDOWN | 2-91 | 0:48 | |
| ONU | 4th | V27 | 10:38 | Kickoff | V38 | 07:58 | Punt | 5-11 | 2:40 | ||
| WALSH | 4th | H19 | 07:58 | Punt | V36 | 03:01 | Punt | 6-45 | 4:57 | ||
| ONU | 4th | V15 | 03:01 | Punt | V17 | 01:59 | Punt | 3-2 | 1:02 | ||
| WALSH | 4th | H46 | 01:59 | Punt | H40 | 00:00 | End of half | 3--6 | 1:59 | ||
Defensive Statistics |
| ## | Olivet Nazarene Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Schott,Nathan | 3 | 6 | 9 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 16 | Culross,Drew | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 24 | Cummings,Will | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 75 | Tobey,Ben | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 35 | Carnahan, Colt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | Garrett,Antonio | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 79 | Turner,Tony | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Burr,Lukas | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Powers,Travis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 74 | Taylor,Tyreze | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | Middlesworth,A | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 89 | Scherer,David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Nunez, Keith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Barkley,Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Martin,Jerett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Mitchell,Matt | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 11 | Cephas, Vinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Cooke,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Buller,Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Meeks,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | Neilsen,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Combes,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Tornstrom,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Thomas,Kendall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Steckman,Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Steinke,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Butler,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Walsh University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Rodd Story | 5 | 4 | 9 | 1.5/15 | 1 | . | . | . | . | 2/15 | . |
| 59 | Royal Porter | 1 | 6 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Jason Stiel | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 52 | Brandon Sayles | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Aaron Donze | 1 | 4 | 5 | . | . | 1-6 | 1-15 | . | . | . | . |
| 32 | Chris Bivins | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 39 | RJ Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Sian Cotton | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 21 | Tony Stover | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Brian Williams | 2 | . | 2 | . | . | . | 1-46 | . | . | . | . |
| 90 | Aaron Forte | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 96 | J. Whitmore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Sterling Tatum | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Brett Wycinski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Marcus Baker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Mike Welce | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Justin Brown | . | 2 | 2 | 0.5/6 | . | . | . | . | . | 1/6 | . |
| 23 | Pat Kane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Victor Ledezma | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Kendoll Gibson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | M. Jefferson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Mark Sexton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet Nazarene Univ: 9-Darland,Nick, 10-Swart,Aaron, 11-Cephas, Vinson, 16-Culross,Drew, 22-Barkley,Michael, 23-Estcado,Gianne, 26-Steckman,Shane, 28-Nunez, Keith, 35-Carnahan, Colt, 44-Mitchell,Matt, 48-Buller,Matthew, 49-Meeks,Zach, 74-Taylor,Tyreze, 75-Tobey,Ben, 85-Miles,Brandal, 90-Steinke,Kyle. |
| Walsh University: 9-D. Richardson, 12-Brett Wycinski, 14-Tyler Pierce, 15-Kade Wagner, 16-M. Jefferson, 24-Kevin Beichler, 25-Rashid Sharif, 27-Toba Olarewaju, 28-Marcus Baker, 32-Chris Bivins, 35-Jason Gidcumb, 39-RJ Jones, 48-Adam Castin, 51-Victor Ledezma, 52-Brandon Sayles, 59-Royal Porter, 79-Kendoll Gibson, 90-Aaron Forte, 97-Mark Sexton, 99-Eric Buchanan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet Nazarene Univ 0 6 6 0 - 12 Record: (1-4,0-2)
Walsh University.... 28 14 14 7 - 63 Record: (4-1,1-0)
Scoring Summary:
1st 14:45 WALSH - C. Blossomgame 45 yd run (Eric Buchanan kick), 1-45 0:15, ONU 0 - WALSH 7
09:36 WALSH - C. Blossomgame 5 yd run (Eric Buchanan kick), 1-10 0:24, ONU 0 - WALSH 14
06:52 WALSH - C. Blossomgame 41 yd run (Eric Buchanan kick), 3-65 1:01, ONU 0 - WALSH 21
01:29 WALSH - C. Blossomgame 3 yd run (Eric Buchanan kick), 9-47 4:46, ONU 0 - WALSH 28
2nd 14:12 WALSH - Joe Morgan 70 yd pass from Jim Shiplett (Eric Buchanan kick), 1-70 0:11, ONU 0 - WALSH 35
10:15 ONU - Scherer,David 19 yd pass from Smidt,Sam (Howells,Joshua kick failed), 10-77 3:49, ONU 6 - WALSH 35
03:15 WALSH - Toba Olarewaju 14 yd run (Eric Buchanan kick), 8-44 3:15, ONU 6 - WALSH 42
3rd 11:15 WALSH - Toba Olarewaju 36 yd run (Eric Buchanan kick), 3-56 0:58, ONU 6 - WALSH 49
07:00 ONU - Scherer,David 2 yd pass from Darland,Nick (Darland,Nick pass failed), 4-48 2:01, ONU 12 - WALSH 49
02:38 WALSH - Toba Olarewaju 4 yd run (Eric Buchanan kick), 9-66 4:22, ONU 12 - WALSH 56
4th 10:46 WALSH - Kevin Beichler 71 yd run (Eric Buchanan kick), 2-91 0:48, ONU 12 - WALSH 63
ONU WALSH
FIRST DOWNS................... 14 29
RUSHES-YARDS (NET)............ 18-11 48-468
PASSING YDS (NET)............. 247 215
Passes Att-Comp-Int........... 49-25-2 17-11-0
TOTAL OFFENSE PLAYS-YARDS..... 67-258 65-683
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 0-0 5-42
Kickoff Returns-Yards......... 10-145 3-71
Interception Returns-Yards.... 0-0 2-61
Punts (Number-Avg)............ 9-35.6 2-29.5
Fumbles-Lost.................. 1-1 4-2
Penalties-Yards............... 2-28 8-105
Possession Time............... 28:55 31:05
Third-Down Conversions........ 3 of 15 4 of 10
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 0-0 3-31
RUSHING: Olivet Nazarene Univ-Estcado,Gianne 6-16; Collier,Anthony 5-15;
Swart,Aaron 1-3; Steckman,Shane 1-1; Darland,Nick 3-minus 4; Smidt,Sam 2-minus
20. Walsh University-C. Blossomgame 17-181; Toba Olarewaju 13-131; Kevin
Beichler 3-85; Rashid Sharif 9-70; Joe Morgan 1-11; Jim Shiplett 2-minus 4; Kade
Wagner 3-minus 6.
PASSING: Olivet Nazarene Univ-Smidt,Sam 12-27-2-127; Darland,Nick
12-21-0-96; Butler,Andrew 1-1-0-24. Walsh University-Jim Shiplett 10-16-0-184;
Kade Wagner 1-1-0-31.
RECEIVING: Olivet Nazarene Univ-Scherer,David 8-76; Swart,Aaron 5-50;
Collier,Anthony 4-51; Butler,Andrew 4-48; Howells,Joshua 2-21; Estcado,Gianne
2-1. Walsh University-Joe Morgan 5-114; Mike McGill 3-49; Tyler Pierce 1-31; C.
Blossomgame 1-16; B.Schrencengost 1-5.
INTERCEPTIONS: Olivet Nazarene Univ-None. Walsh University-Brian Williams
1-46; Aaron Donze 1-15.
FUMBLES: Olivet Nazarene Univ-Butler,Andrew 1-1. Walsh University-Jim
Shiplett 2-0; Rashid Sharif 1-1; Brian Williams 1-1.
Stadium: Fawcett Stadium Attendance: 2458
Kickoff time: 11:00 pm End of Game: 1:47 pm Total elapsed time: 2:47
Officials: Referee: McLain Hayes; Umpire: Bruce Slicker; Linesman: Steve Gfell;
Line judge: Tom Freeman; Back judge: Jim Sima; Field judge: William Foltz;
Side judge: Edric Wright; Scorer: Michelle Clark;
Temperature: 65 deg Wind: SSW12mph Weather: cloudy
Jim Dennison 100th Win at Walsh
|
Play-by-Play Summary |
| Olivet wins toss and defers to second half | |||
| Onu | 1-10 | at Onu30 | ONU ball on ONU30. |
| Onu | 1-10 | at Onu30 | Start of 1st quarter, clock 15:00. |
| Howells,Joshua kickoff 44 yards to the WALSH26, Rashid Sharif return 29 yards to the ONU45 (Barkley,Michael). | |||
| Walsh | 1-10 | at Onu45 | C. Blossomgame rush for 45 yards to the ONU0, 1ST DOWN WALSH, TOUCHDOWN, clock 14:45. |
| Eric Buchanan kick attempt good. | |||
| Walsh University 7, Olivet Nazarene Univ 0 | |||
| Drive: 1 plays, 45 yards, TOP 00:15 | |||
| Eric Buchanan kickoff 63 yards to the ONU7, Carnahan, Colt return 10 yards to the ONU17 (Rodd Story;Pat Kane). | |||
| Onu | 1-10 | at Onu17 | OLIVET NAZARENE UNIV drive start at 14:38. |
| Onu | 1-10 | at Onu17 | Smidt,Sam pass complete to Scherer,David for 8 yards to the ONU25 (Aaron Donze;Tony Stover). |
| Onu | 2-2 | at Onu25 | Smidt,Sam pass incomplete to Collier,Anthony. |
| Onu | 3-2 | at Onu25 | Smidt,Sam pass incomplete to Scherer,David. |
| Onu | 4-2 | at Onu25 | Howells,Joshua punt 34 yards to the WALSH41, fair catch by Brian Williams. |
| Drive: 3 plays, 8 yards, TOP 00:23 | |||
| Walsh | 1-10 | at Walsh41 | WALSH UNIVERSITY drive start at 14:15. |
| Walsh | 1-10 | at Walsh41 | Jim Shiplett rush for no gain to the WALSH41, fumble by Jim Shiplett recovered by WALSH Jim Shiplett at WALSH40 (Burr,Lukas;Tobey,Ben). |
| Walsh | 2-11 | at Walsh40 | Jim Shiplett pass incomplete to Joe Morgan. |
| Walsh | 3-11 | at Walsh40 | Jim Shiplett pass complete to Mike McGill for 34 yards to the ONU26, 1ST DOWN WALSH (Cummings,Will). |
| Walsh | 1-10 | at Onu26 | C. Blossomgame rush for 11 yards to the ONU15, 1ST DOWN WALSH (Schott,Nathan;Martin,Jerett). |
| Walsh | 1-10 | at Onu15 | C. Blossomgame rush for 3 yards to the ONU12 (Tobey,Ben;Powers,Travis). |
| Walsh | 2-7 | at Onu12 | Jim Shiplett rush for loss of 3 yards to the ONU15, fumble by Jim Shiplett recovered by WALSH Jim Shiplett at ONU15. |
| Walsh | 3-10 | at Onu15 | Jim Shiplett pass incomplete to Joe Morgan. |
| Walsh | 4-10 | at Onu15 | Eric Buchanan field goal attempt from 32 MISSED - wide left, spot at ONU20, clock 11:00. |
| Drive: 8 plays, 44 yards, TOP 03:15 | |||
