Scoring Summary |
Southern Nazarene (2-2) vs. Olivet Nazarene Univ (1-3,0-1)
Date: 09/26/2009 Site: Bourbonnais, Ill. Stadium: Ward Field Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Nazarene | 7 | 7 | 7 | 14 | 35 |
| Olivet Nazarene Univ | 14 | 14 | 14 | 14 | 56 |
| SCORING SUMMARY | SNU -ONU | |||
| 1st | 12:58 | SNU | Kevin Brooks 53 yd pass from Brady Wardlaw (Ryan Brock kick) | |
| 3 plays, 64 yards, TOP 1:05 | 7 - 0 | |||
| 08:24 | ONU | Steckman,Shane 1 yd run (Darland,Nick pass failed) | ||
| 12 plays, 78 yards, TOP 4:20 | 7 - 6 | |||
| 00:20 | ONU | Smidt,Sam 10 yd run (Fraley,Marshall rush) | ||
| 14 plays, 85 yards, TOP 6:39 | 7 - 14 | |||
| 2nd | 03:18 | ONU | Scherer,David 59 yd pass from Smidt,Sam (Howells,Joshua kick) | |
| 2 plays, 58 yards, TOP 0:47 | 7 - 21 | |||
| 02:00 | ONU | Howells,Joshua 22 yd pass from Smidt,Sam (Howells,Joshua kick) | ||
| 1 play, 22 yards, TOP 0:07 | 7 - 28 | |||
| 01:19 | SNU | Kevin Brooks 74 yd pass from Brady Wardlaw (Ryan Brock kick) | ||
| 2 plays, 83 yards, TOP 0:21 | 14 - 28 | |||
| 3rd | 14:03 | ONU | Butler,Andrew 36 yd pass from Smidt,Sam (Howells,Joshua kick) | |
| 2 plays, 52 yards, TOP 0:27 | 14 - 35 | |||
| 06:24 | ONU | Butler,Andrew 9 yd pass from Smidt,Sam (Howells,Joshua kick) | ||
| 12 plays, 80 yards, TOP 5:39 | 14 - 42 | |||
| 02:23 | SNU | Derick Perkins 8 yd pass from Brady Wardlaw (Ryan Brock kick) | ||
| 10 plays, 69 yards, TOP 3:55 | 21 - 42 | |||
| 4th | 13:41 | ONU | Butler,Andrew 65 yd pass from Smidt,Sam (Howells,Joshua kick) | |
| 2 plays, 57 yards, TOP 0:56 | 21 - 49 | |||
| 10:27 | SNU | Kevin Brooks 20 yd pass from Brady Wardlaw (Ryan Brock kick) | ||
| 9 plays, 56 yards, TOP 3:07 | 28 - 49 | |||
| 08:34 | ONU | Collier,Anthony 41 yd run (Howells,Joshua kick) | ||
| 3 plays, 49 yards, TOP 1:49 | 28 - 56 | |||
| 01:29 | SNU | Dalton Lessley 13 yd pass from Brady Wardlaw (Ryan Brock kick) | ||
| 10 plays, 89 yards, TOP 2:46 | 35 - 56 | |||
|
Kickoff time: 1:30 pm End of Game: 4:35 pm Total elapsed time: 3:05 Referee: Ralph Carry Umpire: Steve Doty Linesman: George Shinkin Line judge: Ron Tomczak Back judge: Martin Mallen Field judge: Mike Malito Side judge: Gary Dellany Scorer: Zachary Shore Temperature: 61 Wind: SSW 3 Weather: Cool and Overcast |
Team Statistics |
| Team Totals | SNU | ONU |
| FIRST DOWNS | 24 | 27 |
| Rushing | 4 | 11 |
| Passing | 18 | 14 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 17 | 242 |
| Rushing Attempts | 24 | 38 |
| Average Per Rush | 0.7 | 6.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 80 | 265 |
| Yards Lost Rushing | 63 | 23 |
| NET YARDS PASSING | 469 | 399 |
| Completions-Attempts-Int | 28-48-5 | 26-41-0 |
| Average Per Attempt | 9.8 | 9.7 |
| Average Per Completion | 16.8 | 15.3 |
| Passing Touchdowns | 5 | 5 |
| TOTAL OFFENSE YARDS | 486 | 641 |
| Total offense plays | 72 | 79 |
| Average Gain Per Play | 6.8 | 8.1 |
| Fumbles: Number-Lost | 4-2 | 2-0 |
| Penalties: Number-Yards | 8-70 | 10-91 |
| PUNTS-YARDS | 2-53 | 4-149 |
| Average Yards Per Punt | 26.5 | 37.2 |
| Net Yards Per Punt | 25.0 | 36.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-236 | 9-497 |
| Average Yards Per Kickoff | 59.0 | 55.2 |
| Net Yards Per Kickoff | 43.0 | 31.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 1-3-0 |
| Average Per Return | 5.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 9-211-0 | 3-44-0 |
| Average Per Return | 23.4 | 14.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:40 | 33:20 |
| 1st Quarter | 2:50 | 12:10 |
| 2nd Quarter | 8:23 | 6:37 |
| 3rd Quarter | 6:31 | 8:29 |
| 4th Quarter | 8:56 | 6:04 |
| Third-Down Conversions | 7 of 14 | 11 of 17 |
| Fourth-Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Sacks By: Number-Yards | 3-20 | 5-20 |
| PAT Kicks | 5-5 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Nazarene-Brady Wardlaw 3-1; Luke Olson 1-1. Olivet Nazarene Univ-Scherer,David 1-0; Smidt,Sam 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SNU | 1st | S36 | 14:03 | Punt | O00 | 12:58 | * | TOUCHDOWN | 3-64 | 1:05 | |
| SNU | 1st | O45 | 08:13 | Kickoff | O33 | 06:59 | Interception | 3-12 | 1:14 | ||
| SNU | 1st | S29 | 00:14 | Kickoff | S45 | 12:08 | Punt | 6-16 | 3:06 | ||
| SNU | 2nd | S36 | 10:36 | Punt | S40 | 09:49 | Punt | 3-4 | 0:47 | ||
| SNU | 2nd | S41 | 06:57 | Downs | S36 | 04:05 | Interception | 5--5 | 2:52 | ||
| SNU | 2nd | S26 | 03:09 | Kickoff | S44 | 02:07 | Fumble | 2-18 | 1:02 | ||
| SNU | 2nd | S17 | 01:40 | Kickoff | O00 | 01:19 | * | TOUCHDOWN | 2-83 | 0:21 | |
| SNU | 3rd | O45 | 14:47 | Kickoff | O45 | 14:30 | Interception | 3-0 | 0:17 | ||
| SNU | 3rd | O40 | 13:55 | Kickoff | O12 | 12:03 | Interception | 6-28 | 1:52 | # | |
| SNU | 3rd | S31 | 06:18 | Kickoff | O00 | 02:23 | * | TOUCHDOWN | 10-69 | 3:55 | # |
| SNU | 4th | S39 | 14:49 | Downs | S39 | 14:37 | Interception | 1-0 | 0:12 | ||
| SNU | 4th | S44 | 13:34 | Kickoff | O00 | 10:27 | * | TOUCHDOWN | 9-56 | 3:07 | # |
| SNU | 4th | S30 | 08:25 | Kickoff | O48 | 06:42 | Fumble | 5-22 | 1:43 | ||
| SNU | 4th | S11 | 04:15 | Punt | O00 | 01:29 | * | TOUCHDOWN | 10-89 | 2:46 | # |
| SNU | 4th | S04 | 00:52 | Punt | S38 | 00:00 | End of half | 4-34 | 0:52 | ||
| ONU | 1st | O20 | 15:00 | Kickoff | O25 | 14:03 | Punt | 3-5 | 0:57 | ||
| ONU | 1st | O22 | 12:44 | Kickoff | S00 | 08:24 | * | TOUCHDOWN | 12-78 | 4:20 | # |
| ONU | 1st | O15 | 06:59 | Interception | S00 | 00:20 | * | TOUCHDOWN | 14-85 | 6:39 | # |
| ONU | 2nd | O33 | 12:08 | Punt | O35 | 10:36 | Punt | 5-2 | 1:32 | ||
| ONU | 2nd | O32 | 09:49 | Punt | S41 | 06:57 | Downs | 5-27 | 2:52 | ||
| ONU | 2nd | O42 | 04:05 | Interception | S00 | 03:18 | * | TOUCHDOWN | 2-58 | 0:47 | |
| ONU | 2nd | S22 | 02:07 | Fumble | S00 | 02:00 | * | TOUCHDOWN | 1-22 | 0:07 | |
| ONU | 2nd | O23 | 01:13 | Kickoff | S01 | 00:00 | End of half | 6-76 | 1:13 | # | |
| ONU | 3rd | O48 | 14:30 | Interception | S00 | 14:03 | * | TOUCHDOWN | 2-52 | 0:27 | |
| ONU | 3rd | O20 | 12:03 | Interception | S00 | 06:24 | * | TOUCHDOWN | 12-80 | 5:39 | # |
| ONU | 3rd | O33 | 02:15 | Kickoff | S39 | 14:49 | Downs | 6-28 | 2:26 | ||
| ONU | 4th | O43 | 14:37 | Interception | S00 | 13:41 | * | TOUCHDOWN | 2-57 | 0:56 | |
| ONU | 4th | S49 | 10:23 | Kickoff | S00 | 08:34 | * | TOUCHDOWN | 3-49 | 1:49 | |
| ONU | 4th | O48 | 06:42 | Fumble | O46 | 04:15 | Punt | 3--2 | 2:27 | ||
| ONU | 4th | S40 | 01:26 | Kickoff | S37 | 00:52 | Punt | 3-3 | 0:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:50 | 08:23 | 06:31 | 08:56 | 11:13 | 15:27 | 26:40 | ||
| 3rd Down Conversions | 0/0 | 1/4 | 2/5 | 4/5 | 1/4 | 6/10 | 7/14 | ||
| Average field position | S40 | S30 | S48 | S25 | S34 | S34 | S34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/1 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet Nazarene Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:10 | 06:37 | 08:29 | 06:04 | 18:47 | 14:33 | 33:20 | ||
| 3rd Down Conversions | 7/8 | 0/2 | 3/3 | 1/4 | 7/10 | 4/7 | 11/17 | ||
| Average field position | O19 | O41 | O33 | O50 | O33 | O43 | O37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ONU | 1st | O20 | 15:00 | Kickoff | O25 | 14:03 | Punt | 3-5 | 0:57 | ||
| SNU | 1st | S36 | 14:03 | Punt | O00 | 12:58 | * | TOUCHDOWN | 3-64 | 1:05 | |
| ONU | 1st | O22 | 12:44 | Kickoff | S00 | 08:24 | * | TOUCHDOWN | 12-78 | 4:20 | # |
| SNU | 1st | O45 | 08:13 | Kickoff | O33 | 06:59 | Interception | 3-12 | 1:14 | ||
| ONU | 1st | O15 | 06:59 | Interception | S00 | 00:20 | * | TOUCHDOWN | 14-85 | 6:39 | # |
| SNU | 1st | S29 | 00:14 | Kickoff | S45 | 12:08 | Punt | 6-16 | 3:06 | ||
| ONU | 2nd | O33 | 12:08 | Punt | O35 | 10:36 | Punt | 5-2 | 1:32 | ||
| SNU | 2nd | S36 | 10:36 | Punt | S40 | 09:49 | Punt | 3-4 | 0:47 | ||
| ONU | 2nd | O32 | 09:49 | Punt | S41 | 06:57 | Downs | 5-27 | 2:52 | ||
| SNU | 2nd | S41 | 06:57 | Downs | S36 | 04:05 | Interception | 5--5 | 2:52 | ||
| ONU | 2nd | O42 | 04:05 | Interception | S00 | 03:18 | * | TOUCHDOWN | 2-58 | 0:47 | |
| SNU | 2nd | S26 | 03:09 | Kickoff | S44 | 02:07 | Fumble | 2-18 | 1:02 | ||
| ONU | 2nd | S22 | 02:07 | Fumble | S00 | 02:00 | * | TOUCHDOWN | 1-22 | 0:07 | |
| SNU | 2nd | S17 | 01:40 | Kickoff | O00 | 01:19 | * | TOUCHDOWN | 2-83 | 0:21 | |
| ONU | 2nd | O23 | 01:13 | Kickoff | S01 | 00:00 | End of half | 6-76 | 1:13 | # | |
| SNU | 3rd | O45 | 14:47 | Kickoff | O45 | 14:30 | Interception | 3-0 | 0:17 | ||
| ONU | 3rd | O48 | 14:30 | Interception | S00 | 14:03 | * | TOUCHDOWN | 2-52 | 0:27 | |
| SNU | 3rd | O40 | 13:55 | Kickoff | O12 | 12:03 | Interception | 6-28 | 1:52 | # | |
| ONU | 3rd | O20 | 12:03 | Interception | S00 | 06:24 | * | TOUCHDOWN | 12-80 | 5:39 | # |
| SNU | 3rd | S31 | 06:18 | Kickoff | O00 | 02:23 | * | TOUCHDOWN | 10-69 | 3:55 | # |
| ONU | 3rd | O33 | 02:15 | Kickoff | S39 | 14:49 | Downs | 6-28 | 2:26 | ||
| SNU | 4th | S39 | 14:49 | Downs | S39 | 14:37 | Interception | 1-0 | 0:12 | ||
| ONU | 4th | O43 | 14:37 | Interception | S00 | 13:41 | * | TOUCHDOWN | 2-57 | 0:56 | |
| SNU | 4th | S44 | 13:34 | Kickoff | O00 | 10:27 | * | TOUCHDOWN | 9-56 | 3:07 | # |
| ONU | 4th | S49 | 10:23 | Kickoff | S00 | 08:34 | * | TOUCHDOWN | 3-49 | 1:49 | |
| SNU | 4th | S30 | 08:25 | Kickoff | O48 | 06:42 | Fumble | 5-22 | 1:43 | ||
| ONU | 4th | O48 | 06:42 | Fumble | O46 | 04:15 | Punt | 3--2 | 2:27 | ||
| SNU | 4th | S11 | 04:15 | Punt | O00 | 01:29 | * | TOUCHDOWN | 10-89 | 2:46 | # |
| ONU | 4th | S40 | 01:26 | Kickoff | S37 | 00:52 | Punt | 3-3 | 0:34 | ||
| SNU | 4th | S04 | 00:52 | Punt | S38 | 00:00 | End of half | 4-34 | 0:52 | ||
Defensive Statistics |
| ## | Southern Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | C. Zickefoose | 8 | 3 | 11 | . | . | . | . | . | . | . | 1 |
| 7 | Nate Cotton | 5 | 1 | 6 | . | . | . | . | 3 | . | . | . |
| 21 | Kurt Nollan | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 5 | . | 5 | 1.0/10 | 1 | . | . | . | . | . | . |
| 10 | Luke Olson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 55 | Trey Falkner | 3 | 1 | 4 | 2.0/17 | . | . | . | . | . | 2/17 | . |
| 28 | Garry Minifee | 3 | . | 3 | 2.0/4 | . | . | . | . | . | 1/3 | . |
| 11 | Keenon Allen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Dante' Campbell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Adrian Valdes | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | Jayson Walser | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Dewayne Ikner | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Deshon Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | J. Mowarin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | D. Brumbaugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Chad McLerran | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | D.J. Hendrix | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | George Eley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Aaron Elliott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Jacob Faulkner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | J. Jenkins-Dill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Olivet Nazarene Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Middlesworth,A | 7 | 1 | 8 | 1.0/2 | 1 | . | 2-0 | 3 | . | . | . |
| 16 | Culross,Drew | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 58 | Garrett,Antonio | 5 | 2 | 7 | 2.0/5 | . | 1-22 | . | . | . | . | . |
| 33 | Powers,Travis | 4 | 2 | 6 | 2.0/3 | . | . | . | . | . | . | 2 |
| 24 | Cummings,Will | 3 | 3 | 6 | . | 1 | . | 1-0 | . | . | . | . |
| 32 | Schott,Nathan | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 91 | Burr,Lukas | 3 | . | 3 | 2.0/8 | . | 1-0 | . | . | . | 1/7 | 2 |
| 22 | Barkley,Michael | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 37 | Robinson,Ynek | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Caldwell,Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Cooke,Andrew | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1/4 | . |
| 90 | Steinke,Kyle | 2 | . | 2 | . | 1 | . | . | . | . | 1/0 | . |
| 96 | Sayre,Bo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Turner,Tony | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 27 | Howells,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Smith,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Tobey,Ben | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | 2 |
| TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Estcado,Gianne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Steckman,Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Buller,Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Carnahan, Colt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Doersam,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Martin,Jerett | . | . | . | . | . | . | 1-8 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Nazarene: 2-Matt Ligon, 7-Nate Cotton, 11-Keenon Allen, 16-Ryan Brock, 20-Deshon Williams, 22-Jayson Walser, 24-D.J. Hendrix, 26-George Eley, 28-Garry Minifee, 29-Dalton Lessley, 32-Derick Perkins, 38-D. Brumbaugh, 39-Jacob Faulkner, 46-Chad McLerran, 55-Trey Falkner, 80-Phillip Anderso, 84-Marcus Jenkins, 85-Zach Turpin. |
| Olivet Nazarene Univ: 9-Darland,Nick, 16-Culross,Drew, 17-Fraley,Marshall, 22-Barkley,Michael, 23-Estcado,Gianne, 26-Steckman,Shane, 34-Doersam,Tyler, 35-Carnahan, Colt, 48-Buller,Matthew, 55-Caldwell,Aaron, 75-Tobey,Ben, 90-Steinke,Kyle, 96-Sayre,Bo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Nazarene... 7 7 7 14 - 35 Record: (2-2)
Olivet Nazarene Univ 14 14 14 14 - 56 Record: (1-3,0-1)
Scoring Summary:
1st 12:58 SNU - Kevin Brooks 53 yd pass from Brady Wardlaw (Ryan Brock kick), 3-64 1:05, SNU 7 - ONU 0
08:24 ONU - Steckman,Shane 1 yd run (Darland,Nick pass failed), 12-78 4:20, SNU 7 - ONU 6
00:20 ONU - Smidt,Sam 10 yd run (Fraley,Marshall rush), 14-85 6:39, SNU 7 - ONU 14
2nd 03:18 ONU - Scherer,David 59 yd pass from Smidt,Sam (Howells,Joshua kick), 2-58 0:47, SNU 7 - ONU 21
02:00 ONU - Howells,Joshua 22 yd pass from Smidt,Sam (Howells,Joshua kick), 1-22 0:07, SNU 7 - ONU 28
01:19 SNU - Kevin Brooks 74 yd pass from Brady Wardlaw (Ryan Brock kick), 2-83 0:21, SNU 14 - ONU 28
3rd 14:03 ONU - Butler,Andrew 36 yd pass from Smidt,Sam (Howells,Joshua kick), 2-52 0:27, SNU 14 - ONU 35
06:24 ONU - Butler,Andrew 9 yd pass from Smidt,Sam (Howells,Joshua kick), 12-80 5:39, SNU 14 - ONU 42
02:23 SNU - Derick Perkins 8 yd pass from Brady Wardlaw (Ryan Brock kick), 10-69 3:55, SNU 21 - ONU 42
4th 13:41 ONU - Butler,Andrew 65 yd pass from Smidt,Sam (Howells,Joshua kick), 2-57 0:56, SNU 21 - ONU 49
10:27 SNU - Kevin Brooks 20 yd pass from Brady Wardlaw (Ryan Brock kick), 9-56 3:07, SNU 28 - ONU 49
08:34 ONU - Collier,Anthony 41 yd run (Howells,Joshua kick), 3-49 1:49, SNU 28 - ONU 56
01:29 SNU - Dalton Lessley 13 yd pass from Brady Wardlaw (Ryan Brock kick), 10-89 2:46, SNU 35 - ONU 56
SNU ONU
FIRST DOWNS................... 24 27
RUSHES-YARDS (NET)............ 24-17 38-242
PASSING YDS (NET)............. 469 399
Passes Att-Comp-Int........... 48-28-5 41-26-0
TOTAL OFFENSE PLAYS-YARDS..... 72-486 79-641
Fumble Returns-Yards.......... 0-0 1-22
Punt Returns-Yards............ 1-5 1-3
Kickoff Returns-Yards......... 9-211 3-44
Interception Returns-Yards.... 0-0 5-8
Punts (Number-Avg)............ 2-26.5 4-37.2
Fumbles-Lost.................. 4-2 2-0
Penalties-Yards............... 8-70 10-91
Possession Time............... 26:40 33:20
Third-Down Conversions........ 7 of 14 11 of 17
Fourth-Down Conversions....... 2 of 3 0 of 2
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 3-20 5-20
RUSHING: Southern Nazarene-Derick Perkins 7-19; Jacob Smith 1-11; Matt
Ligon 1-10; Kurt Nollan 1-7; Fafa Alce 3-3; Brady Wardlaw 11-minus 33. Olivet
Nazarene Univ-Collier,Anthony 15-149; Fraley,Marshall 5-35; Smidt,Sam 10-33;
Estcado,Gianne 3-13; Swart,Aaron 2-7; Darland,Nick 2-4; Steckman,Shane 1-1.
PASSING: Southern Nazarene-Brady Wardlaw 27-46-5-456; Matt Ligon
1-2-0-13. Olivet Nazarene Univ-Smidt,Sam 26-41-0-399.
RECEIVING: Southern Nazarene-Kevin Brooks 13-323; Jacob Smith 5-57;
Marcus Jenkins 2-22; Gabe John 2-19; Dalton Lessley 1-13; Travis Boyd 1-9; Luke
Olson 1-9; Derick Perkins 1-8; Phillip Anderso 1-7; Fafa Alce 1-2. Olivet
Nazarene Univ-Scherer,David 7-94; Swart,Aaron 7-42; Butler,Andrew 6-158;
Howells,Joshua 4-74; Collier,Anthony 2-31.
INTERCEPTIONS: Southern Nazarene-None. Olivet Nazarene
Univ-Middlesworth,A 2-0; Martin,Jerett 1-8; Schott,Nathan 1-0; Cummings,Will
1-0.
FUMBLES: Southern Nazarene-Brady Wardlaw 3-1; Luke Olson 1-1. Olivet
Nazarene Univ-Smidt,Sam 1-0; Scherer,David 1-0.
Stadium: Ward Field Attendance: 1500
Kickoff time: 1:30 pm End of Game: 4:35 pm Total elapsed time: 3:05
Officials: Referee: Ralph Carry; Umpire: Steve Doty; Linesman: George Shinkin;
Line judge: Ron Tomczak; Back judge: Martin Mallen; Field judge: Mike Malito;
Side judge: Gary Dellany; Scorer: Zachary Shore;
Temperature: 61 Wind: SSW 3 Weather: Cool and Overcast
|
Play-by-Play Summary |
| Snu | 1-10 | at Snu30 | Start of 1st quarter, clock 15:00. |
| ONU won the coin toss, will recieve | |||
| Ryan Brock kickoff 70 yards to the ONU0, touchback. | |||
| Onu | 1-10 | at Onu20 | PENALTY ONU false start 5 yards to the ONU15. |
| Onu | 1-15 | at Onu15 | Smidt,Sam pass complete to Scherer,David for 10 yards to the ONU25 (Luke Olson). |
| Onu | 2-5 | at Onu25 | Smidt,Sam pass incomplete to Fraley,Marshall (Nate Cotton). |
| Onu | 3-5 | at Onu25 | Smidt,Sam pass incomplete to Scherer,David. |
| Onu | 4-5 | at Onu25 | Howells,Joshua punt 39 yards to the SNU36, downed. |
| Drive: 3 plays, 5 yards, TOP 00:57 | |||
| Snu | 1-10 | at Snu36 | SOUTHERN NAZARENE drive start at 14:03. |
| Snu | 1-10 | at Snu36 | Brady Wardlaw pass complete to Kevin Brooks for 11 yards to the SNU47, 1ST DOWN SNU (Smith,Nick). |
| Snu | 1-10 | at Snu47 | Fafa Alce rush for no gain to the SNU47 (Schott,Nathan). |
| Snu | 2-10 | at Snu47 | Brady Wardlaw pass complete to Kevin Brooks for 53 yards to the ONU0, 1ST DOWN SNU, TOUCHDOWN, clock 12:58. |
| Ryan Brock kick attempt good. | |||
| Southern Nazarene 7, Olivet Nazarene Univ 0 | |||
| Drive: 3 plays, 64 yards, TOP 01:05 | |||
| Ryan Brock kickoff 61 yards to the ONU9, Collier,Anthony return 13 yards to the ONU22 (Nate Cotton). | |||
| Onu | 1-10 | at Onu22 | OLIVET NAZARENE UNIV drive start at 12:44. |
| Onu | 1-10 | at Onu22 | Fraley,Marshall rush for 6 yards to the ONU28 (C. Zickefoose). |
| Onu | 2-4 | at Onu28 | Smidt,Sam pass complete to Howells,Joshua for 11 yards to the ONU39, 1ST DOWN ONU, out-of-bounds (George Eley). |
| Onu | 1-10 | at Onu39 | Smidt,Sam pass complete to Swart,Aaron for 6 yards to the ONU45 (C. Zickefoose). |
| Onu | 2-4 | at Onu45 | Smidt,Sam pass incomplete to Swart,Aaron (Nate Cotton). |
| Onu | 3-4 | at Onu45 | PENALTY ONU false start (Thomas,Kendall) 5 yards to the ONU40. |
| Onu | 3-9 | at Onu40 | Smidt,Sam rush for 17 yards to the SNU43, 1ST DOWN ONU, out-of-bounds. |
| Onu | 1-10 | at Snu43 | Collier,Anthony rush for 9 yards to the SNU34 (Luke Olson). |
| Onu | 2-1 | at Snu34 | Smidt,Sam pass incomplete to Swart,Aaron. |
| Onu | 3-1 | at Snu34 | Fraley,Marshall rush for 15 yards to the SNU19, 1ST DOWN ONU, out-of-bounds. |
| Onu | 1-10 | at Snu19 | Smidt,Sam pass complete to Scherer,David for 8 yards to the SNU11, fumble forced by TEAM, fumble by Scherer,David recovered by ONU Fraley,Marshall at SNU13. |
