Scoring Summary |
West Virginia Tech (2-0-0) vs. Olivet Nazarene (0-2-0)
Date: 09/12/2009 Site: Bourbonnais, Ill. Stadium: Ward Field Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Virginia Tech | 27 | 20 | 14 | 0 | 61 |
| Olivet Nazarene | 3 | 21 | 14 | 0 | 38 |
| SCORING SUMMARY | WVTECH -ONU | |||
| 1st | 14:13 | WVTECH | Christian, Joey 70 yd pass from Scott, Michael (Weaver, Justin kick blockd) | |
| 2 plays, 69 yards, TOP 0:47 | 6 - 0 | |||
| 11:35 | WVTECH | Shelton, Jamal 55 yd run (Weaver, Justin kick) | ||
| 4 plays, 79 yards, TOP 1:37 | 13 - 0 | |||
| 07:22 | WVTECH | Gould, Rashard 50 yd pass from Scott, Michael (Weaver, Justin kick) | ||
| 5 plays, 63 yards, TOP 1:36 | 20 - 0 | |||
| 04:27 | ONU | Howells,Joshua 33 yd field goal | ||
| 8 plays, 44 yards, TOP 2:55 | 20 - 3 | |||
| 01:04 | WVTECH | Joshway, Gary 70 yd interception return (Weaver, Justin kick) | ||
| 27 - 3 | ||||
| 2nd | 13:24 | ONU | Collier,Anthony 30 yd run (Howells,Joshua kick) | |
| 2 plays, 42 yards, TOP 0:33 | 27 - 10 | |||
| 11:33 | WVTECH | Smith, Jajuan 31 yd pass from Scott, Michael (Weaver, Justin kick) | ||
| 5 plays, 77 yards, TOP 1:43 | 34 - 10 | |||
| 08:32 | ONU | Collier,Anthony 3 yd run (Howells,Joshua kick) | ||
| 6 plays, 60 yards, TOP 2:55 | 34 - 17 | |||
| 07:59 | WVTECH | Christian, Joey 64 yd pass from Scott, Michael (Weaver, Justin kick) | ||
| 3 plays, 64 yards, TOP 0:26 | 41 - 17 | |||
| 06:11 | ONU | Long,Josh 35 yd pass from Smidt,Sam (Howells,Joshua kick) | ||
| 5 plays, 69 yards, TOP 1:44 | 41 - 24 | |||
| 05:01 | WVTECH | Humphrey, Josh 25 yd pass from Scott, Michael (Weaver, Justin kick failed) | ||
| 4 plays, 69 yards, TOP 1:01 | 47 - 24 | |||
| 3rd | 05:04 | WVTECH | Smith, Jajuan 24 yd pass from Scott, Michael (Weaver, Justin kick) | |
| 9 plays, 73 yards, TOP 5:31 | 54 - 24 | |||
| 02:56 | WVTECH | Shelton, Jamal 2 yd run (Weaver, Justin kick) | ||
| 4 plays, 33 yards, TOP 1:58 | 61 - 24 | |||
| 02:42 | ONU | Collier,Anthony 60 yd run (Howells,Joshua kick) | ||
| 1 play, 60 yards, TOP 0:14 | 61 - 31 | |||
| 00:05 | ONU | Scherer,David 10 yd pass from Pearson,Mykul (Howells,Joshua kick) | ||
| 3 plays, 10 yards, TOP 1:35 | 61 - 38 | |||
|
Kickoff time: 1:30 pm End of Game: 4:53 pm Total elapsed time: 3:23 Referee: Rich Wasik Umpire: Jeff Conrad Linesman: Tim Brantley Line judge: Tom Longtin Back judge: Dorran Stewart Field judge: Pete Bobber Side judge: Ken Ray Scorer: Zachary Shore Temperature: 76 Wind: NNE 1mph Weather: Sunny |
Team Statistics |
| Team Totals | WVTECH | ONU |
| FIRST DOWNS | 28 | 24 |
| Rushing | 8 | 6 |
| Passing | 18 | 12 |
| Penalty | 2 | 6 |
| NET YARDS RUSHING | 218 | 158 |
| Rushing Attempts | 36 | 20 |
| Average Per Rush | 6.1 | 7.9 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 247 | 176 |
| Yards Lost Rushing | 29 | 18 |
| NET YARDS PASSING | 519 | 340 |
| Completions-Attempts-Int | 28-45-0 | 25-47-4 |
| Average Per Attempt | 11.5 | 7.2 |
| Average Per Completion | 18.5 | 13.6 |
| Passing Touchdowns | 6 | 2 |
| TOTAL OFFENSE YARDS | 737 | 498 |
| Total offense plays | 81 | 67 |
| Average Gain Per Play | 9.1 | 7.4 |
| Fumbles: Number-Lost | 5-3 | 4-3 |
| Penalties: Number-Yards | 17-142 | 5-36 |
| PUNTS-YARDS | 4-124 | 3-109 |
| Average Yards Per Punt | 31.0 | 36.3 |
| Net Yards Per Punt | 26.0 | 29.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-434 | 8-432 |
| Average Yards Per Kickoff | 48.2 | 54.0 |
| Net Yards Per Kickoff | 38.8 | 37.9 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-129-0 | 6-65-0 |
| Average Per Return | 16.1 | 10.8 |
| Interceptions: Number-Yds-TD | 4-98-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-70-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:55 | 23:58 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 7:48 | 7:12 |
| 3rd Quarter | 10:49 | 4:11 |
| 4th Quarter | 7:45 | 4:08 |
| Third-Down Conversions | 8 of 17 | 5 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 3-4 |
| Sacks By: Number-Yards | 2-16 | 5-30 |
| PAT Kicks | 7-9 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Virginia Tech-Scott, Michael 3-2; Gould, Rashard 1-1; Little, Branden 1-0. Olivet Nazarene-Collier,Anthony 3-2; Long,Josh 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVTECH | 1st | W31 | 15:00 | Kickoff | O00 | 14:13 | * | TOUCHDOWN | 2-69 | 0:47 | |
| WVTECH | 1st | W21 | 13:12 | Punt | O00 | 11:35 | * | TOUCHDOWN | 4-79 | 1:37 | |
| WVTECH | 1st | W37 | 08:58 | Punt | O00 | 07:22 | * | TOUCHDOWN | 5-63 | 1:36 | |
| WVTECH | 1st | W34 | 04:22 | Kickoff | W35 | 02:58 | Punt | 3-1 | 1:24 | ||
| WVTECH | 1st | O00 | 01:04 | Interception | O00 | 00:58 | * | TOUCHDOWN | 0-0 | 0:06 | |
| WVTECH | 1st | O29 | 00:58 | Fumble | W48 | 13:57 | Punt | 3--23 | 2:01 | ||
| WVTECH | 2nd | W23 | 13:16 | Kickoff | O00 | 11:33 | * | TOUCHDOWN | 5-77 | 1:43 | |
| WVTECH | 2nd | W36 | 08:25 | Kickoff | O00 | 07:59 | * | TOUCHDOWN | 3-64 | 0:26 | |
| WVTECH | 2nd | W31 | 06:02 | Kickoff | O00 | 05:01 | * | TOUCHDOWN | 4-69 | 1:01 | |
| WVTECH | 2nd | W04 | 03:50 | Interception | O17 | 00:39 | Downs | 13-79 | 3:11 | ||
| WVTECH | 3rd | W34 | 14:53 | Kickoff | W29 | 14:20 | Punt | 3--5 | 0:33 | ||
| WVTECH | 3rd | O41 | 13:16 | Fumble | O36 | 11:43 | Punt | 3-5 | 1:33 | ||
| WVTECH | 3rd | W27 | 10:35 | Interception | O00 | 05:04 | * | TOUCHDOWN | 9-73 | 5:31 | |
| WVTECH | 3rd | O33 | 04:54 | Interception | O00 | 02:56 | * | TOUCHDOWN | 4-33 | 1:58 | |
| WVTECH | 3rd | W35 | 02:35 | Kickoff | O20 | 01:40 | Fumble | 3-45 | 0:55 | ||
| WVTECH | 3rd | W33 | 15:00 | Kickoff | O26 | 10:50 | Fumble | 7-41 | 19:10 | ||
| WVTECH | 4th | O41 | 10:03 | Fumble | O13 | 06:28 | Fumble | 5-28 | 3:35 | ||
| WVTECH | 4th | W20 | 03:07 | Punt | W38 | 00:00 | Downs | 5-18 | 0:00 | ||
| ONU | 1st | O33 | 14:07 | Kickoff | O37 | 13:12 | Punt | 3-4 | 0:55 | ||
| ONU | 1st | O20 | 11:35 | Kickoff | O44 | 08:58 | Punt | 7-24 | 2:37 | ||
| ONU | 1st | O40 | 07:22 | Kickoff | W16 | 04:27 | * | FIELD GOAL | 8-44 | 2:55 | |
| ONU | 1st | O42 | 02:58 | Punt | W35 | 01:04 | Interception | 5-23 | 1:54 | ||
| ONU | 1st | O25 | 01:04 | Kickoff | O29 | 00:58 | Fumble | 0-4 | 0:06 | ||
| ONU | 2nd | W42 | 13:57 | Punt | W00 | 13:24 | * | TOUCHDOWN | 2-42 | 0:33 | |
| ONU | 2nd | O40 | 11:27 | Kickoff | W00 | 08:32 | * | TOUCHDOWN | 6-60 | 2:55 | |
| ONU | 2nd | O31 | 07:55 | Kickoff | W00 | 06:11 | * | TOUCHDOWN | 5-69 | 1:44 | |
| ONU | 2nd | O35 | 04:53 | Kickoff | W14 | 03:50 | Interception | 5-51 | 1:03 | ||
| ONU | 2nd | O17 | 00:39 | Downs | W33 | 00:00 | End of half | 4-50 | 0:39 | ||
| ONU | 3rd | O30 | 14:20 | Punt | O41 | 13:16 | Fumble | 3-11 | 1:04 | ||
| ONU | 3rd | O20 | 11:43 | Punt | W37 | 10:35 | Interception | 3-43 | 1:08 | ||
| ONU | 3rd | O36 | 04:54 | Kickoff | O36 | 04:54 | Interception | 1-0 | 0:00 | ||
| ONU | 3rd | O40 | 02:56 | Kickoff | W00 | 02:42 | * | TOUCHDOWN | 1-60 | 0:14 | |
| ONU | 3rd | W10 | 01:40 | Fumble | W00 | 00:05 | * | TOUCHDOWN | 3-10 | 1:35 | |
| ONU | 4th | O26 | 10:50 | Fumble | O41 | 10:03 | Fumble | 3-15 | 0:47 | ||
| ONU | 4th | O13 | 06:28 | Fumble | W48 | 03:07 | Punt | 9-39 | 3:21 | ||
| ONU | 4th | W38 | 00:00 | Downs | W38 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 07:48 | 10:49 | 07:45 | 14:21 | 18:34 | 32:55 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 1/6 | 2/3 | 5/8 | 3/9 | 8/17 | ||
| Average field position | W49 | W23 | W42 | O41 | W38 | W44 | W41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 07:12 | 04:11 | 04:08 | 15:39 | 08:19 | 23:58 | ||
| 3rd Down Conversions | 0/4 | 2/3 | 1/2 | 2/3 | 2/7 | 3/5 | 5/12 | ||
| Average field position | O33 | O36 | O43 | O19 | O35 | O36 | O35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVTECH | 1st | W31 | 15:00 | Kickoff | O00 | 14:13 | * | TOUCHDOWN | 2-69 | 0:47 | |
| ONU | 1st | O33 | 14:07 | Kickoff | O37 | 13:12 | Punt | 3-4 | 0:55 | ||
| WVTECH | 1st | W21 | 13:12 | Punt | O00 | 11:35 | * | TOUCHDOWN | 4-79 | 1:37 | |
| ONU | 1st | O20 | 11:35 | Kickoff | O44 | 08:58 | Punt | 7-24 | 2:37 | ||
| WVTECH | 1st | W37 | 08:58 | Punt | O00 | 07:22 | * | TOUCHDOWN | 5-63 | 1:36 | |
| ONU | 1st | O40 | 07:22 | Kickoff | W16 | 04:27 | * | FIELD GOAL | 8-44 | 2:55 | |
| WVTECH | 1st | W34 | 04:22 | Kickoff | W35 | 02:58 | Punt | 3-1 | 1:24 | ||
| ONU | 1st | O42 | 02:58 | Punt | W35 | 01:04 | Interception | 5-23 | 1:54 | ||
| WVTECH | 1st | O00 | 01:04 | Interception | O00 | 00:58 | * | TOUCHDOWN | 0-0 | 0:06 | |
| ONU | 1st | O25 | 01:04 | Kickoff | O29 | 00:58 | Fumble | 0-4 | 0:06 | ||
| WVTECH | 1st | O29 | 00:58 | Fumble | W48 | 13:57 | Punt | 3--23 | 2:01 | ||
| ONU | 2nd | W42 | 13:57 | Punt | W00 | 13:24 | * | TOUCHDOWN | 2-42 | 0:33 | |
| WVTECH | 2nd | W23 | 13:16 | Kickoff | O00 | 11:33 | * | TOUCHDOWN | 5-77 | 1:43 | |
| ONU | 2nd | O40 | 11:27 | Kickoff | W00 | 08:32 | * | TOUCHDOWN | 6-60 | 2:55 | |
| WVTECH | 2nd | W36 | 08:25 | Kickoff | O00 | 07:59 | * | TOUCHDOWN | 3-64 | 0:26 | |
| ONU | 2nd | O31 | 07:55 | Kickoff | W00 | 06:11 | * | TOUCHDOWN | 5-69 | 1:44 | |
| WVTECH | 2nd | W31 | 06:02 | Kickoff | O00 | 05:01 | * | TOUCHDOWN | 4-69 | 1:01 | |
| ONU | 2nd | O35 | 04:53 | Kickoff | W14 | 03:50 | Interception | 5-51 | 1:03 | ||
| WVTECH | 2nd | W04 | 03:50 | Interception | O17 | 00:39 | Downs | 13-79 | 3:11 | ||
| ONU | 2nd | O17 | 00:39 | Downs | W33 | 00:00 | End of half | 4-50 | 0:39 | ||
| WVTECH | 3rd | W34 | 14:53 | Kickoff | W29 | 14:20 | Punt | 3--5 | 0:33 | ||
| ONU | 3rd | O30 | 14:20 | Punt | O41 | 13:16 | Fumble | 3-11 | 1:04 | ||
| WVTECH | 3rd | O41 | 13:16 | Fumble | O36 | 11:43 | Punt | 3-5 | 1:33 | ||
| ONU | 3rd | O20 | 11:43 | Punt | W37 | 10:35 | Interception | 3-43 | 1:08 | ||
| WVTECH | 3rd | W27 | 10:35 | Interception | O00 | 05:04 | * | TOUCHDOWN | 9-73 | 5:31 | |
| ONU | 3rd | O36 | 04:54 | Kickoff | O36 | 04:54 | Interception | 1-0 | 0:00 | ||
| WVTECH | 3rd | O33 | 04:54 | Interception | O00 | 02:56 | * | TOUCHDOWN | 4-33 | 1:58 | |
| ONU | 3rd | O40 | 02:56 | Kickoff | W00 | 02:42 | * | TOUCHDOWN | 1-60 | 0:14 | |
| WVTECH | 3rd | W35 | 02:35 | Kickoff | O20 | 01:40 | Fumble | 3-45 | 0:55 | ||
| ONU | 3rd | W10 | 01:40 | Fumble | W00 | 00:05 | * | TOUCHDOWN | 3-10 | 1:35 | |
| WVTECH | 3rd | W33 | 15:00 | Kickoff | O26 | 10:50 | Fumble | 7-41 | 19:10 | ||
| ONU | 4th | O26 | 10:50 | Fumble | O41 | 10:03 | Fumble | 3-15 | 0:47 | ||
| WVTECH | 4th | O41 | 10:03 | Fumble | O13 | 06:28 | Fumble | 5-28 | 3:35 | ||
| ONU | 4th | O13 | 06:28 | Fumble | W48 | 03:07 | Punt | 9-39 | 3:21 | ||
| WVTECH | 4th | W20 | 03:07 | Punt | W38 | 00:00 | Downs | 5-18 | 0:00 | ||
| ONU | 4th | W38 | 00:00 | Downs | W38 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | West Virginia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 65 | Awute, Michael | 4 | 2 | 6 | 2.5/17 | . | . | . | . | . | 2/16 | . |
| 4 | Sherard, Jahi | 4 | 2 | 6 | . | . | . | 1-17 | 1 | . | . | . |
| 21 | Culbertson, Jon | 5 | . | 5 | 1.0/1 | . | . | 1-7 | . | . | . | . |
| 26 | Frierson, J. | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 19 | Bodnar, Jordan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 36 | Beverage, K. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Harried, K. | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 12 | Dixon, Ian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Gray, Chris | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 58 | Hellsoe, John | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | 2-0 | . | . | . | . | . |
| 45 | Shelton, Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Hundley, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Proctor, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | West, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Joshway, Gary | . | 1 | 1 | . | . | . | 2-74 | . | . | . | . |
| ## | Olivet Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Barkley,Michael | 6 | 3 | 9 | . | . | 2-70 | . | . | . | . | . |
| 11 | Cephas, Vinson | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | 1/1 | 1 |
| 16 | Culross,Drew | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 2 | Mcclure,Brandon | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Burr,Lukas | 2 | 4 | 6 | 2.5/15 | 1 | . | . | . | 1 | 3/13 | 3 |
| 34 | Doersam,Tyler | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 35 | Carnahan, Colt | 2 | 3 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
| TM | Team | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 33 | Powers,Travis | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Buller,Matthew | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 49 | Meeks,Zach | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 75 | Tobey,Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Backstrom,Ben | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 24 | Cummings,Will | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 97 | Pritchett,Marty | 1 | 1 | 2 | 0.5/3 | 1 | . | . | . | . | 1/3 | 1 |
| 74 | Taylor,Tyreze | . | 2 | 2 | 0.5/5 | . | 1-0 | . | . | . | 1/5 | . |
| 8 | Long,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Polbito,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Collier,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Scherer,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Middlesworth,A | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Smith,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Mitchell,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Tornstrom,Josh | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 1/6 | . |
| 79 | Turner,Tony | . | . | . | . | . | . | . | . | . | . | 2 |
| 5 | Martin,Jerett | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia Tech: 4-Sherard, Jahi, 10-Callison, David, 25-Harried, K., 28-West, David, 31-Winterstein, N, 34-Jackson, R., 35-Hundley, Justin, 45-Shelton, Jamal, 47-Weaver, Justin, 65-Awute, Michael, 85-Proctor, Josh. |
| Olivet Nazarene: 3-Pearson,Mykul, 5-Martin,Jerett, 8-Long,Josh, 9-Darland,Nick, 11-Cephas, Vinson, 19-Backstrom,Ben, 22-Barkley,Michael, 26-Steckman,Shane, 27-Howells,Joshua, 31-Polbito,Brandon, 35-Carnahan, Colt, 44-Mitchell,Matt, 48-Buller,Matthew, 49-Meeks,Zach, 73-Smith,Nick, 75-Tobey,Ben, 81-Wall,Christian, 85-Miles,Brandal. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Virginia Tech.. 27 20 14 0 - 61 Record: (2-0-0)
Olivet Nazarene..... 3 21 14 0 - 38 Record: (0-2-0)
Scoring Summary:
1st 14:13 WVTECH - Christian, Joey 70 yd pass from Scott, Michael (Weaver, Justin kick blockd), 2-69 0:47, WVTECH 6 - ONU 0
11:35 WVTECH - Shelton, Jamal 55 yd run (Weaver, Justin kick), 4-79 1:37, WVTECH 13 - ONU 0
07:22 WVTECH - Gould, Rashard 50 yd pass from Scott, Michael (Weaver, Justin kick), 5-63 1:36, WVTECH 20 - ONU 0
04:27 ONU - Howells,Joshua 33 yd field goal, 8-44 2:55, WVTECH 20 - ONU 3
01:04 WVTECH - Joshway, Gary 70 yd interception return (Weaver, Justin kick), , WVTECH 27 - ONU 3
2nd 13:24 ONU - Collier,Anthony 30 yd run (Howells,Joshua kick), 2-42 0:33, WVTECH 27 - ONU 10
11:33 WVTECH - Smith, Jajuan 31 yd pass from Scott, Michael (Weaver, Justin kick), 5-77 1:43, WVTECH 34 - ONU 10
08:32 ONU - Collier,Anthony 3 yd run (Howells,Joshua kick), 6-60 2:55, WVTECH 34 - ONU 17
07:59 WVTECH - Christian, Joey 64 yd pass from Scott, Michael (Weaver, Justin kick), 3-64 0:26, WVTECH 41 - ONU 17
06:11 ONU - Long,Josh 35 yd pass from Smidt,Sam (Howells,Joshua kick), 5-69 1:44, WVTECH 41 - ONU 24
05:01 WVTECH - Humphrey, Josh 25 yd pass from Scott, Michael (Weaver, Justin kick failed), 4-69 1:01, WVTECH 47 - ONU 24
3rd 05:04 WVTECH - Smith, Jajuan 24 yd pass from Scott, Michael (Weaver, Justin kick), 9-73 5:31, WVTECH 54 - ONU 24
02:56 WVTECH - Shelton, Jamal 2 yd run (Weaver, Justin kick), 4-33 1:58, WVTECH 61 - ONU 24
02:42 ONU - Collier,Anthony 60 yd run (Howells,Joshua kick), 1-60 0:14, WVTECH 61 - ONU 31
00:05 ONU - Scherer,David 10 yd pass from Pearson,Mykul (Howells,Joshua kick), 3-10 1:35, WVTECH 61 - ONU 38
WVTECH ONU
FIRST DOWNS................... 28 24
RUSHES-YARDS (NET)............ 36-218 20-158
PASSING YDS (NET)............. 519 340
Passes Att-Comp-Int........... 45-28-0 47-25-4
TOTAL OFFENSE PLAYS-YARDS..... 81-737 67-498
Fumble Returns-Yards.......... 0-0 1-70
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 8-129 6-65
Interception Returns-Yards.... 4-98 0-0
Punts (Number-Avg)............ 4-31.0 3-36.3
Fumbles-Lost.................. 5-3 4-3
Penalties-Yards............... 17-142 5-36
Possession Time............... 32:55 23:58
Third-Down Conversions........ 8 of 17 5 of 12
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-3 3-4
Sacks By: Number-Yards........ 2-16 5-30
RUSHING: West Virginia Tech-Shelton, Jamal 19-140; Scott, Michael 6-45;
Jackson, R. 5-21; Little, Branden 5-13; Callison, David 1-minus 1. Olivet
Nazarene-Collier,Anthony 15-166; Fraley,Marshall 2-6; Steckman,Shane 1-2;
Smidt,Sam 2-minus 16.
PASSING: West Virginia Tech-Scott, Michael 28-45-0-519. Olivet
Nazarene-Smidt,Sam 18-36-4-257; Darland,Nick 4-7-0-37; Pearson,Mykul 2-3-0-11;
Fraley,Marshall 1-1-0-35.
RECEIVING: West Virginia Tech-Smith, Jajuan 7-103; Christian, Joey 6-176;
Shelton, Jamal 6-72; Gould, Rashard 4-81; Humphrey, Josh 3-59; Winterstein, N
1-14; Joshway, Gary 1-14. Olivet Nazarene-Long,Josh 6-79; Scherer,David 4-69;
Butler,Andrew 3-61; Fraley,Marshall 3-54; Swart,Aaron 3-50; Collier,Anthony
3-14; Wall,Christian 1-9; Steckman,Shane 1-2; Miles,Brandal 1-2.
INTERCEPTIONS: West Virginia Tech-Joshway, Gary 2-74; Sherard, Jahi 1-17;
Culbertson, Jon 1-7. Olivet Nazarene-None.
FUMBLES: West Virginia Tech-Scott, Michael 3-2; Gould, Rashard 1-1;
Little, Branden 1-0. Olivet Nazarene-Collier,Anthony 3-2; Long,Josh 1-1.
Stadium: Ward Field Attendance: 500
Kickoff time: 1:30 pm End of Game: 4:53 pm Total elapsed time: 3:23
Officials: Referee: Rich Wasik; Umpire: Jeff Conrad; Linesman: Tim Brantley;
Line judge: Tom Longtin; Back judge: Dorran Stewart; Field judge: Pete Bobber;
Side judge: Ken Ray; Scorer: Zachary Shore;
Temperature: 76 Wind: NNE 1mph Weather: Sunny
|
Play-by-Play Summary |
| Tigers win toss, elect to kick | |||
| Wvtech | 1-10 | at Wvtech30 | Start of 1st quarter, clock 15:00. |
| Wvtech | 1-10 | at Wvtech30 | ONU ball on ONU30. |
| Howells,Joshua kickoff 48 yards to the WVTECH22, Little, Branden return 9 yards to the WVTECH31 (Cephas, Vinson). | |||
| Wvtech | 1-10 | at Wvtech31 | Shelton, Jamal rush for loss of 1 yard to the WVTECH30 (Mcclure,Brandon). |
| Wvtech | 2-11 | at Wvtech30 | Scott, Michael pass complete to Christian, Joey for 70 yards to the ONU0, 1ST DOWN WVTECH, TOUCHDOWN, clock 14:13. |
